Sunderland Cemetery
Here is an index list that we have transcribed of the graves in Sunderland Cemetery, Ryhope Road, Grangetown, Sunderland.It is a work in
progress so keep checking back for updates. It may contain errors -
typing 1000's of names with tired eyes and human hands isn't perfect.
If you see any names that you would
like more information about then email me: sunderlandward@hotmail.com
and I will give you any additional information and family
members from
the grave.
If you would like to buy a picture of the headstone then
that is
available for only £1 - email me for details.
If you like our site and would like to help with the upkeep you can donate via
PayPal to sunderlandward@hotmail.com
***Please note: We are not associated with the Sunderland Council or
Cemeteries Department, we are just family history enthusiasts, who want to help
others like us.***
Search
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
PQ
R
S
T
UV
W
XYZ
| Surname | First Name | Middle Name | DOB | Death Date | Age |
| Jackson | Alice | 21 Oct 2000 | 91 | ||
| Jackson | Anne | 3 May 1933 | 86 | ||
| Jackson | Arthur | 2 May 1951 | 34 | ||
| Jackson | Caroline | 19 Feb 1965 | 53 | ||
| Jackson | Christopher | 30 May 1989 | 62 | ||
| Jackson | Christopher | 14 Sept 1939 | 36 | ||
| Jackson | Edward | 2 Sept 1966 | 36 | ||
| Jackson | Edward | 27 Apr 1990 | 54 | ||
| Jackson | Eleanor | 7 Oct 1923 | 41 | ||
| Jackson | Ellen | 17 May 1875 | 17 | ||
| Jackson | Emily | Todd | 14 Oct 1992 | 71 | |
| Jackson | Ernest | 7 Jan 1942 | |||
| Jackson | Ernest | Apr 1917 | |||
| Jackson | Ernie | 24 Mar 2010 | 74 | ||
| Jackson | Geogina | 25 Jan 1950 | 72nd yr | ||
| Jackson | George | Henry | 25 Mar 1944? | 65th yr | |
| Jackson | George | 13 Jan 1955 | 67 | ||
| Jackson | George | 4 May 1936 | 32 | ||
| Jackson | George | 4 May 1936 | 32 | ||
| Jackson | Isabella | 25 Jul 1985 | 57 | ||
| Jackson | Isabella | 25 Sept 1953 | 71 | ||
| Jackson | James | 20 Mar 1940 | 62 | ||
| Jackson | Jane | 1 Jul 1866 | 64 | ||
| Jackson | John | W | 10 Nov 1939 | 31 | |
| Jackson | Joseph | 28 Nov 1979 | 65 | ||
| Jackson | Lily | 3 Aug 2011 | 89 | ||
| Jackson | Lonsdale | 13 Nov 1938 | |||
| Jackson | Margaret | 12 Jul 1978 | 63 | ||
| Jackson | Margaret | 10 May 1941 | 66 | ||
| Jackson | Mary | Ann | 20 Jun 1994 | 92 | |
| Jackson | Mary | Elizabeth | 25 Nov 1947 | 33 | |
| Jackson | Mary | Jane | 12 Nov 1957 | 64 | |
| Jackson | Mary | 18 Jan 1863 | |||
| Jackson | Mary | 23 Feb 1956 | 18 | ||
| Jackson | Newby | 23 May 1899 | 63 | ||
| Jackson | Norman | 2 Jul 1989 | 67 | ||
| Jackson | Patricia | Donkin | 19 Apr 1958 | 23 | |
| Jackson | Robert | 14 Mar 1975 | 47 | ||
| Jackson | Ronald | 11 May 2006 | 66 | ||
| Jackson | Sarah | Jane | 6 Oct 1954 | 74 | |
| Jackson | Stephen | 23 Aug 1859 | 34th yr | ||
| Jackson | Thomas | Henry | 7 Feb 1982 | 61 | |
| Jackson | Thomas | Oswald | 1 Nov 1926 | 22 | |
| Jackson | Thomas | 30 Mar 1950 | 60 | ||
| Jackson | Thomas | 6 Feb 1869 | 69 | ||
| Jackson | Thomas | 17 Jan 1898 | 54 | ||
| Jackson | William | 30 Dec 1986 | 65 | ||
| Jackson | William | 15 Sept 1865 | |||
| Jackson | William | 15 Jul 1887 | 75 | ||
| Jackson | William | 23 Sept 1823 | 27 Oct 1877 | ||
| Jackson | Winifred | 28 Mar 1933 | 12 | ||
| Jacob | Liam | Joseph | 5 Jun 1981 | 48 | |
| Jacob | Maura | 8 Oct 1986 | 81 | ||
| Jacob | Sean | 7 Jun 1993 | 51 | ||
| Jacobsen | J | Martin | 27 Mar 1934 | 73 | |
| Jacobsen | Mary | Ann | 16 Feb 1937 | 71 | |
| Jaconelli | Rudolph | 12 Dec 1994 | 68 | ||
| James | Edward | 13 Jan 1972 | 68 | ||
| James | George | Mosley | 17 Aug 1921 | 82 | |
| James | Joseph | 8 Dec 1956 | 76 | ||
| James | Mary | Ann | 12 May 1945 | 61 | |
| James | Mary | Ann | 29 Dec 1983 | 79 | |
| James | Mary | Ann | 15 May 1883 | 49 | |
| James | Richard | Ellis Wilkinson | 14 Dec 1871 | 3yrs 9mths | |
| Jameson | Cumberland | 16 May 1938 | 26 | ||
| Jameson | Cumberland | 20 Oct 1946 | 67 | ||
| Jameson | John | T. | 14 Jul 1896 | 35 | |
| Jameson | Sarah | Jane | 22 May 1952 | 43 | |
| Jameson | Sydney | 3 Jan 1916 | 25 | ||
| Jameson | Thomas | R | 4 Aug 1983 | 75 | |
| Jammison | Elizabeth | 1 Mar 1942 | 64 | ||
| Jammison | Hilda | 27 Sept 1930 | 17th yr | ||
| Jarrett | Mary | Elizabeth | 24 Feb 1967 | ||
| Jarvis | Margaret | Ellen | 29 Jun 2009 | 65 | |
| Jay | Isabella | 10 Feb 1915 | 69 | ||
| Jay | John | Alfred | 18 Apr 1897 | 51 | |
| Jefferson | Daisy | 2 Aug 1971 | 82 | ||
| Jefferson | Elizabeth | 7 Jul 1884 | 79 | ||
| Jefferson | Elizabeth | 7 Mar 1867 | |||
| Jefferson | Elsie | 2 Jun 1987 | 90 | ||
| Jefferson | George | W | 6 Aug 1973 | 84 | |
| Jefferson | Harriet | 1 Apr 1960 | 80 | ||
| Jefferson | Hilda | 3 Dec 1993 | 78 | ||
| Jefferson | Jane | Ann J. | 10 Apr 1943 | 59 | |
| Jefferson | Jeffery | G.W | 3 May 1971 | 24 | |
| Jefferson | John | George | 2 Jul 1929 | 68 | |
| Jefferson | Margaret | Jane | 11 Jun 1895 | 5 | |
| Jefferson | Margaret | 17 Dec 1944 | 82 | ||
| Jefferson | Maria | 17 Feb 1976 | 77 | ||
| Jefferson | Robert | 31 Dec 1952 | 74 | ||
| Jefferson | Robert | 17 Feb 1994 | 88 | ||
| Jefferson | Wiliam | 1 Jun 1973 | 81 | ||
| Jeffrey | Ethel | Wake | 30 Jun 1948 | 63 | |
| Jeffrey | Mary | A | 23 Mar 1961 | 62 | |
| Jeffrey | Robert | 23 Aug 1964 | 70 | ||
| Jeffrey | William | 9 Sept 1964 | 77 | ||
| Jenkins | Audrey | 1 Feb 2003 | 41 | ||
| Jenkins | Brooke | Margaret Ellen | 16 Apr 2004 | ||
| Jenkins | Catherine | 27 Dec 2009 | 78 | ||
| Jenkins | Edward | Oliver | 26 Oct 1996 | 70 | |
| Jenkins | Jane | 25 Apr 1817 | 18 Sept 1880 | ||
| Jenkins | Matty | 27 Jul 2001 | 71 | ||
| Jenkins | Winifred | June | 2 Jun 1929 | 20 Jan 1943 | |
| Jenkinson | Hilda | Haythorne | 8 Jan 1995 | 95 | |
| Jenkinson | Thomas | 25 Nov 1965 | 66 | ||
| Jenner | Daniel | 25 Jun 1987 | 74 | ||
| Jenner | Edith | 26 Jun 1981 | 68 | ||
| Jenner | George | 9 Mar 2003 | 80 | ||
| Jenner | Kathleen | 19 Jun 2008 | 60 | ||
| Jennings | Barbar | 29 Sept 1931 | 66 | ||
| Jennings | Hannah | 31 May 1935 | |||
| Jenson | Albert | Rasmus | 6 Feb 1960 | 54 | |
| Jenson | Ellen | Keen | 18 Jun 1959 | 53 | |
| Jevon | Albert | 16 Mar 1981 | 54 | ||
| Jevon | Lancelot | 5 Jan 1993 | 68 | ||
| Jevon | Mary | Jane | 19 Jan 1981 | 94 | |
| Jevon | Patrica | 26 Aug 1997 | 53 | ||
| Jevon | Thomas | William | 18 Feb 1949 | 66 | |
| Jewitt | Margaret | 15 Mar 1865 | |||
| Jobling | Annie | 18 Jan 1995 | 91 | ||
| Jobling | Barbara | Elizabeth | 1 Sept 1961 | 57 | |
| Jobling | Benjamin | 11 Dec 2013 | 86 | ||
| Jobling | Ernest | 18 Aug 1972 | 76 | ||
| Jobling | Frank | 7 Jan 1937 | 45 | ||
| Jobling | Hutchinson | 17 Nov 1920 | 57 | ||
| Jobling | James | Alfred | 11 Jan 1974 | 78 | |
| Jobling | James | Nicholas | 18 Nov 1929 | 23 Oct 2011 | |
| Jobling | Jane | 10 Nov 1962 | 68 | ||
| Jobling | John | Robert | 22 Jul 2004 | 51 | |
| Jobling | John | Robert Gilchrist | 12 Jul 1990 | 68 | |
| Jobling | Mary | Emma | 15 Mar 1863 | 22 Apr 1902 | |
| Jobling | Mary (Molly) | 22 May 1930 | 16 Mar 2014 | ||
| Jobling | Ruth | 20 Jun 2014 | 78 | ||
| Jobling | William | 2 pr 1971 | 73 | ||
| Jobling nee Dodsworth | Lily | 21 Feb 1991 | |||
| Jobson | Elizabeth | 7 Aug 1865 | |||
| Jobson | John | 20 Apr 1878 | |||
| Johnson | Alexander | 15 Jul 1869 | 6 | ||
| Johnson | Annie | Maria | 19 Nov 1944 | 76 | |
| Johnson | Arnold | 7 Apr 1919 | 39 | ||
| Johnson | Arthur | Alexander | 12 Dec 1919 | ||
| Johnson | Arthur | 15 Jan 1927 | 18 | ||
| Johnson | Barbara | Jane | 8 Feb 1958 | 56 | |
| Johnson | Carlotte | 24 Jul 1934 | 15 | ||
| Johnson | Cassie | 18 Aug 1986 | 86 | ||
| Johnson | Charles | Wild | 29 Jul 1959 | ||
| Johnson | Charles | 26 Mar 1892 | |||
| Johnson | Charlotte | 20 Jan 1974 | 68 | ||
| Johnson | Edith | Isabella | 20 Mar 1972 | 69 | |
| Johnson | Edward | 26 Jan 1897 | 75 | ||
| Johnson | Eleanor | 3 Feb 1902? | |||
| Johnson | Elizabeth | Ann | 3 Jun 1859 | 8 Aug 1939 | |
| Johnson | Elizabeth | W | 12 Nov 1989 | 62 | |
| Johnson | Elizabeth | W | 12 Nov 1989 | 62 | |
| Johnson | Elizabeth | 2 Jun 1966 | 61 | ||
| Johnson | Elizabeth | 28 Mar 1975 | 84 | ||
| Johnson | Elizabeth | 22 Nov 1996 | 74 | ||
| Johnson | Emilie | E | 6 Aug 1904 | 47 | |
| Johnson | Ernest | 28 Apr 1962 | 51 | ||
| Johnson | Esther | 2 Feb 1969 | 85 | ||
| Johnson | Ethel | M | 13 Sept 1979 | 76 | |
| Johnson | Foster | 30 Dec 1974 | |||
| Johnson | Freda | 9 Nov 2012 | 92 | ||
| Johnson | Frederick | Redmond | 4 Jun 1871 | 23 | |
| Johnson | Frederick DR. | Henry | 12 dEC 1861 | 38 | |
| Johnson | G. | A | 21 Jan 1920 | 43 | |
| Johnson | George | 30 Oct 1839 | 30 Jan 1911? | ||
| Johnson | George | 22 Mar 1866 | 66 | ||
| Johnson | George Capt | 12 Sept 1960 | 61 | ||
| Johnson | Gwendoline | 12 Sept 1979 | 64 | ||
| Johnson | Hannah | 12 Oct 1906 | 78 | ||
| Johnson | Harry | 5 Jun 1989 | 65 | ||
| Johnson | Harry | 30 Jan 1999 | 79 | ||
| Johnson | Harry | 30 Jan 1999 | 79 | ||
| Johnson | Henry | 20 Jun 1973 | 71 | ||
| Johnson | Irene | 30 Mar 1927 | 1 Feb 2005 | ||
| Johnson | Ivy | 27 May 2013 | 91 | ||
| Johnson | Jackie | 23 Jun 2008 | 79 | ||
| Johnson | James | Baty | 28 Nov 1942 | 41 | |
| Johnson | James | Walter | 16 Jul 2010 | 72 | |
| Johnson | James | 28 Sept 1967 | 67 | ||
| Johnson | James | 26 Jan 1904 | 60 | ||
| Johnson | Jane | 28 Oct 1874 | 40 | ||
| Johnson | Jessie | Stuart | 10 Aug 1966 | 58 | |
| Johnson | Joan | 1928 | 1999 | ||
| Johnson | Jonathan | 18 Feb 2008 | 88 | ||
| Johnson | Joseph | 8 Feb 1974 | 54 | ||
| Johnson | Joseph | 21 Apr 1953 | 41 | ||
| Johnson | Joseph | 11 Apr 1970 | 63 | ||
| Johnson | Lily | 11 Jul 1996 | 85 | ||
| Johnson | Margaret | Hearle | 5 Mar 2004 | 89 | |
| Johnson | Margaret | Jane | 16 Mar 1934 | 58 | |
| Johnson | Margaret | Linda | 7 Sept 2010 | 88 | |
| Johnson | Margaret | Linda | 7 Sept 2010 | 88 | |
| Johnson | Margaret | 14 Mar 1962 | 9 Oct 1997 | ||
| Johnson | Margaret | 19 Dec 2000 | 58 | ||
| Johnson | Margaret | 27 Feb 2006 | 74 | ||
| Johnson | Martha | 18 Oct 1866 | 78 | ||
| Johnson | Mary | Ann | 21 Jan 1939 | 52 | |
| Johnson | Mary | Jane | 7 Feb 1983 | 80 | |
| Johnson | Mary | Jane | 1906 | 2003 | |
| Johnson | Mary | Susan | 25 Nov 1902 | 83 | |
| Johnson | Mary | 12 May 1844 | 8 Apr 1906 | ||
| Johnson | Mary | 14 Dec 1910 | 73 | ||
| Johnson | Nora | 27 Feb 1987 | 88 | ||
| Johnson | Peter | 1 Nov 2012 | 82 | ||
| Johnson | Richard | Hutton | 12 Jun 1969 | 53 | |
| Johnson | Richard | Oram | 16 Nov 1974 | 71 | |
| Johnson | Robert | C | 30 Jul 1939 | 16 | |
| Johnson | Robert | Hughes | 23 Sept 1967 | 33 | |
| Johnson | Robert | 9 Sept 1872 | 72 | ||
| Johnson | Sarah | Jane | 22 Aug 1968 | 76 | |
| Johnson | Sarah | Jane | 19 Feb 1959 | 72 | |
| Johnson | Sarah | Jane | 4 May 1992 | 78 | |
| Johnson | Sarah | Jane | 30 Aug 1924 | 13 Mths | |
| Johnson | Sarah | 19 Apr 1873 | 23 aUG 1907 | ||
| Johnson | Sarah | 31 Mar 1979 | 48 | ||
| Johnson | Stephen | 26 Mar 1968 | 48 | ||
| Johnson | Susanah | 14 Dec 1940 | 77 | ||
| Johnson | Thomas | Robert | 11 Oct 1944 | 60 | |
| Johnson | Thomas | Robson | 17 Feb 1879 | 15 May 1919 | |
| Johnson | Thomas | Robson | 22 Feb 1988 | 72 | |
| Johnson | Thomas | T | 17 Sept 1967 | ||
| Johnson | Thomas | Welford | 31 Dec 1957 | 56 | |
| Johnson | Thomas | Whelpton | 11 Feb 1971 | ||
| Johnson | Thomas | 7 Dec 1971 | 76 | ||
| Johnson | Thomas | 22 Feb 1996 | 82 | ||
| Johnson | W. | F | 27 Oct 1941 | 28 | |
| Johnson | William | Spencer | 18 Apr 1878 | 50 | |
| Johnson | William | 16 Jul 1967 | 59 | ||
| Johnson | William | 25 May 1956 | 75 | ||
| Johnson | William | 12 May 1962 | 29 | ||
| Johnson | William | 7 Mar 1896 | 64 | ||
| Johnson | William | 26 Jun 2014 | |||
| Johnson nee Pinchard | Margaret | 1 Sept 1866 | 19 | ||
| Johnston | Ann | 8 Jul 1967 | 55 | ||
| Johnston | Catherine | 13 Jun 1984 | 67 | ||
| Johnston | David | Robert | 9 May 1863 | 1 Aug 1944 | |
| Johnston | Edward | F | 19 May 1944 | 15 Aug 2004 | |
| Johnston | Elizabeth | 14 Jun 1862 | May 1942 | ||
| Johnston | Hannah | 16 Aug 1942 | 64 | ||
| Johnston | James | Walter | 21 May 1941 | 64 | |
| Johnston | Jocqueline | 17 Oct 1973 | 26 May 1982 | ||
| Johnston | John | 21 Dec 1969 | 61 | ||
| Johnston | Mary | 1 Aug 2007 | 57 | ||
| Johnston | Peter | 13 Jan 1981 | 71 | ||
| Johnston | Thomasina | 11 Apr 1984 | 64 | ||
| Johnston | John | George | Jan 5th 1952 | 70 | |
| Jones | Ada | 6 Feb 1947 | 63 | ||
| Jones | Alice | 2 Nov 1933 | 64 | ||
| Jones | Alice | 1 Aug 1931 | 30 | ||
| Jones | Ann | 23 Mar 1878 | |||
| Jones | Billy | 21 Jun 1960 | 31 | ||
| Jones | Brenda | 16 May 2003 | 48 | ||
| Jones | Catherine | 12 May 1875 | 31 | ||
| Jones | Charles | Edward | 8 May 1968 | 67 | |
| Jones | David | 9 Aug 1954 | 5 Feb 2006 | ||
| Jones | Edward | 5 Apr 1965 | 78 | ||
| Jones | Edward | 23 Aug 1874 | 55 | ||
| Jones | Edward | 31 Oct 1859 | 6 | ||
| Jones | Edwin | A | 7 Feb 1991 | 51 | |
| Jones | Elizabeth | 25 Feb 1985 | 55 | ||
| Jones | Elizabeth | 9 Apr 1884 | 77 | ||
| Jones | Elizabeth | 27 Dec 1869 | 73 | ||
| Jones | Ernest | Stanley | 22 Jul 1959 | 72 | |
| Jones | Florence | Elizabeth | 27 Oct 1987 | ||
| Jones | Frederick | 15 Sept 1991 | 88 | ||
| Jones | Hannah | 16 Dec 1884 | 61 | ||
| Jones | Ieuan | Llewelyn | 24 Jun 2009 | 90 | |
| Jones | Irene | 9 May 1948 | 33 | ||
| Jones | Isabella | 22 Apr 1971 | 69 | ||
| Jones | John | H | 31 May 1875 | 19 | |
| Jones | John | 8 Apr 1946 | 67 | ||
| Jones | John | 11 Feb 1986 | 88 | ||
| Jones | John | 13 Jun 1969 | 64 | ||
| Jones | Joyce | 14 Aug 1988 | |||
| Jones | Margaret | 2 Sept 1957 | 79 | ||
| Jones | Mary | Elizabeth | 2 Dec 1925 | 52 | |
| Jones | Mary | 25 Dec 1951 | 71 | ||
| Jones | Peter | 13 Jan 2002 | |||
| Jones | Sarah | E | 4 Feb 1971 | 77 | |
| Jones | Sarah | Ellen | 27 Sept 1989 | 87 | |
| Jones | William | J.B. | 18 Dec 1988 | 64 | |
| Jones | William | Thomas | 5 Jul 1925 | 49 | |
| Jones | William | 12 Sept 1925 | 46 | ||
| Jones | William | 9 Aug 1900 | 74 | ||
| Jones | William | 15 Jun 1861 | 2 | ||
| Jones | William | 1858 | 43 | ||
| Jones | Ellen | 5th June 1981 | 61 | ||
| Jopling | Audrey | Lynn | 25 May 1961 | 4 | |
| Jopling | Maureen | 15 Mar 2004 | 58 | ||
| Jopling | Thomas | 3 May 1979 | 76 | ||
| Jopling | Violet | May | 5 Feb 1979 | 72 | |
| Jordan | Harry | 21 Apr 1989 | 78 | ||
| Jordan | Margaret | 31 Jul 1931 | 16 Aug 2016 | ||
| Jordan | Robert | Stanley | 21 Aug 2007 | 69 | |
| Jordan | Sarah | 8 Jun 1984 | 73 | ||
| Jordon | Margaret | 16 Jun 1999 | 93 | ||
| Jordon | Robert | A | 8 Jan 1986 | 76 | |
| Jowers? | Eileen | 15 Jul 2010 | 60 | ||
| Joyce | Dorothy | 2 Sept 1947 | 17 | ||
| Judge | Hannah | 4 Apr 1952 | 77 | ||
| Judge | John | 17 Dec 1936 | 71 | ||
| Jukes | Annie | 2 Mar 1987 | 79 | ||
| Jukes | Daniel | Alexander | 27 May 1968 | 36 | |
| Jukes | Daniel | 20 Jul 1974 | 67 | ||
| Jukes | Lee | 6 Dec 2012 | 24 | ||
| Jukes | Veronica | 31 Mar 1938 | 5 Apr 1938 |
© J. Hughes 2019