Bishopwearmouth
Cemetery Index

Bishopwearmouth Cemetery

Here is an index list that we have transcribed of the graves in Bishopwearmouth Cemetery, Chester Road, Sunderland.

It is a work in progress so keep checking back for updates. It may contain errors - typing 1000's of names with tired eyes and human hands isn't perfect.
If you see any names that you would like more information about then email me: sunderlandward@hotmail.com and I will give you any additional information and family members from the grave.
If you would like to buy a picture of the headstone then that is available for only £1 - email me for details.
If you like our site and would like to help with the upkeep you can donate via PayPal to sunderlandward@hotmail.com
***Please note: We are not associated with the Sunderland Council or Cemeteries Department, we are just family history enthusiasts, who want to help others like us.***

Search

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  XYZ
    Bab-Ban
     Bar-Bat
     Bau-Bel
     Ben-Bir
     Bis-Boo
     Bor-Brie
     Brig-Bro
     Bru-Burl
     Burn-By


Surname First Middle DOB Death Date Age

Bruce Alexander 10 Aug 1881 6 Mar 1949
Bruce Annie 26 Oct 1929 75
Bruce Edward 2 Jul 1965 51
Bruce Elizabeth 12 Dec 1901 89
Bruce Ethel Selina 28 Jun 1965 74
Bruce George 2 Nov 2008 82
Bruce Glayds 24 Jun 2015 84
Bruce Henry 27 Mar 1964 64
Bruce James 22 Apr 1851 21 Apr 1924
Bruce Jane 10 Jan 1932 54
Bruce John 13 May 1872? 64
Bruce John 6 Jan 1882 70
Bruce Lilian Mary 24 Oct 2006 85
Bruce Lizzie 25 Jun 1875 34
Bruce Margaret 1919 2001
Bruce Marion 15 Dec 1997 88
Bruce Mary 26 Feb 1852 21 Mar 1929
Bruce Mary 29 Jul 1886 30
Bruce Norman 19 Apr 2006
Bruce Samuel 4 Nov 947
Bruce Sarah 15 Apr 1986 88
Bruce Stanley Henry 19 Jan 1969 77
Bruce Stanley Henry 29 Oct 1972 2yrs 6mths
Bruce Thomas William 1931
Bruce William Henry 29 Jun 1972 52
Bruce William 4 Dec 1926 56
Bruce William 30 Oct 1977 80
Bruk Ada Katherine 20 Dec 1939 22
Bruk Carrie 28 Jan 1935
Bruk Frederick 13 Dec 1953 74
Bruk George 10 Jul 1920
Bruk Rose 6 Aug 19?5
Brumby Jane Ballantyne 7 Jun 1951 85
Brumby Thomas 6 Oct 1957 88
Brunning Frederick 11 Jan 1933 67
Brunning Margaret Ellen 15 Jun 1961 84
Brunskill Alan 28 Apr 1983 20
Brunskill Elizabeth 28 Jul 2014 84
Brunskill William 1 Dec 2015 89
Brunton James 3 Oct 1970 66
Brunton-Reed Edith May 13 May 1881 31 Oct 1964
Brunton-Reed Harold Reed 14 Jan 1880 9 Dec 1964
Bryan Alexander 13 Jul 1988 41
Bryan Alexander 7 Nov 2003 71
Bryan Alice Maud 25 Feb 1969 64
Bryan Catherine 22 Sept 2015 82
Bryan Daniel McLaughlan 16 Sept 1960 56
Bryan Gordon 6 Nov 1931 53
Bryan Harry 30 Oct 1936 59
Bryan Henry (Harry) 21 Feb 2011 91
Bryan Isabella 27 May 1986 85
Bryan Mary Elizabeth 2 May 1936 57
Bryan Samantha Allison 21 May 1991
Bryan William 13 Apr 1970 67
Bryans Alfred 18 Sept 1901 25
Bryant Alfred 20 May 1972 77
Bryant Alice Norah 15 Aug 1975
Bryant Dora 24 Jan 1950 71
Bryant Edith Sarah 22 Jan 1939 53
Bryant Frederick George 31 Dec 1939 58
Bryant Frederick Joseph 18 Aug 1960 58
Bryant Richard 15 Jan 1956 82
Bryars Bertha 16 May 1958
Bryars M.B.E John Scott 16 Nov 1952
Brydon Ann Mary 16 Oct 1884 13 
Brydon Ann Mary 15 Aug 1858 15
Brydon Annabella M. 5 Feb 1864 31 Dec 1949
Brydon George William 26 Apr 1951 80
Brydon George 26 Sept 1980 73
Brydon Isabella M 26 Sept 1980 73
Brydon James 31 Jan 1848 5mths
Brydon Lizzie Dora Thompson 11 Feb 1874 22
Brydon Mary Jane 4 Sept 1896 23
Brydon Mary 12 Aug 1877 68
Brydon William 6 Mar 1867 53
Bryers Augusta Mary 4 Sept 1930 62
Bryers Geoffrey 29 Feb 1936 37
Bryson Belsie 16 Jun 1920 20
Buchan Anne 9 Feb 1953 72
Buchan John 2 May 1932 54
Buchanan Andrew S. 1907 1992
Buchanan Margaret A. 1907 1992
Buck Ann 28 Dec 1888 71
Buck Eddie 10 Dec 1932 5 May 1999
Buck Eliza Mary 9 Jul 2000 89
Buck James 15 Aug 1885 65?
Buck Peter 28 Oct 1964 14 Nov 1993
Buckett Elizabeth Jane 11 Jan 1968 68
Buckett Elizabeth 12 Oct 2003 88
Buckett Joseph 13 May 1987 87
Buckett Joseph 13 Feb 1985 69
Buckland Charles 18 Aug 1893 11 wks
Buckland William 1 Nov 1897 48
Buckle Alice 17 Sept 1945 75
Buckle Annie 19 Jul 1901 61
Buckle Emma 20 Sept 1938? 67
Buckle John 24 June 1936 65
Buckle John 31 Jan 1920 85
Buckle Joseph 22 Jun 1950 65
Buckle Mary Elizabeth 11 Apr 1941 21
Buckle Thomas Heavisides 11 Apr 1941 45
Buckle Thomas 14 Sept 1914 56
Buckley Henry 16 Oct 1882 35
Buckley Janet 29 Sept 1912 59
Buckley Jennie Jan 1915 45
Buckley Martyn David 15 Jul 2007 58
Buckley Norah 24 Jul 2007 82
Buckley Rosalie 7 Oct 1919 15
Buckley Thomas Martin 18 May 2001 76
Bucks Samuel E. 9 Aug 1975 74
Budd Alexander 13 Jun 1965 69
Budd Clara Olga 14 Apr 1980 83
Budd John Alexander 10 Aug 2003 79
Bugham John 8 Apr 1894
Bulch Edith 2 Nov 1993 81
Bulch John W. 11 Sept 1986 59
Bulch Mary 5 Mar 2011 84
Bulch Thomas W 1 Aug 1990 47
Bulch William L. 23 Dec 1976 68
Bulch William Loftus 23 Dec 1976 68
Bull Bertha 17 Jan 1967 72
Bull John Seymour 5 Jan 2008 76
Bullard Elizabeth 17 Feb 1910 77
Bullard Thomas 22 May 1901
Bullman Annie Maria 1 Feb 1952 80
Bullman Arthur Edward 2 Dec 1934 66
Bullock Jesse William 3 Nov 71
Bulmer Ada 14 Jul 1922 41
Bulmer Adam 2 Oct 
Bulmer Alice G. 20 Aug 1973 62
Bulmer Alice 3 Jan 1858 38
Bulmer Annie 21 Nov 1967 55
Bulmer Annie 6 Jul 1969 76
Bulmer Arthur S. 29 My 1960 33
Bulmer Charlotte 5 Oct 1888 47
Bulmer Doris May 10 Dec 1985 79
Bulmer Edward Albert 30 July 1970 33
Bulmer Ellen 13 Feb 
Bulmer Emily May 8 May 1950 46
Bulmer Emily Parker 29 Dec 1948 72
Bulmer George H. 28 Nov 1983 74
Bulmer Harry 4 Aug 1936 37
Bulmer Ian 25 Nov 2007 36
Bulmer J. 27 Sept 1946 35
Bulmer Jane 8 Apr 1956 71
Bulmer John H. 19 Jun  87
Bulmer Margaret E 7 Jul 1992 96
Bulmer Richard 21 Apr 1988 62
Bulmer Sanderson 14 Aug 1981 74
Bulmer T J 12 Mar 1946 31
Bulmer William 3 Dec 1947 75
Bulmer William 16 May 1972 51
Bulmer William 5 Jan 1974 82
Bulmer William 5 Mar 1994 65
Bumby Mable 25 Mar 1939 46
Bundred Catherine 3 May ? 9mths
Bundred Ellen 14 Mar 1890 5 yrs
Bundred Georgina 24 Jun 1905 52
Bundred Hannah 19 Jun 1949 60
Bundred John 23 Aug 1889 9
Bundred John 20 Jun 1907 60
Bundred Margaret 8 Nov 1901 25
Bunn James 10 Nov 1895 56
Bunn Lucy 15 Jan 1908 68
Bunting Margaret J 4 Dec 1916 54
Bunton John Edward 8 Jul 1950 65
Bunton Minnie 12 Apr 1956 67
Burbett George M 13 Sept 1961 51
Burch Frederick Edmund 1920 1994 73
Burch Margaret Jane 1923 1998 74
Burdes Joseph 25 Apr 1870 9 Oct 1936
Burdes Joseph 15 Oct 1873 13 Aug 1960
Burdes Vera 11 Dec 1901 23 Mar 1975
Burdis Christina 9 Sept 1998
Burdis George 15 May 1939 28
Burdis Jane W 5 Oct 2006 92
Burdis John R 10 Aug 1946 63
Burdis John 22 Dec 1836 26 Seot 1898
Burdis Pauline 17 May 1956 68
Burdis Thomas W 12 Sept 1981 79
Burdon Caroline 23 April 1948 82
Burdon Charlotte 26 Apr 1841 28 Mar 1928
Burdon Edward Dobson 4 Sept 1966 67
Burdon Henry 3 Jan 1946 82
Burdon John 3 Nov 1837 19 Oct 1915
Burge Teresa 23 Nov  73
Burgess Elizabeth Amy 22 Mar 1935 61
Burgess James 7 Apr 1918 48
Burgess Joyce 21 Oct 1996 68
Burgess Margaret Mary 7 Sept 1993 83
Burgess Raymond 25 Jan 2003 74
Burgess Samuel 30 Mar 1981 70
Burgess William 20 Sept 1949 71
Burgham Cecil 18 Feb 2012 90
Burgham Mary 15 Jul 1978 58
Burke Arnold 2 Dec 2006 86
Burke Catherine 26 Oct 2013 90
Burke Denise Jean 2 Oct 2012 64
Burke Margaret 9 Oct 1971 76
Burke Michael 31 May 1965 44
Burke Thomas 5 Oct 2012 91
Burkett Ann Naizby 16 Sept 1867 4
Burkett Elizabeth 5 May 1863 3
Burkett Mary 23 May 1900 67
Burkett Richard Southern 9n Feb 1875? 47
Burkett Sarah Lizzie 7 Feb 1872 1yr 5mths
Burletson Charles 12 Jul 1964 85
Burletson Dorothy 10 July 1861 5 Dec 1950
Burletson Dorothy 10 Jul 1861 5 Dec 1950
Burletson George Reed 25 Nov 1897 58
Burletson George 11 Nov 1873 20 Oct 1939
Burletson George 11 Nov 1873 20 Oct 1939
Burletson Isabella Frances 21 May 1876
Burletson Isabella Frances 22 Mar 1924 83
Burletson Kate 24 Jun 1867 26 Feb 1917
Burletson Mary 8 May 1943 62
Burlinson Annie E. 28 Sept 1965 72
Burlinson Annie 4 May 1892 28
Burlinson Charles W 11 Apr 1984 75
Burlinson Charles 22 Aug 1938 12 Sept 2010
Burlinson Christine 1 Oct 1999 47
Burlinson Eleanor 25 Dec 1939 87
Burlinson Elizabeth 29 Jul 1939
Burlinson George Watson 5 Sept 1926?
Burlinson Hannah 15 Jan 1998 73
Burlinson Isabella Eden 24 Sept 1899
Burlinson Isabella 11 Jan 1990 71
Burlinson Jamesena 1 Mar 1995 74
Burlinson Jane Hudson 1 Ma?? 1883
Burlinson Jean 10 Jul 1992 64
Burlinson John Ramsden 14 May 1889 78
Burlinson John 12 Dec 1880
Burlinson John 3 Feb 1885 42
Burlinson John 31 Oct 1988 65
Burlinson Karen 25 Jan 1987
Burlinson Magnus T.B. 11 Jun 1971 59
Burlinson Margaret 25 Dec 1987 60
Burlinson Mary Mahala 14 Apr 1955 41
Burlinson Mary Ramsden 20 Apr 1886 75
Burlinson Mary 26 Sept 1990 77
Burlinson Norman 16 Aug 1952 4 Aug 2014 61
Burlinson Robert S 5 Sept 1971 49]
Burlinson Robert 11 Dec 1962 46
Burlinson Thomas 27 Dec 1921 70
Burlinson Thomas 18 Jan 1969
Burlinson William 9 Apr 1903 41
Burlinson William 31 May 1916 28
Burliston Emma 22 Jan 1929 70
Burliston James H. 16 May 1914 58

© J. Hughes 2018