Bishopwearmouth Cemetery
Here is an index list that we have transcribed of the graves in Bishopwearmouth Cemetery, Chester Road, Sunderland.It is a work in
progress so keep checking back for updates. It may contain errors -
typing 1000's of names with tired eyes and human hands isn't perfect.
If you see any names that you would
like more information about then email me: sunderlandward@hotmail.com
and I will give you any additional information and family
members from
the grave.
If you would like to buy a picture of the headstone then
that is
available for only £1 - email me for details.
If you like our site and would like to help with the upkeep you can donate via
PayPal to sunderlandward@hotmail.com
***Please note: We are not associated with the Sunderland Council or
Cemeteries Department, we are just family history enthusiasts, who want to help
others like us.***
Search
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
XYZ
Hab-Hal
Ham-Harm
Harp-Has
Hat-Hel
Hem-Her
Hes-Hi
Ho-Hol
Hom-Hoy
Hub-Hum
Hun-Hus
Hut-Hy
| Surname | First | Middle | DOB | Death Date | Age |
| Hemsley | Kenneth | 1924 | 1993 | ||
| Hemsley | Steven | John | 1959 | 2007 | |
| Henderson | Alice | Maud | 22 Jan 1960 | 86 | |
| Henderson | Alice | 30 Dec 1962 | 90 | ||
| Henderson | Allen | StanleY | 25 Mar 1918 | 24 | |
| Henderson | Ann | 16 May 1868 | 64 | ||
| Henderson | Ann | 24 Jan 1908 | 42 | ||
| Henderson | Ann | 20 Jan 2013 | 88 | ||
| Henderson | Anne | Joyce | 13 Aug 1932 | 20 Jan 2009 | |
| Henderson | Barbara | 24 Oct 1885 | 83 | ||
| Henderson | Catherine | Mary | Dec 1934 | ||
| Henderson | Charles | 4 Aug 1959 | 86 | ||
| Henderson | Cicely | 16 Jun 1883 | 11yrs 11mths | ||
| Henderson | Edward | 3 March 1957 | 66 | ||
| Henderson | Eliza | 6 June 1910 | 76 | ||
| Henderson | Elizabeth | Hannah | 19 Oct 1947 | 70 | |
| Henderson | Elizabeth | 6 June 1985 | 82 | ||
| Henderson | Elizabeth | 6 Apr 1913 | 40 | ||
| Henderson | Elizabeth | 7 Nov 1864 | 91 | ||
| Henderson | Elizabeth | 16 Aug 1965 | 50 | ||
| Henderson | Ernest | 26 Apr 1957 | 57 | ||
| Henderson | Finley | Harvey | 3 Jun 2008 | ||
| Henderson | Florence | 18 Mar 1965 | 72 | ||
| Henderson | Frances | 12 Sept 1924 | 53 | ||
| Henderson | Frances | 18 Mar 1922 | 72 | ||
| Henderson | Francis | William | 19 Mar 1900 | 18 | |
| Henderson | George | Noble | 25 Sept 1953 | 72 | |
| Henderson | Gertrude | 29 Jul 1904 | 18 | ||
| Henderson | Grace | 7 Dec 2007 | 88 | ||
| Henderson | Hannah | M. | 27 Dec 1937 | ||
| Henderson | Hannah | 3 Apr 1906 | 58 | ||
| Henderson | Harriett | 28 Oct 1891 | 8 | ||
| Henderson | Henry | 25 Feb 1944 | 85 | ||
| Henderson | Henry | 3 Jan 1977 | 75 | ||
| Henderson | Isaac | 12 Sept 1889 | 68 | ||
| Henderson | James | E. | 16 Sept 1892 | 64 | |
| Henderson | James | Edwards | 27 Nov 1883 | 21 | |
| Henderson | James | W. | 9 Nov 1979 | 63 | |
| Henderson | James | 16 Jun 1883 | 10 | ||
| Henderson | James | 12 Apr 1914 | 76 | ||
| Henderson | Jane | Ann | 30 Jan 1921 | 55 | |
| Henderson | Jane | Ellen (Jennie) | 16 Oct 1974 | ||
| Henderson | Jane | Hopper | 13 Apr 1898 | 66 | |
| Henderson | Jane | 27 Nov 1873 | 71 | ||
| Henderson | Jane | 13 Mar 1963 | 69 | ||
| Henderson | Janet | 15 Aug 1968 | 72 | ||
| Henderson | John | Alfred | 2 Feb 1989 | 67 | |
| Henderson | John | Allison | 10 Jan 1946 | 53 | |
| Henderson | John | E. | 5 Nov 1938 | 47 | |
| Henderson | John | Frederick | infancy | ||
| Henderson | John | George | 20 Jun 1970 | 73 | |
| Henderson | John | Ranson | 22 Oct 1866 | 8 June 1931 | |
| Henderson | John | Robert | 22 Oct 1986 | ||
| Henderson | John | William | 5 Jan 1955 | 82 | |
| Henderson | John | 26 Oct 1913 | 83 | ||
| Henderson | John | 11 Mar 1974 | 90 | ||
| Henderson | John | 27 Jan 1867 | 23 Jun 1936 | ||
| Henderson | John | 4 Nov 1985 | 87 | ||
| Henderson | John | 14 Sept 1971 | 52 | ||
| Henderson | John | 20 Feb 1953 | 54 | ||
| Henderson | Kathleen | 20 Apr 1955 | 8 | ||
| Henderson | Kenneth | 3 Jun 1991 | 42 | ||
| Henderson | Lucy | 26 Oct 1957 | 84 | ||
| Henderson | Lydia | 1949 | 75 | ||
| Henderson | Margaret | Ann | 3 Sept 1936 | 54 | |
| Henderson | Margaret | Ann | 19 Jun 1977 | 74 | |
| Henderson | Margaret | Ellen | 4 Feb 1974 | 72 | |
| Henderson | Margaret | Isobella | 1883 | 1953 | |
| Henderson | Margaret | Jane | 16 Jun 1883 | 7yrs 6mths | |
| Henderson | Margaret | Joan | |||
| Henderson | Margaret | 23 Nov 1990 | 72 | ||
| Henderson | Martha | 31 Jan 1984 | 84 | ||
| Henderson | Mary | Ann | 15 Jul 1882? | 11 | |
| Henderson | Mary | Elizabeth | 30 Mar 1949 | 47 | |
| Henderson | Mary | Todd | June 1897 | ||
| Henderson | Mary | 23 May 1909 | 77 | ||
| Henderson | Mary | 13 Feb 1869 | 46 | ||
| Henderson | Mary | 10 Dec 1946 | |||
| Henderson | Mary | Apr 1951 | 85 | ||
| Henderson | Miriam | infancy | |||
| Henderson | Muriel | 8 Mar 2013 | 80 | ||
| Henderson | Naomi | 16 Nov 1903 | 44 | ||
| Henderson | Patricia | 28 Aug 2006 | 63 | ||
| Henderson | Ralph | Ashmore | 27 Apr 1995 | 62 | |
| Henderson | Robert | McKie | 5 Jan 1966 | 66 | |
| Henderson | Robert | S.F. | 1922 | 1998 | |
| Henderson | Robert | W. | 3 Mar 1936 | ||
| Henderson | Robert | 17 Apr 1900 | 36 | ||
| Henderson | Robert | 20 Aug 1850 | 53 | ||
| Henderson | Robert | 30 Dec 1988 | 76 | ||
| Henderson | Robert | 4 Jan 1993 | 78 | ||
| Henderson | Ronald | E. | 6 Mar 2001 | 88 | |
| Henderson | Thomas | Toft | 1954 | 79 | |
| Henderson | Thomas | 23 Jan 1892 | 76 | ||
| Henderson | Thomas | 12 Jan 1928 | 80 | ||
| Henderson | Thomas | 29 Nov 1969 | |||
| Henderson | Thomas | 20 Jul 1923 | 20 Jan 2000 | ||
| Henderson | Violet | 9 Nov 1923 | 25 Dec 2002 | ||
| Henderson | Violet | 1906 | 1983 | ||
| Henderson | William | E. | 25 Feb 1985 | 73 | |
| Henderson | William | Hayhurst | 27 May 1950 | 62 | |
| Henderson | William | 13 May 1870? | 77 | ||
| Henderson | William | 28 June 1880 | 50 | ||
| Henderson | William | 19 Jan 1917 | 72 | ||
| Henderson | William | 14 Dec 1880 | 60 | ||
| Henderson | William-Ina-Ivan | 7 Jan 2009 | 91 | ||
| Hendey | Charles | William | 27 Feb 1934 | 38 | |
| Hendry | Brenda | 23 May 1994 | 60 | ||
| Hendry | Emily | Ann | 9 Jan 1949 | ||
| Hendry | Gertrude | 8 Dec 1957 | 64 | ||
| Hendry | Robert | 16 Aug 1936 | 71 | ||
| Hendry | Robert | 23 Oct 1968 | 75 | ||
| Hendry | William | H | 2 Jun 2006 | 85 | |
| Hendy | Elizabeth | J.T. | 3 Sept 1988 | 80 | |
| Hendy | William | 22 Sept 1965 | 58 | ||
| Hengler | Jane | 5 July 1869 | 50 | ||
| Henley | Elizabeth | 21 Feb 1953 | 60 | ||
| Henley | Emily | S. | 2 Apr 1930 | 49 | |
| Henley | Margaret | 26 Mar 1993 | 80 | ||
| Henley | Martha | Isabella | 29 Mar 1977 | 81 | |
| Henley | Robert | H. | 20 Feb 1971 | 96 | |
| Hennessy | James | 9 Oct 1988 | 39 | ||
| Hennessy | James | 25 Mar 2002 | 78 | ||
| Henry | Catherine | Norah | 1902 | 1995 | |
| Henry | Edith | 30 May 1998 | |||
| Henry | Elizabeth | A. | 21 Feb 1978 | 81 | |
| Henry | George | 13 Jun 1989 | 83 | ||
| Henry | James | 18 Mar 2006 | 68 | ||
| Henry | John | 25 Sept 1984 | 80 | ||
| Henry | Mary | Agnes | 10 Feb 1970 | 67 | |
| Henry | Matthew | H. | 1 Jan 1958 | 62 | |
| Henry | Nathan | 11 Aug 1890 | 31? | ||
| Henry | Pamela | Alice | 12 Sept 1999 | 64 | |
| Henry | Robert | 1901 | 1956 | ||
| Henry | Robert | 1923 | 1943 | ||
| Henshaw | Alfred | 7 mAR 1981 | 74 | ||
| Henshaw | Ethel | 3 Oct 1976 | 70 | ||
| Henson | Elizabeth | 17 Jan 1953 | 25 Jan 2015 | ||
| Henson | Herbert | Harold | 30 Mar 1946 | 66 | |
| Henson | Ruth | 1 May 1956 | 73 | ||
| Henzell | Albert | 8 Mar 1992 | 71 | ||
| Henzell | Ann | 27 Sept 2001 | 71 | ||
| Henzell | Colleen | Terese | 1 Aug 1976 | 18 | |
| Henzell | Elizabeth | E. | 20 Jan 1961 | 62 | |
| Henzell | James | 22 Jul 1996 | 66 | ||
| Henzell | John | 5 Oct 1969 | 38 | ||
| Henzell | Margaret | Broomfield | 30 Dec 1999 | 79 | |
| Henzell | Richard | 20 Dec 2002 | 67 | ||
| Henzell | Robert | J. | 21 Jul 1944 | 44 | |
| Hepburn | Willaim | David | 1919 | 1979 | |
| Heppell | Augustina | 19 Feb 1985 | 71 | ||
| Heppell | George | 3 May 1824 | 16 Feb 1927 | ||
| Heppell | Jane | 29 Oct 1875 | 17 Dec 1953 | ||
| Heppell | Kenard | Lawrence | 3 Jul 1958 | 47 | |
| Heppell | Thomas | Weighill | 14 Feb 1846 | 30 May 1918 | |
| Heppell | Vianney Sr | 11 Jun 2006 | 76 | ||
| Hepple | Agnes | 13 Aug 1940 | 53 | ||
| Hepple | Alfreda | 2 Feb 1994 | 77 | ||
| Hepple | Ann | Sinclair | 19 Jan 1894 | 4 | |
| Hepple | Arthur | Ridsdale | 12 Oct 1974 | 44 | |
| Hepple | Catherine | 11 Mar 1964 | 79 | ||
| Hepple | Edith | Margaret | 5 Nov 1905 | 25 | |
| Hepple | Edward | 2 Apr 1907 | 52 | ||
| Hepple | Elizabeth | Hannah | 25 Sept 1892 | 39 | |
| Hepple | James | Arthur | 10 Aug 1957 | 74 | |
| Hepple | John | Small | 4 Jul 1968 | 92 | |
| Hepple | John | 10 Jan 1922 | 20 | ||
| Hepple | Lawrence | Ridsdale | 27 Nov 1990 | 71 | |
| Hepple | Michael | 13 Dec 1963 | 49 | ||
| Hepple | Ridsdale | 8 Jul 1955 | 70 | ||
| Hepple | Robert | 9 Jun 1924 | 19 Apr 1999 | ||
| Hepple | Robertina | 24 Jul 1932 | 72 | ||
| Hepple | Rose | Ann | 23 Dec 1954 | 77 | |
| Hepplewhite | Mary | Jane | 28 Apr 1949 | 66 | |
| Hepplewhite | Mary | Young Purse | 13 Jan 1907 | 22? | |
| Hepplewhite | William | 25 Oct 1914 | 66 | ||
| Hepton | Jessie | 17 Feb 1930 | 40 | ||
| Hepton | Patricia | Ann | 4 Oct 2008 | 64 | |
| Herbert | Elizabeth | Jane | 13 Apr 1958 | ||
| Herbert | Elizabeth | Walker | 22 Apr 1857 | 10 Jun 1931 | |
| Herbert | Emily | Isabel | 26 Mar 1858 | 23 Nov 1862 | |
| Herbert | Foster | T | 10 Jan 1946 | 49 | |
| Herbert | George | Andrew | 6 May 1930 | 51 | |
| Herbert | George | 20 Nov 1891 | 65 | ||
| Herbert | Henry | Arthur | 31 jAN 1860 | 4 aPR 1861 | |
| Herbert | Henry | 14 May 1895 | 67 | ||
| Herbert | Isabella | 5 Oct 1899 | 69 | ||
| Herbert | Jane | Ann | 23 Feb 1960 | 71 | |
| Herbert | Jane | King | 22 Jul 1861 | 13 Jul 1914 | |
| Herbert | Jane | 12 Mar 1897 | 68 | ||
| Herbert | Joyce | 16 Sept 1944 | 11 yrs 11mths | ||
| Herbert | Norman | 30 Jun 1886 | 2 yrs 4 mths | ||
| Herbert | William | Henry | 5 Jun 1862 | 4 Nov 1902 | |
| Herbert | William | Walton | 15 May 1853 | 7 Mar 1929 | |
| Herd | Hugh | 24 Mar 1964 | 93 | ||
| Herd | Margaret | 14 Mar 1937 | 75 | ||
| Herdman | James | Rewcastle | 14 Feb 1948 | ||
| Herdman | Margot | 13 Feb 1932 | |||
| Herdson | Agnes | 28 Jan 1932 | 68 | ||
| Herdson | James | Braithwaite | 31 Jan 1906 | ||
| Herdson | Margaret | 21 May 1922 | 82 | ||
| Herdson | Robert | 3 Jan 1905 | |||
| Hermann | Feodor | 18 May 1969 | 63 | ||
| Hern | Annie | 26 Mar 1969 | 82 | ||
| Hern | Benjamin | Isaac | 30 Dec 1968 | 82 | |
| Hern | Ethel | 12 Mar 1978 | 84 | ||
| Hern | James | 29 Mar 1994 | 93 | ||
| Hern | Jessie | 5 Aug 1973 | 67 | ||
| Hern | Margaret | 1923 | 2001 | ||
| Hern | Robert | Dixon | 12 Feb 1963 | 71 | |
| Hern | William | Raine | 1929 | 1969 | |
| Hernaman | Anne | 26 Feb 1874 | 82 | ||
| Hernaman | Harriet | Mary R. | 9 Feb 1888 | 63 | |
| Hernaman | John | 27 Mar 1875 | 80 | ||
| Heron | Ann | 11 May 1934 | 44 | ||
| Heron | Annabell | 11 Jan 1881 | 63 | ||
| Heron | Dorothy | Jane | 17 Mar 1881 | 60 | |
| Heron | John | R. | 6 Dec 1900 | 82 | |
| Heron | John | Richard | 29 Apr 1861 | 8 | |
| Heron | Joseph | Harland | 20 Dec 1901 | 62 | |
| Heron | Martha | 21 Apr 1913 | 70 | ||
| Heron | Mary | Elizabeth | 10 Jul 2002 | 89 | |
| Heron | Mary | 27 Feb ? | 57? | ||
| Heron | Robert | Johnson | 5 Apr 1952 | 23 Oct 2007 | |
| Heron | Thomas | 4 Mar 1906 | 43 | ||
| Heron | Thomas | 4 Jan 1892 | 77 | ||
| Heron | William | Thomas | 16 Nov 1946 | ||
| Herring | Andrew | 9 Feb 1921 | 26 | ||
| Herring | Ann | 28 Sept 1845 | 11 Feb 1913 | ||
| Herring | Annie | 8 Jun 1952 | |||
| Herring | David | Duncan | 12 Oct 1825 | 1906 | |
| Herring | Emma | Louisa | 22 Jun 1912 | 45 | |
| Herring | Florence | Eleanor | 10 Feb 1988 | 75 | |
| Herring | Frederick | Ralph | 5 May 1933 | 49 | |
| Herring | Frederick | Robert | 10 Feb 1976 | ||
| Herring | Hannah | Jane | 3 Jun 1902 | 21 | |
| Herring | Hannah | 15 May 1903 | 47 | ||
| Herring | Henry | T. | 24 Mar 1865 | 31 Jan 1877 | |
| Herring | James | Muir | 27 Sept 1863 | 7 Aug 1918 | |
| Herring | James | Muir | 23 Aug 1933 | 66 | |
| Herring | Jane | Ann | 9 Jul 1985 | 88 | |
| Herring | Jane | Turnbull | 27 Nov 1827 | 1910 | |
| Herring | John | William | 16 Apr 1850 | 3 Jan 1911 | |
| Herring | John | William | 7 Jun 1960 | 59 | |
| Herring | John | William | 28 Dec 1949 | ||
| Herring | John | 30 Aug 1909 | 55 | ||
| Herring | John | 7 Oct 1874 | |||
| Herring | Margaret | 11 Jul 1873 | 69 | ||
| Herring | Mary | Jane | 8 Jul 1908 | 68 | |
| Herring | Millie | 30 Jun 1889 | 3 | ||
| Herring | Ralph | 12 Mar 1881 | 2 1/2 years | ||
| Herring | Ralph | 21 Mar 1922 | 79 | ||
| Herring | Robert | S. | 12 Apr 1946 | 67 | |
| Herring | Robert | Turnbull | 6 Oct 1848 | 27 July 1928 | |
| Herring | Sarah | Jane | 26 Dec 1867 | 4 Feb 1912 | |
| Herring | Sarah | 3 Jan 1882 | 63? | ||
| Herring | Stanley | Hilton | 11 Jul 1925 | 17 | |
| Herring | Stanley | Hilton | 20 May 1938 | 58 | |
| Herring | Ursula | 25 Mar 1852 | 26 July 1946 | ||
| Herring | Violet | Jan 1962 | |||
| Herring | Walter | 11 Jul 1941 | 30 | ||
| Herring | David | Duncan | 28 Feb 1856 | 16 Mar 1894 | |
| Herrington | Nathaniel | 31 Dec 1901 | 53 | ||
| Herrington | William | Tinkler | 7 Aug 1911 | 36 | |
| Herron | Annie | H | 23 Apr 1983 | 83 | |
| Herron | Christina | 5 Jun 2004 | 69 | ||
| Herron | Edward | A | 24 Feb 1958 | 64 | |
| Herron | Elizabeth | Ann | 15 Aug 1908 | 53 | |
| Herron | Elizabeth | Jane | 12 Dec 1954 | 90 | |
| Herron | Isabel | 2 Dec 1943 | 61 | ||
| Herron | James | 23 Feb 1984 | 53 | ||
| Herron | Jeanette | 17 Dec 1967 | 25 Aug 1982 | ||
| Herron | Jeanette | 17 Dec 67 | 25 Aug 82 | ||
| Herron | Margaret | Ellen | 6 Mar 1982 | 77 | |
| Herron | Michael | John | 24 Dec 2011 | 49 | |
| Herron | Ralph | Joseph | 16 Apr 2010 | 66 | |
| Herron | Robert | Stanley | 22 Aug 1897 | 9 Nov 1935 | |
| Herron | Robert | 20 Sept 1919 | 52 | ||
| Herron | Samuel | W. | 26 Oct 2007 | 73 | |
| Herron | Thomas | Andrew | 28 Oct 1985 | 61 | |
| Herron | William | 21 Aug 1930 | 79 | ||
| Herron | William | 22 Oct 1935 | 37 | ||
| Hertherington | Sarah | 15 May 1900 | 77 | ||
| Herz | Babette DR. | 11 Apr 1901 | 14 Aug 1974 | ||
| Herz | Hedwig | 22 Mar 1916 | 4 Jan 1986 |
© J. Hughes 2018


