Bishopwearmouth Cemetery
Here is an index list that we have transcribed of the graves in Bishopwearmouth Cemetery, Chester Road, Sunderland.It is a work in
progress so keep checking back for updates. It may contain errors -
typing 1000's of names with tired eyes and human hands isn't perfect.
If you see any names that you would
like more information about then email me: sunderlandward@hotmail.com
and I will give you any additional information and family
members from
the grave.
If you would like to buy a picture of the headstone then
that is
available for only £1 - email me for details.
If you like our site and would like to help with the upkeep you can donate via
PayPal to sunderlandward@hotmail.com
***Please note: We are not associated with the Sunderland Council or Cemeteries Department, we are just family history enthusiasts, who want to help others like us.***
Search
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
XYZ
Sa-Sch
Sco-Scu
Sea-Sha
She-Sil
Sim-Sme
Smi
Smu-Sp
Sq-Step
Ster-Stor
Stot-Sy
| Surname | First | Middle | DOB | Death Date | Age |
| Squance | Charles | Conradi | 1859 | 1880 | |
| Squance | Elizabeth | Salisbury | 1838 | 1906 | |
| Squance | Gertrude | Amy | 1867 | 1960 | |
| Squance | Herbert | Salisbury | 1867 | 1922 | |
| Squance | Margaret | N.V. | 17 Dec 1932 | 32 | |
| Squance | Thomas | Coke | 1828 | 1897 | |
| Squance | William | Bright | 1831 | ||
| Squire | Margaret | A | 28 Sept 1987 | 86 | |
| Stabler | Mary | Ann | 20 May 1927 | 67 | |
| Stabler | Thomas | 19 Jan 1955 | 83 | ||
| Stableton | Margaret | Ethel | 7 June 1981 | 60 | |
| Stacey | Dorothy | 21 May 1988 | 58 | ||
| Stafford | Alan | 2 Mar 2001 | 79 | ||
| Stafford | Amelia | Ann | 4 Dec 1933 | 64 | |
| Stafford | Catherine | 16 Mar 1951 | 81 | ||
| Stafford | Catherine | 16 Nov 1992 | 88 | ||
| Stafford | Frances | Ann | 6 Aug 1948 | 83 | |
| Stafford | Frederick | 7 Jul 1942 | 35 | ||
| Stafford | George | 11 Feb 1924 | 61 | ||
| Stafford | Henry | 7 Apr 1953 | 83 | ||
| Stafford | John | William | 28 Aug 1937 | 42 | |
| Stafford | John | 27 Dec 1915 | 75 | ||
| Stafford | John | 17 May 1927 | 58 | ||
| Stafford | Margaret | 20 Jun 1947 | 75 | ||
| Stafford | Margaret | 9 Sept 1914 | 73 | ||
| Stafford | Nora | 21 May 1993 | 89 | ||
| Stafford | Robert | C. | 17 Nov 1973 | 69 | |
| Stafford | Ronald | 21 Jul 1979 | 20 | ||
| Stafford | Ronald | 28 Feb 2007 | 72 | ||
| Stafford | Sarah | Ann | 9 Jun 1933 | 57 | |
| Stafford | William | Arthur | 1 Dec 1940 | 76 | |
| Stafford | William | Kellett | 29 Jun 1946 | 75 | |
| Stafford | William | Robert | 15 July 1938 | 20 | |
| Stafford nee Taylor | Sarah | E. | 20 Jun 1966 | 61 | |
| Stainby | Evelyn | Clara | 14 Aug 1970 | 75 | |
| Stainsby | Elizabeth | 6 Sept 1868 | 34 | ||
| Stainthorpe | Ann | 9 Oct 1923 | 54 | ||
| Stainthorpe | Sarah | Wilhelmina | 18 Dec 1945 | 50 | |
| Stainthorpe | William | 27 Feb | 66 | ||
| Stainton | Esther | 29 Sept 1888 | 59 | ||
| Stainton | John | 6 Feb 1909 | 61 | ||
| Stainton | Lilian | 17 Nov 1926 | |||
| Stainton | Sarah | Elizabeth | 10 Feb 1938 | 85 | |
| Stainton | William | Nattrass | 17 Mar 1871 | 20 | |
| Stainton | William | 21 May 1873 | 58 | ||
| Stallard | Elizabeth | 4 Feb 1962 | 73 | ||
| Stamp | Agnes | 17 Apr 1973 | 75 | ||
| Stamp | Alfred | Herring | 23 Apr 1872 | 29 Jun 1912 | |
| Stamp | Alfred | 26 Aug 1931 | 37 | ||
| Stamp | Brian | 8 Apr 1998 | 61 | ||
| Stamp | Christian | 10 Oct 1887 | 10 | ||
| Stamp | Christian | 24 Sept 1889 | 15 Wks | ||
| Stamp | Ernest | 8 Mar 1901 | 16 | ||
| Stamp | Joyce | 18 Aug 2012 | 77 | ||
| Stamp | Margaret | Ann | 5 Feb 1862 | 25 | |
| Stamp | Margaret | 6 Nov 1910 | 64 | ||
| Stamp | Mary | Jane | Aug 1884 | 21? | |
| Stamp | Robert | Henry | 13 Jul 1996 | 63 | |
| Stamp | Robert | 2 Jan 1982 | 71 | ||
| Stamp | Thomas | Collie | 28 Jun 1834 | 21 Jan 1906 | |
| Stamp nee Herring | Isabella | ||||
| Stanfield | Eleanor | 20 Jul 1899 | 82 | ||
| Stanfield | James | 13 Mar 1897 | 84 | ||
| Stanfield | James | 1 Oct 1917 | |||
| Stanger | Alfred | Eugene | 21 Sept 1936 | 83 | |
| Stanger | Alice | 13 Jun 1915 | 61 | ||
| Stankowski | Delia | Emily | 13 Oct 2000 | 80 | |
| Stankowski | Zbigniew | Andrzej | 9 Jun 1973 | 57 | |
| Stanley | Christian | 5 Oct 1976 | 86 | ||
| Stanley | Margaret | 6 Mar 1992 | 90 | ||
| Stanness | Frances | Mary | 16 Dec 1976 | 72 | |
| Stanness | James | Lewis | 19 Nov 2001 | 64 | |
| Stanness | June | 10 Oct 1979 | 39 | ||
| Stanness | Kenneth | 3 Oct 1991 | 57 | ||
| Stansfield | James | B A | 20 Feb 1958 | 26th year | |
| Stansfield | Thomas | 28 Jul 1882 | 48 | ||
| Stansfiled | Mary | Ann | 21Jul 1883 | 43 | |
| Stanton | Barbara | 24 Aug 1942 | 71 | ||
| Stanton | Elizabeth | A.R | 2 Jun 2012 | 90 | |
| Stanton | Ellen | 7 Feb 2004 | 87 | ||
| Stanton | George | B | 13 Aug 1989 | 77 | |
| Stanton | Robert | Alfred | 6 June 1955 | 88 | |
| Stanton | Robert | 25 Jul 1931 | 35 | ||
| Stanton | Thomas | Squire | 17 Nov 1995 | 71 | |
| Stanton | William | 15 Feb 1940 | 48 | ||
| Stapleton | Christopher | 22 Oct 1984 | 18 | ||
| Stark | Edith | 10 Mar 1925 | 52 | ||
| Stark | Eleanor | 27 Feb 1897 | 43 | ||
| Stark | Ernest | 23 Jun 1906 | 29 | ||
| Stark | Eva | May | 23 Dec 1891 | 13mths | |
| Stark | James | 9 Apr 1918 | 69 | ||
| Stark | William | Eric | Sept 1949 | 29 | |
| Steabler | Catherine | 12 Dec 2009 | 93 | ||
| Steabler | John | George | |||
| Steabler | John | George | 6 Jun 1998 | 61 | |
| Steabler | John | Thomas | 7 Feb 1946 | 67 | |
| Steabler | Thomas | F | 1 Sept 1988 | 75 | |
| Stead | Elsie | 11 Nov 1949 | 49 | ||
| Stead | Joseph | 14 Sept 1974 | 72 | ||
| Stead | Paula | 21 Sept 2006 | 32 | ||
| Stebbings | Agnes | 18 Feb 1909 | 29 | ||
| Stebbings | Alfred | 16 Feb 1919 | 67 | ||
| Stebbings | Ann | 12 May 1909 | 55 | ||
| Stebbings | Jane | 29 Nov 1895 | 79 | ||
| Stebbings | William | 18 Apr 1897 | 88 | ||
| Steed | Bridget | 10 Dec 2012 | 79 | ||
| Steel | Alfred | Kenneth | 7 Dec 1940 | 23 | |
| Steel | Alfred | 17 Jan 1920 | 49 | ||
| Steel | Annie | 6 May 1991 | 75 | ||
| Steel | Charles | 21 Feb 1966 | 51 | ||
| Steel | Elizabeth | 13 Feb 1861 | 56 | ||
| Steel | Elizabeth | 4 Feb 1901 | 74 | ||
| Steel | Emma | 22 Feb 1922 | 72 | ||
| Steel | Ethel | May | 9 Feb 1984 | 70 | |
| Steel | Fanny | 22 May 1881 | 36 | ||
| Steel | Florence | K.A. | 18 Feb 1976 | 93 | |
| Steel | George | 23 Jul 1903 | 73 | ||
| Steel | Hannah | 21 Dec 1935 | 59 | ||
| Steel | Isabella | 30 Jul 1979 | 50 | ||
| Steel | Ivy | 11 Mar 1998 | 67 | ||
| Steel | John | George | 14 May 1970 | 68 | |
| Steel | John | George | 23 Jan 2011 | 79 | |
| Steel | Jonathan | 2 Sept 1898 | 52 | ||
| Steel | Joseph | Leslie | 19 Sept 1990 | 66 | |
| Steel | Katharine | 27 Jan 1943 | 65 | ||
| Steel | Lancelot | Percy | 1892 | 19 | |
| Steel | Lancelot | 29 Nov 1908 | 70 | ||
| Steel | Margaret | Ann | 25 Aug 1903 | 55 | |
| Steel | Mary | A | 13 Oct 1934 | 66 | |
| Steel | Nora | 28 Feb 2013 | 69 | ||
| Steel | Robert | Brigham | 4 Nov 1998 | 62 | |
| Steel | Thomas | 4 Aug 1879 | 73 | ||
| Steel | Thomas | 30 Nov 1918 | 28 | ||
| Steel | Wilhelmina | 3 Dec 1987 | 78 | ||
| Steel | William | Fitzroy | 20 Sept 1869 | 25 | |
| Steel | William | 27 Sept 1944 | 74 | ||
| Steele | Annie | 27 Mar 1874 | 8 May 1925 | ||
| Steele | J. | 6 Aug 1916 | 36 | ||
| Steele | Janet | 19 Apr 1970 | 87 | ||
| Steele | John | 3 Oct 1914 | 67 | ||
| Steele | Mary | 1 Apr 1931 | |||
| Steemson | Nellie | 10 Feb 1951 | 65 | ||
| Steemson | Sarah | 5 Nov 1929 | 69 | ||
| Steemson | Thomas | 4 Jul 1923 | 64 | ||
| Steer | Charles | William | 13 Dec 1966 | 80 | |
| Steer | Florence | Jane | 5 Nov 1951 | 65 | |
| Steers | Robert | 25 Jan 1890 | 40 | ||
| Stein | Dore | 18 Jan 1906 | 17 Oct 1971 | ||
| Stein | George | ? May 1846 | 26 Jul 1895 | ||
| Stein | Michael | 6 Jan 1905 | 26 Feb 1989 | ||
| Steinberg | Alan | 23 Oct 1934 | 19 Nov 1968 | ||
| Steinberg | Albert | William | 21 Sept 2010 | 81 | |
| Steinberg | Betsy | 4 May 1894 | 11 | ||
| Steinberg | Edith | May | 12 May 1982 | 78 | |
| Steinberg | Irene | Mary | 13 Dec 1989 | 57 | |
| Steinberg | Levi | 2 Jan 1928 | 82 | ||
| Steinberg | Lilian | 28 Jun 1935 | 23 Mar 1997 | ||
| Steinberg | Robert | 26 Feb 1986 | 80 | ||
| Steinbrenner | Margaret | 9 Feb 1886 | 41 | ||
| Stelling | John | 1915 | 1967 | ||
| Stelling | John | 1887 | 1978 | ||
| Stelling | Phoebe | 1889 | 1973 | ||
| Stenburg | John | 15 May 1930 | 65 | ||
| Stenger | Sophie | Frederique | 28 Dec 1891 | ||
| Stenton | John | 3 Mar 1918 | 49 | ||
| Stephen | William | 2 Aug 1914 | 67 | ||
| Stephens | Elizabeth | Jane | 31 Mar 1867 | 49 | |
| Stephens | Jessie | Turns | 30 Oct 1992 | 76 | |
| Stephens | Willam | Feb 1856? | 75? | ||
| Stephenson | Adelaide | 29 Mar 1963 | 53 | ||
| Stephenson | Alice | Emma | 12 June 1935 | 65 | |
| Stephenson | Annabella | Matthewson | 22 Apr 1904 | 65 | |
| Stephenson | Annie | 11 Mar 1996 | 85 | ||
| Stephenson | Arthur | Ernest | 26 Jul 1917 | 36 | |
| Stephenson | Brabary | Ann | 10 Jun 1905 | 52 | |
| Stephenson | Catherine | 16 Apr 1924 | |||
| Stephenson | Charles | A. | 3 Dec 1952 | 45 | |
| Stephenson | Charles | W. | 3 May 1902 | 35 | |
| Stephenson | Charles | 18 Feb 933 | 61 | ||
| Stephenson | Charles | 20 Jan 1887 | 45 | ||
| Stephenson | Doris | 1 Sept 2000 | 77 | ||
| Stephenson | Douthwaite | 24 June 1895 | 58 | ||
| Stephenson | Elizabeth | Ann | 21 Nov 1969 | 61 | |
| Stephenson | Elizabeth | Catherine | 21 Feb 1889 | 74 | |
| Stephenson | Elizabeth | Catherine | 13 Jan 1871 | 26 Aug 1876? | |
| Stephenson | Elizabeth | Jane | 9 Dec 1925 | 53 | |
| Stephenson | Elizabeth | 10 Nov 1897 | 47 | ||
| Stephenson | Elizabeth | 20 Aug 1870? | 70 | ||
| Stephenson | Elizabeth | 4 Nov 1885 | 90 | ||
| Stephenson | Elizabeth | 1919 | 1992 | ||
| Stephenson | Elizabeth | 24 Jun 2014 | 85 | ||
| Stephenson | Elsie | 6 Aug 1918 | 23 | ||
| Stephenson | Emily | 1914 | 1994 | ||
| Stephenson | Emmerson | 2 Jul 1946 | 77 | ||
| Stephenson | George | William | 27 Oct 1931 | 46 | |
| Stephenson | George | 25 Jun 1974 | 74 | ||
| Stephenson | Hannah | Bell | 8 Apr 1955 | 78 | |
| Stephenson | Hannah | 12 April 1958 | 66 | ||
| Stephenson | Hannah | 8 Nov 1905 | 61 | ||
| Stephenson | Henry | Edward | 30 Mar 1897 | 8mths | |
| Stephenson | Henry | Edward | 29 Apr 1913 | 50 | |
| Stephenson | Henry | 28 Feb 1944 | 64 | ||
| Stephenson | J. | 25 Aug 1900 | 57 | ||
| Stephenson | James | Chapple | 1 Jul 1917 | 68 | |
| Stephenson | James | William | 8 Oct 1916 | 77 | |
| Stephenson | James | 1910 | 1970 | ||
| Stephenson | Jane | Elizabeth | 11 Apr 1932 | 80 | |
| Stephenson | Jane | Isabella | 3 Sept 1892 | 47 | |
| Stephenson | Jane | 25 Jul 1886 | 37 | ||
| Stephenson | Jane | 1 Nov 1888 | 47 | ||
| Stephenson | Jeffrey | Bulmer | 11 Sept 2013 | 86 | |
| Stephenson | John | Derrick | 2 Mar 1979 | ||
| Stephenson | John | George | 9 June 1919 | 51 | |
| Stephenson | John | W. | 18 Sept 1980 | ||
| Stephenson | John | William | 25 Mar 1968 | 67 | |
| Stephenson | John | 14 Mar 1998 | 75 | ||
| Stephenson | John | 24 Nov 1924 | 64 | ||
| Stephenson | John | J | 10 Nov 1931 | 40 | |
| Stephenson | Joseph | Robson | 9 Nov 1905 | 35 | |
| Stephenson | Joseph | 17 Feb 1967 | 93 | ||
| Stephenson | Kathleen | 4 Sept 1997 | 54 | ||
| Stephenson | Leslie | 15 Feb 1898 | 11mths | ||
| Stephenson | Lily | Agnes | 25 Dec 1960 | 37 | |
| Stephenson | Margaret | M. | 23 Apr 1948 | 78 | |
| Stephenson | Margaret | 28 April 1977 | 89 | ||
| Stephenson | Margaret | 2 Oct 1913 | 90 | ||
| Stephenson | Margaret | 21 Apr 1875 | 87 | ||
| Stephenson | Margaret | 13 Jan 1933 | 55 | ||
| Stephenson | Margaret | 10 Jan 2006 | 90 | ||
| Stephenson | Mary | A. | 5 Feb 1889 | 22 | |
| Stephenson | Mary | Alice | 16 Jun 1888 | 32 | |
| Stephenson | Mary | Ann | 23 Dec 1927 | ||
| Stephenson | Mary | Ann | 21 Junn 1995 | 88 | |
| Stephenson | Mary | Jane | 1 Jun 1894 | 22 Aug 1970 | |
| Stephenson | MARY | 4 Nov 2004 | 87 | ||
| Stephenson | Matthew | Samuel | 1914 | 1993 | |
| Stephenson | Matthew | 13 Aug 1899 | 53 | ||
| Stephenson | Matthew | 2 Aug 2005 | 74 | ||
| Stephenson | Nellie | 5 Feb 1891 | 8 | ||
| Stephenson | Paul | 25 May 1981 | 58 | ||
| Stephenson | Priscilla | 6 Apr 1924 | 82 | ||
| Stephenson | Robert | 1 Jun 1918 | 70 | ||
| Stephenson | Roderick | 1954 | 1992 | ||
| Stephenson | Rosa | 22 May 1904 | 74 | ||
| Stephenson | Sarah | 15 Jul 1977 | |||
| Stephenson | Sarah | 7 May 1886 | 36 | ||
| Stephenson | Susannah | 17 May 1901 | 53 | ||
| Stephenson | Thomas | 27 Feb 1929 | 72 | ||
| Stephenson | Thomas | 5 May 1889 | 40 | ||
| Stephenson | Thomas | 26 Nov 1923 | 71 | ||
| Stephenson | Thomas | 7 Dec 1867 | 78 | ||
| Stephenson | Wilhelmina | 6 Jan 1990 | 81 | ||
| Stephenson | William | Rowland | 14 May 1944 | 10th year | |
| Stephenson | William | S. | 17 Feb 1960 | 52 | |
| Stephenson | William | 20 Jan 1925 | 73 | ||
| Stephenson | William | 25 Mar 1912 | 67 | ||
| Stephenson | William | 26 Mar 1880 | 63 | ||
| Stephenson | William | 11 Apr 1991 | 84 |
© J. Hughes 2018


