St Michael & All Angels, Esh, Co. Durham Cemetery
Here is an index list that we have transcribed of the graves in St Michael & All Angels (Anglican), Esh, County Durham. This is an index list so if you see any names that you would like more information about then email me: sunderlandward@hotmail.com and I will give you any additional information and family members from the grave.If you would like to buy a picture of the headstone then that is available for only £1 - email me for details.
Search
A-I
J-Y
| Surname | First Name | Middle Name | DOB | Death Date | Age |
| Anderson | Ellen | 1 Apr 1886 | 26 | ||
| Anderson | James | 12 ? 1899? | |||
| Archer | Richard | Ernest | |||
| Armstrong | Elizabeth | 19 May 1913 | 78 | ||
| Armstrong | Mark | 23 Mar 1901 | 73 | ||
| Armstrong | Thomas | 21 Oct | |||
| Batmanson | Michael | 20 Oct 1736 | 70 | ||
| Bird | Jane | 1 Oct 1817? | 21st yr | ||
| Blackett | Annie | Stringer | 29 Dec 1947 | 89 | |
| Blackett | Margaret | 9 May 1817 | 9 May 1905 | ||
| Blackett | Mary | Elizabeth | 20 May 1854 | 28 Dec 1859 | |
| Blackett | Sarah | Isabella | 9 Feb 1848 | 23 Mar 1885 | |
| Blackett | Thomas | Nicholas | 28 Dec 1849 | 5 Jan 1852 | |
| Blackett | Thomas | Nicholas | 8 May 1856 | 22 Oct 1887 | |
| Blackett | William | 19 Mar 1816 | 17 Mar 1863 | ||
| Borthwick | Gertrude | May | 10 Jun 1917 | 21 | |
| Borthwick | Maria | 16 May 1940 | 68 | ||
| Bratt | Alfred | 17 Oct 1907 | 80 | ||
| Bratt | Ann | 21 Sept 1906 | 84 | ||
| Brown | Elizabeth | 29 May 1884 | 32 | ||
| Brown | Elizabeth | 2 Dec 1891 | 73 | ||
| Brown | Elizabeth | 28 Feb 1941 | 81 | ||
| Brown | Martin | 26 Nov 1871 | 51 | ||
| Brown | Parkin | 26 May 1884 | |||
| Brown | Robert | 23 Jan 1889 | 35 | ||
| Brown | Thomas | 14 Jul 1887 | 35 | ||
| Caley | Annie | 9 Feb 1889 | 37 | ||
| Cameron | George | 1 Nov 1773 | 17 | ||
| Cant | George | 31 Oct 1922 | 56 | ||
| Cant | Isabell | 18 Jan 1893 | 69 | ||
| Cant | Isabell | 30 Jul 1930 | 74 | ||
| Cant | John | 20 Oct 1901 | 69 | ||
| Cant | John | 26 Dec 1862 | 10mths | ||
| Cant | William | 2 Jul 1899 | 41 | ||
| Carr | Thomas | W. | Sept 1894 | ||
| Chapman | Alfred | Wilson | 25 Oct 1880 | 10mths | |
| Chapman | Robert | 31 Apr 1880 | 40 | ||
| Chevallier | Catherine | 10 Apr 1858 | 61 | ||
| Chevallier | Ellen | Susan | 5 Aug 1812 | 40 | |
| Chevallier | Temple | 5 May 1845 | 13th yr | ||
| Chisholm | Robert | 2 Jul 1869 | |||
| Clarke | Robert | 23 Oct 1803 | 19 Jan 1895 | ||
| Clarke | Susanna | 27 Aug 1807 | 12 Aug 1891 | ||
| Cleghorn | William | Halliday | 14 Feb 1908 | 59 | |
| Cockerill | Alice | 10 Feb 1900? | 67 | ||
| Cockerill | John | 16 Jun 1894 | 57 | ||
| Cockerill | Mary | Ann | 1 Aug 18?7 | ||
| Collinson | Dora | Jane | 30 Aug 1924 | 57 | |
| Cook | Edward | 9 Mar 1934 | 89 | ||
| Cook | Isabella | 6 Dec 1879 | 82 | ||
| Cook | John | 30 Sept 1884 | 81 | ||
| Cook | Mary | 22 Dec 1839 | 70 | ||
| Cook | William | 20 Apr 1845 | 82 | ||
| Cookerill | Ernest | Dewin | 20 Mar 1881 | 12 | |
| Coulthard | Jane | 17 Oct 1892 | 48 | ||
| Crabb | Lydia | 17 Feb 1886 | 72 | ||
| Crabb | Lydia | 17 Feb 1886 | 72 | ||
| Crofton | Margaret | Isabella | 30 May 1870 | 15 Jul 1896 | |
| Curry | James | D | 20 Apr 1894 | 32 | |
| Curry | Jane | 6 Dec 1918 | 82 | ||
| Curry | Robert | 15 Jan 1898 | 69 | ||
| Davison | Eric | 4 Aug 1963 | 26 | ||
| Dinsley | Joseph | 25 Dec 1947 | 60 | ||
| Dodds | Alex | A | 10 Aug 1925 | 60 | |
| Dodds | Eleanor | 23 May 1875 | 4 | ||
| Dodds | Eleanor | 16 Jan 1877 | 45 | ||
| Dodds | George | 21 Jan 1883 | 59 | ||
| Dodds | Minnie | 7 Jan 1875 | 18wks | ||
| Dodds | Thomas | 22 Aug 1876? | 48 | ||
| Eden | Edward | 9 Oct 1944 | 68 | ||
| Eggleton | Florence | Sarah | 24 Nov 1882 | 2 | |
| Eggleton | John | 10 Dec 1904 | 57 | ||
| Elliott | Henry | ||||
| Elliott | John | William | 27 Jul 1872 | 9 | |
| Elliott | John | 6 Dec 1884 | |||
| Elliott | Mary | Ann | 11 Feb 1911 | 73 | |
| Farrey nee Iveson | Jane | 19 Jan 1972 | 71 | ||
| Forster | John | 24 Jan 1829 | 84 | ||
| Forster | John | 20 Aug 1839 | 82 | ||
| Forster | Mary | 12 Apr 1830 | 30 | ||
| Forster | Robert | 18 Jul 1792 | |||
| French | James | 19 Apr 1874 | 68 | ||
| French | Jane | 21 May 1934 | 81 | ||
| French | Joseph | James | 13 Dec 1875 | 14 Mar 1924 | |
| French | Joseph | 12 Feb 1874 | 70 | ||
| French | Margaret | 8 Feb 1877 | 69 | ||
| French | Thomas | 18 Oct 1811 | |||
| Gibson | John | 24 Jun 1875 | 72 | ||
| Gibson | Mary | 7 Jan 1895? | |||
| Gilford | Emma | 25 Jan 1891 | 22 | ||
| Gilford | Myhl | Henry | 9 Sept 1895 | 57 | |
| Gleghorn | Dorothy | 28 Oct 1897 | 64 | ||
| Goodisson | William | 26 Feb 1873 | 34 | ||
| Graham | Mary | Jane | 23 Sept 1950 | 46 | |
| Grant | Ann | 11 Sept 1882 | 62 | ||
| Hall | Margret | 28 Sept 1781 | 80 | ||
| Hall | Ralph | 16 Mar 1792 | 89 | ||
| Hall | Robert | 29 Jun 1828 | 68 | ||
| Hand | Elizabeth | Wilkinson | 27 May 1890 | 72 | |
| Hand | James | 18 Sept 1897 | 86 | ||
| Hand | John | 5 Jul 1912 | 61 | ||
| Hankey | Alice | Ann | 20 Apr 1945 | 77 | |
| Hankey | Edward | 26 Jan 1979 | 75 | ||
| Hankey | Eva | 23 May 1904 | 29 Sept 1981 | ||
| Hankey | George | Graham | 24 Mar 1898 | 30 May 1980 | |
| Hankey | Grace | Mary | 25 Mar 1899 | 16 Dec 1972 | |
| Hankey | Herbert | 11 Apr 1900 | 18 Aug 1916 | ||
| Hankey | Isabella | 14 Mar 1872 | 81 | ||
| Hankey | John | Joseph | 8 Sept 1932 | 73 | |
| Hankey | John | Nicholas | 29 Oct 1953 | 63 | |
| Hankey | Joseph | 15 May 1979 | 87 | ||
| Hankey | Margaret | Hannah | 13 Oct 1970 | 58 | |
| Hankey | Maurice | 25 Mar 1899 | 16 Dec 1972 | ||
| Hankey | Maurice | 26 Apr 1902 | 15 May 1991 | ||
| Hankey | Sarah | Jane | 14 Dec 1993 | 96 | |
| Hardy | Edith | Mary | |||
| Harper | Robert | 31 Jul 1942 | |||
| Harrison | Elizabeth | Ann | 20 Feb 1870 | 40 | |
| Harrison | Elsie | 5 Jun 1983 | 73 | ||
| Harrison | John | 24 Feb 1886 | 56 | ||
| Harrison | Susannah | Jane | 7 Mar 1926 | 89 | |
| Hassan | Cyril | 13 Oct 1936 | 29 | ||
| Hayhoe | George | 27 Dec 1908? | |||
| Heckles | Annie | 9 Sept 1899 | 5mths | ||
| Heckles | George | William Strong | 25 Aug 1892 | 25 | |
| Heckles | Isabella | 16 Jun 1899 | 26 | ||
| Heckles | Jane | 11 Jun 1917 | 72 | ||
| Heckles | John | 23 Oct 1917 | 75 | ||
| Heckles | John | 11 Mar 1930 | 48 | ||
| Heckles | Lynn | 2 Sept 1915 | 46 | ||
| Heels | Robert | 18 Jan 1961 | 63 | ||
| Herron | John | Allen | 15 Feb 1941? | 44 | |
| Hills | Eliza | ||||
| Hills | George | 6 Mar 1777 | 89 | ||
| Hodgson | Isabella | 19 May 1802 | 70 | ||
| Hodgson | Joseph | 23 Sept 1895 | 65 | ||
| Hughes | Sarah | Jane | 23 Oct 1904 | 27 | |
| Hunter | Benjamin | 1904? | |||
| Iveson | Elizabeth | 7 May 1989 | 79 | ||
| Iveson | James | 18 Apr 1956 | 84 | ||
| Iveson | John | Robert | 19 Mar 1921 | 23 | |
| Iveson | Mary | 5 Oct 1950 | 74 | ||
| Iveson | Sarah | Jane | 1876 |
© J. Hughes 2017


