St Michael and All Angels, Hawthorn
Here is an index list that we have transcribed of the graves from St Michael & All Angels Parish Church, Hawthorn, County Durham.This is an index list so if you see any names that you would like more information about then email me: sunderlandward@hotmail.com and I will give you any additional information and family members from the grave.
If you would like to buy a picture of the headstone then that is available for only £1 (to help with the upkeep of the site) - email me for details.
Search
A-C D-I J-R S-Z
| Surname | First | Middle | DOB | Death Date | Age |
| Johnson | Alice | 5 Mar 1927 | 75 | ||
| Johnson | Humphrey | 12 Jun 1891 | 41 | ||
| Johnson | Marguerite | 14 Dec 1944 | 58 | ||
| Johnson | Ralph | Heron | 27 Oct 1976 | 94 | |
| Johnstone | Nora | 11 Apr 1977 | 74 | ||
| Johnstone | William | John | 23 Jun 1974 | 69 | |
| Kipling | Dr David | 19 Nob 1952 | 3 Feb 2005 | ||
| Lamb | Elizabeth | 29 Aug 1954 | |||
| Lamb | John | Humphrey | 31 Dec 1964 | 66 | |
| Lawford | Lionel | Robert Patrick | 27 Mar 1916 | 8 Aug 1977 | |
| Lawford | Patricia | Mary | 29 Jul | 2 Jan 1997 | |
| Little | Ethel | 24 Jun 1993 | |||
| Luckman | Joseph | M.G. | 4 Aug 1948 | 48 | |
| Maddison | George | 1 Jan 1852 | 22 Jul 1898 | ||
| Maddison | Henry | John | 14 Jun 1884 | 10 | |
| Maddison | Sarah | 10 Mar 1917 | 61 | ||
| Maddison | Sydney | Leonard | 15 Mar 1909 | ||
| Mather | Alice | 2 Apr 1971 | 77 | ||
| McKinnie | Bertrude | 8 Feb 1985 | 69 | ||
| Mennell | John | 21 Jul 1873 | 74 | ||
| Merry | Alice | 1 Apr 1872 | 77th yr | ||
| Messer | Alice | 28 Aug 1886 | 5 | ||
| Messer | Andrew | 20 Sept 1915 | 72 | ||
| Messer | Grace | 2 Apr 1884 | 40 | ||
| Messer | Grace | 23 Jul 1898 | 28 | ||
| Moor | Elizabeth | Jane | 14 Feb 1990 | 76 | |
| Moor | William | Parker | 3 Jan 1977 | ||
| Nelson | Elizabeth | Olive | 11 Jul 1956 | 35 | |
| Nelson | Sarah | Ellen | 3 Jan 1957 | ||
| Newby | Annie | Adeline | 27 Sept 1907 | 7 | |
| Newby | Charles | Hodgson | 16 May 1970 | 71 | |
| Newby | Charles | Thompson | 13 Dec 2006 | 73 | |
| Newby | Elizabeth | 2 Dec 1988 | 87 | ||
| Newby | John | 22 Aug 1889 | |||
| Newby | Marjorie | 19 Aug 1939 | 10 May 2008 | ||
| Newby | Robert | J.H. | 17 Dec 1956 | 85 | |
| Newby | Sarah | 18 Dec 1943 | 76 | ||
| Newby | William | Robinson | 26 May 1903 | 6 | |
| Newton | Sarah | Ann | 4 Jun 1980 | 72 | |
| Nicholson | John | Thomas | 15 Jan 1924 | 18 | |
| Nixon | W. | 15 Feb 1944 | 25 | ||
| Nunn | Ann | 15 Dec 1939 | 75 | ||
| Nunn | Gwendoline | 27 Oct 2012 | 88 | ||
| Nunn | John | George | 1 Aug 1986 | 76 | |
| Nunn | John | George | 22 Apr 1950 | 40 | |
| Nunn | John | James | 16 Feb 1962 | 78 | |
| Pearce | Norman | 27 Jun 1971 | 15 | ||
| Pemberton | Janet | Maud | 21 Apr 1867 | 20 Oct 1892 | |
| Pemberton | Margaret | 31 Oct 1900 | 26 | ||
| Pemberton | May | Louise | 25 Jul 1970 | ||
| Pemberton | Richard | Larence Staplyton | 10 aPR 1891 | 7 fEB B1953 | |
| Phalp | Henry | 20 Feb 1932 | 76 | ||
| Phalp | Jane | Isabella | 27 Oct 1925 | 56 | |
| Pickering | Martin | 28 Dec 2003 | 36 | ||
| Picton | Christabel | Agnes | 5 May 1917 | 45 | |
| Picton | Ernest | 30 Jun 1926 | 59 | ||
| Potts | Ann | 23 Jan 1883 | 71 | ||
| Potts | Elizabeth | Ann | 6 Apr 1873 | 25 | |
| Potts | Frances | Rebecca | 7 Mar 1888 | 36 | |
| Potts | George | 25 Apr 1902 | 55 | ||
| Potts | John | Adamson | 14 Jul 1911 | 61 | |
| Potts | Phillia | Ann | 2 Apr 1871 | ||
| Potts | Thomas | Goodchild | 2 Apr 1880 | 67 | |
| Potts | Thomas | 12 Apr 1887 | 41 | ||
| Preston | Arthur | Henderson | 3 Dec 1959 | 82 | |
| Preston | Mary | Elizabeth | 1 Dec 1941 | 66 | |
| Proud | Mary | Ann | 1 Apr 1893 | 63 | |
| Proud | William | 24 Sept 1891 | 72 | ||
| Raine | Elizabeth | M.A. | 24 Jul 1947 | 59 | |
| Raine | Ella | 3 Jan 2011 | 91 | ||
| Raine | J. | William | 4 Jun 1997 | 81 | |
| Raine | John | 28 Oct 1932 | 51 | ||
| Raine | John | 5 Oct 1999 | 82 | ||
| Raper | Ann | 9 Dec 1886 | 65 | ||
| Raper | William | Jul 1887 | 56 | ||
| Reed | Edna | 78 | |||
| Reed | Elizabeth | 26 Aug 1865 | 27 | ||
| Reed | Elizabeth | 14 May 1940 | 88 | ||
| Reed | George | Coxon | 8 Dec 1972 | 49 | |
| Reed | Georgina | 26 Jul 1957 | 67 | ||
| Reed | Gloria | 21 Aug 1952 | 10 | ||
| Reed | Henrietta | 23 Jul 1959 | 88 | ||
| Reed | Isaac | Harrison | 10 Jan 1976 | 60 | |
| Reed | Joseph | 11 Feb 1937 | 72 | ||
| Reed | Robert | 4 Dec 1905 | 69 | ||
| Reed | Robert | 29 Jan 1984 | 70 | ||
| Rennison | Elizabeth | Ann | 31 Jun 1954 | 71 | |
| Rennison | Mark | 26 Feb 1961? | 73 | ||
| Ridley | Joseph | 26 May 1962 | 45 | ||
| Riley | Arthur | Neville | 30 Mar 2003 | ||
| Riley | Edna | Bernice | 26 Apr 2002 | ||
| Robinson | David | Frederick | 19 Nov 1956 | ||
| Robson | Elizabeth | 11 Feb 1907 | 67 | ||
| Robson | Robert | 4 Sept 1898 | 66 |
© J. Hughes 2015


