Sunderland
Cemetery Index

Sunderland Cemetery

Here is an index list that we have transcribed of the graves in Sunderland Cemetery, Ryhope Road, Grangetown, Sunderland.

It is a work in progress so keep checking back for updates. It may contain errors - typing 1000's of names with tired eyes and human hands isn't perfect.
If you see any names that you would like more information about then email me: sunderlandward@hotmail.com and I will give you any additional information and family members from the grave.
If you would like to buy a picture of the headstone then that is available for only £1 - email me for details.
If you like our site and would like to help with the upkeep you can donate via PayPal to sunderlandward@hotmail.com
***Please note: We are not associated with the Sunderland Council or Cemeteries Department, we are just family history enthusiasts, who want to help others like us.***

Search

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  PQ  R  S  T  UV  W  XYZ
                        Ga-Go
                        Gr-Gu

Surname First Name Middle Name DOB Death Date Age

Gaffney Catherine 2 Oct 1903 47
Gaffney Dominick 27 Mar 1923 72
Gaffney Hannah 4 Feb 1968 82
Gaffney James 2 May 1963 56
Gaffney James 4 Oct 1963 82
Gaffney Martin 9 Apr 1949 28
Gaffney Mary Edith 9 Dec 1967 60
Gage George 4 Dec 1926 78
Gage Mary 31 May 1933 80
Gale Elizabeth 23 Dec 1860 30
Galea Margaret 1927 2014
Gales Brian J 11 Jan 1993 50
Gales Catherine 20 May 1949 ? 59
Gales John R 25 Mar 1992 72
Gales John Robert 16 Jan 1937 46
Gales Margaret Ann 9 May 1997 77
Gales Marina 7 Apr 2009 66
Gallagher Elizabeth Ann 23 Feb 1961 62
Gallagher Pat 20 Sept 2000 80
Gallagher Pat 20 Sept 2000 80
Gallagher Sarah 11 Feb 1973 85
Gallagher Thomas 2 Oct 1960 70
Gamble Francis Frederick 8 Jan 1986 65
Gamble Middleton Ena 5 Dec 1986 96
Ganley Eliza 8 Dec 1981 56
Ganley Elsie 1 Dec 1979 48
Ganley John Thomas 19 Jan 2003 78
Ganley Tracey 31 Mar 2013 49
Gannon F Vera 1902 1985
Garbutt Blanche 12 Sept 1961 73
Garbutt Luke Elizabeth 6 Nov 1892
Garbutt Robin 4 Mar 1893 28
Garbutt Rose 28 Oct 1978 76
Garbutt Thomas William 25 Jul 1996 94
Gardener ? 1866 61
Gardener Dora 6 Jul 2014 84
Gardener John 31 Aug 2004 77
Gardener Margaret Ann 17 aPR 1939?
Gardener Ronald 10 Oct 1975 39
Gardener nee Brian Catherine 22 Jun 1989 89
Gardener nee Brian Catherine 22 Jun 1980 89
Gardiner Andrew 30 May 1939 72
Gardiner Anthony 15 Apr 1999 41
Gardiner Evelyn 20 Feb 1988 73
Gardiner James Edward 2 Mar 1949 57
Gardiner Jean 8 Jul 1964 24
Gardiner Margaret E 1 Dec 2013 81
Gardiner Thomas Marshall 14 Mar 1969 46
Gardiner William 27 Oct 1971
Gardiner William 25 Jan  43
Gardiner Winifred Charlotte 4 May 1965
Gardner Denys 29 Apr 2013
Gardner Elizabeth 9 Apr 1975 80
Gardner Elizabeth 17 Aug 1857 61
Gardner George Card 22 Sept 1945 27
Gardner Hannah Newton 65
Gardner James Patrick 12 Aug 1996 64
Gardner James Patrick 12 Aug 1996 64
Gardner James 1931 74
Gardner John 3 May 1943 64
Gardner Margaret 4 Dec 1964 86
Gardner Thomas 19 Mar 1939 64
Gardner William 19 Feb 1874 64
Garland Hannah Jackson 5 Oct 1990 73
Garland Harriet 17 Apr 1979 83
Garland John 21 Sept 2006 85
Garland Patrick 17 May 1976 87
Garland Thomas Patrick 5 Apr 1999 82
Garner Edna Ann 28 May 2001 61
Garner nee Franciosy Edna Ann 28 May 2001 61
Garraghan James 12 Mar 1953 62
Garrett Mary 19 Mar 1963 61
Garrett Thomas 19 Apr 1954 27
Garrick James Norman 10 Apr 1905 22 Feb 1949 43
Garrick Nee Falconer Maria 16 Oct 1907 12 Mar 1958
Gartland Ann 17 Dec 1985 87
Gartland John 11 Mar 1975 80th yr
Gartland Luke 22 Aug 2004 70
Gartland Margaret 5 May 1929 63
Gartland Neil T 26 Jun 2009
Gartland Owen 11 Mar 1921 88
Gartland Thomas 22 Feb 1921 59
Garvey Andrew 13 Jun 1878 56
Garvey Edward 9 Sept 1907 56
Garvey Elizabeth 21 Apr 1899 76
Garvey John A 31 Aug 1918 34
Gash Catherine A.F. 11 Jan 1936
Gash Thomas S. 30 Jul 1934 65
Gatiss John 22 Feb 1973?
Gaze Olive May 6 Jan 2004 88
Gaze William 24 Nov 1995 82
Geach Alfred Sydney 2 Mar 1989 79
Geach Judith Lee 15 Jan 1993 47
Gee George 27 Apr 1947 29
Gee Ken 16 Apr 1981 47
Geldert Elizabeth 11 Jul 1976 81
Geldert Joseph 21 Feb 1966 72
Gemmeken Josephine 15 Jun 1988 84
Gemmeken Molly 24 Feb 1999 85
Gemmeken Thomas H 26 Jan 1977 70
Gentles Alexander 1 mAY 1952 50
George Louisa W 15 Jan 1904 22 Jul 1993
George T.C. Lewis 16 Jan 1902 21 Aug 1968
Geraldi Anthony 28 Nov 2007 84
Geraldi Glayds Elizabeth 9 May 2010 90
Geraldi Hilda Veronica 4 Jun 2016 92
Geraldi Joseph Peter 22 Sept 1989 71
Geraldi Maria Verinica 28 May 2013 61
Getting Bartholmew 13 Jan 1901 71
Getting Isabella A 19 Aug 1882 62
Gettings Bartholomew 13 Jan 1901 71
Gettings Hannah 4 Jul 1995 87
Gettings Isabella 19 Aug 1882 62
Gettings John 21 Feb 1969 64
Gettins Jack 10 Jun 1957 68
Gettins Molly 23 Jul 
Ghaytor Edward 15 Aug 1944
Ghaytor Minnie 23 Jun 1971 81
Ghaytor Robert 21 Feb 1951 60
Gibbins Annie 10 Aug 1900 67
Gibbins Dinah 28 Feb 1898 64
Gibbins Dorise E 22 Oct 1961 56
Gibbins Elizabeth 10 May 1867
Gibbins Florence 28 Apr 1934 60
Gibbins Foster R 29 Mar 1905 22 Sep 1986
Gibbins George Anthony 22 Jul 2009 69
Gibbins John 27 May 1898 67
Gibbins Johnn Jan 1868 3
Gibbins Richard 25 Oct 1935 62
Gibbins Sarah 14 Jul 1864 24
Gibbins Thomas 29 Dec 18??
Gibbins William Mills 31 Mar 1896 74
Gibbins William Mills 27 Apr 1917 27
Gibbins William 21 Feb 1895 69
Gibbons Charles 1 Oct 1934
Gibbons Charles 8 Jun 1947 32
Gibbons Ethel 11 Dec 1954 78th y
Gibbons Florence 29 Mar 1878 1yr 3mths
Gibbons John William 16 Oct 1991 73
Gibbons Julia 3 Jan 1956
Gibbs Edwin Frederick 18 Feb 1996
Gibbs Helen 25 Nov 1990 88
Gibbs John Henry Oct 1900 53
Gibbs John Henry 27 Jul 1889 19
Gibbs Sarah 17 Mar 1927
Giblin Catherine 25 Jan 1992 78
Giblin Michael  Jan 19th 1955 83
Giblin Thomas 27 Aug 1956 73
Giblin Thomas 2 oCT 1999 88
Giblin  Catherine  June 18th 1944  70
Gibson Andrea 6 Feb 1998 29
Gibson Arnold 28 Sept 1986 70
Gibson Benjamin Bailes 13 Aug 1871 ?
Gibson Charles W 20 Mar 1982 92
Gibson Doris Edna 17 Feb 1985 75
Gibson Doris 15 Mar 1985 66
Gibson Elizabeth 16 Dec 1979 77
Gibson Frances Jane 23 Nov 1933 74
Gibson George Frederick 12 Feb 2001 81
Gibson Glayds Mary 1907 1992
Gibson Hannah 12 Oct 1897 32
Gibson Isabella McMillan 23 Feb 2004 80
Gibson Jane 16 May 1975 82
Gibson John Henry 8 Aug 1946 56
Gibson John William 28 Feb 1936 75
Gibson Mary Bernadette 20 Oct 1996
Gibson Mary Bernadette 20 Oct 1996 31
Gibson Mary Hannah 1 Dec 1971 80
Gibson Olive 29 Sept 1986 69
Gibson Robert 6 Oct 1968 68
Gibson Stanley 20 Jun 1981 77
Gibson Thomas William 3 Feb 1982 66
Gibson William Nicholson 19 May 2006 87
Gibson nee Smart Georgina 25 Aug 2004 79
Gifford Alexander James 2 Mar 1915 55
Gifford Christina 7 Nov 1967 87
Gifford Isabel 5 Apr 1943 60
Gilbert Anthony (Rev) 6 Mar 1885 81
Gilbert Beatrice 2 May 1970 82
Gilbert Catherine 12 Feb 1890 75
Gilbert George 2 Mar 1945
Gilbert George 26 Aug 1950 76
Gilbert Jay 26 Nov 2003
Gilbert Ronnie 12 Feb 1998 45
Gilbertson Charles 6 Dec 1979 77
Gilbertson Ellen 29 Nov 2010 71
Gilbertson Emma Jane 5 Aug 1954 51
Gilbertson Robin 22 May 1979 41
Gilbertson Ronald 25 Jan 1986 34
Giles  Mary  Feb 11 1988 77
Gill Anne A. Picker 7 May 1956
Gill Doris 24 Dec 1974
Gill Edward 25 Sept 1915 33
Gill Elizabeth 1925 2012
Gill Frances 30 Nov 1913 53
Gill George 28 Jan 1888 8mths
Gill John 12 Nov 1920 35
Gill John 12 Nov 1920 35
Gill Joseph 10 Nov 1972 67
Gill Margaret 25 Feb 1977 74
Gill Mary Jane 12 Jan 1891? 22
Gill Mary 27 Jul 1994 58
Gill Nicholas 24 Feb 1924 67
Gill Nicholas 24 Feb 1927 67
Gill Nicholas 1927
Gill Rose Ann 12 May 1995 75
Gill Sarah Alice 1888 1952
Gill Thomas William 188 1941
Gill William John 13 May 1958
Gill William 17 Oct 1069 70
Gillan Mary Ann 1933 2014
Gillan Michael J 6 Jul 1989 21
Gillespie Charles 1877
Gillespie Isabella 9 Mar 1958 70
Gillespie Mary Hannah 18 Oct 1960? 67
Gillespie Ralph Warburton 7 Dec 1967 64
Gillespie Violet 9 Jun 1985
Girling Tony 18 Jul 2007 60
Gleeson J 30 Dec 1926
Gleeson J 30 Dec 1920
Gleghorn Gwen 17 Aug 2000 78
Gleghorn John 15 May 1990 74
Glementson Mary 2 Nov 1902 66
Glementson Matthew 18 Jan 1884 57
Glendenning Dorothy 26 Feb 1989 74
Glendenning Edith 7 Jan 2004 69
Glendenning Eleanor 8 Sept 1938 66
Glendenning John James 7 Jun 1992 58
Glendenning John William 31 Aug 1967 58
Glendenning Robert 25 Sept 1962 50
Glendon Emily 30 Nov 1988 83
Glendon William 3 Sept 1961 57
Glenndenning Wilson 29 Feb 1932 62
Goddard Amelia 13 Jul 1954 79
Goddard James Norton 5 Sept 1943
Goddard James W 22 Sept1915
Goddard William J 17 Apr 1958 31
Godfrey A C 23 May 1920 39
Godfrey Christina 17 Jan 1985 60
Godfrey Ellen 2 Aug 1958 56
Godfrey Elsie 3 Dec 1980 85
Godfrey Grace May 19 Dec 2009 75
Godfrey John 17 Jan 1962 61
Godfrey Joseph 13 Jan 1995 68
Godfrey Margarethe 2 Apr 2008 86
Godfrey Robert C 13 Jul 1972 45
Godfrey Sheila 29 Aug 1998 66
Godfrey Thomas T 9 Feb 1993 62
Godfrey William M 8 Jan 1970 76
Goldsack Elizabeth 19 Aug 1940 65
Goldsack Thomas W.B. 16 Mar 1947 51
Goldsack William B 17 Feb 1942 72
Goldsmith Frances 29 Jan 1974 36
Goldsworthy Isabella Snaith 13 Feb 1922 55
Goldsworthy Richard 1 Sept 1935 81
Golightly Margaret 9 Dec 1861 75
Golledge nee Headley Margaret Jane 9 Oct 1970 87
Good George 16 Feb 1902 55
Good Isabella 24 Oct 1911 64
Good Mary Elizabeth 2 Jun 1977
Good Sydney 8 Jul 1924 41
Goodall Dorothy Ann 21 Jun 1941 35
Gooding Alfred 13 Nov 1871 1
Gooding James Anvers 9 Mar 1868 2yrs 2mths
Gooding James 13 Feb 1902
Gooding Mary Cook 1833 1925
Gooding Mary 23 Apr 1872 84
Gooding Mary 24 Mar 1931
Gooding Robert 19 Sept 1876 3
Gooding Sarah Frances 1867 1917
Goodyear Dorothy 6 Jan 1953 49
Gooney Esward 10 Jan 1935
Gordon Ethel 19 May 1961
Gordon Ian 20 Oct 1949 5 Jul 2006
Gordon Isabella 30 Mar 1971 81
Gordon James 6 Oct 1967
Gordon John B 28 Jan 1945? 21
Gordon John George 7 Apr 1943 52
Gordon John 2 Apr 1940 30
Gordon Joseph 15 Jun 2009
Gordon Mary Alice 23 Apr 1984
Gordon Mary 3 Jul 1849 8 Apr 1928
Gordon Nora 8 Oct 1974 51
Gordon Thomas 25 Nov 1970 60
Gordon J.P. Frederick 8 Aug 1848 25 Jan 1905
Gormanly Leo 1 Oct 1999 66
Gorry Ada April 1950
Gott Ernest 12 May1949 71
Gott Susan 2 Aug 1957
Goundry (Pinchard) Mary Hannah 27 jUN 1873 23
Gourley Gwendoline Isabel 1910 2009
Gourley Rene 6 May 2006 80
Gourley Rene 6 May 2006 80
Gourley Stan R 6 May 1995 74
Gourley Stan R, 6 May 1995 74
Gowland Mary A 19 Aug 1904 47
Gowland Ralph 29 Apr 1974 76

free hit
counter code

© J. Hughes 2019