Mere Knolls Cemetery
Here is an index list that we have transcribed of the graves in Mere Knolls Cemetery, Torver Crescent, Fulwell, Sunderland.It is a work in
progress so keep checking back for updates. It may contain errors -
typing 1000's of names with tired eyes and human hands isn't perfect.
If you see any names that you would
like more information about then email me: sunderlandward@hotmail.com
and I will be happy to give you any additional information and family
members from
the grave.
If you would like to buy a picture of the headstone then
that is
available for only £1 - email me for details.
If you like our site and would like to help with the upkeep you can donate via
PayPal to sunderlandward@hotmail.com
***Please note: We are not associated with the Sunderland Council or
Cemeteries Department, we are just family history enthusiasts, who want to help
others like us.***
Search
A B C D E F G H I J K L M N O P Q R S T U V W XYZ
| Surname | First | Middle | DOB | Death Date | Age |
| Kail | W | 21 Mar 1919 | 24 | ||
| Kane | Richard | 11 Oct 1933 | 44 | ||
| Kay | Arthur | 19 Mar 1928 | 9 Jan 2016 | ||
| Kay | James | 18 Oct 1943 | |||
| Kay | Jean | 20 Mar 1957 | |||
| Kays | Elaine | 11 Feb 1986 | 68 | ||
| Kays | William | 16 Jun 1984 | 69 | ||
| Keating | Moyra | 11 Jun 1922 | 25 May 2015 | ||
| Keatings | John | 8 Jul 1916 | 17 Feb 2010 | ||
| Keedy | Elizabeth | 24 Feb 1932 | 59 | ||
| Keedy | Elizabeth | 24 Feb 1932 | 59 | ||
| Keedy | Emma | 29 Aug | 75th yr | ||
| Keedy | Francis | 17 Apr 1921 | 54 | ||
| Keedy | Francis | 17 Apr 1921 | 54 | ||
| Keedy | Hannah | 29 Jan 1947 | 67 | ||
| Keedy | James | 6 Apr 1954 | 77 | ||
| Keedy | James | 22 Oct | 50 | ||
| Keedy | Jane | 15 Feb 1932 | 67 | ||
| Keedy | Jennie | 17 Aug 1898 | 5 mths | ||
| Keedy | Joseph | 24 Aug 1919 | 55 | ||
| Keedy | Margaret | Ellen | 25 Dec 1896 | 4 | |
| Keedy | Sarah | 27 Sept 1944 | |||
| Keedy | Thomas | 3 Feb 1917 | 3 | ||
| Keelyside | Brian | 28 Aug 1905 | 3 mths | ||
| keenen | Daniel | 3 Nov 1926 | |||
| Keenen | Mary | Ellen | 24 Feb 1956 | ||
| Keenleyside | Johnson | 28 Apr 1893 | 54 | ||
| Keenlyside | Kate | Violet | 7 Apr 1885 | 11 | |
| Keenlyside | Marjorie | 20 Oct 1908 | 3 | ||
| Keenlyside | Mary | Jane | 12 Oct 1926 | 84 | |
| Keenlyside | William | 26 Apr 1885 | 7 | ||
| Keithley | David | 1970 | |||
| Keithley | Elizabeth | jane | 12 May 1966 | 70 | |
| Keithley | Ellen | 6 Apr 1973 | 71 | ||
| Keithley | Frances | H | 26 Oct 1949 | 69 | |
| Keithley | Isabella | Forson | 9 Feb 1933 | 49 | |
| Keithley | John | William | 12 Jan 1910 | 38 | |
| Keithley | John | 3 Dec 1967 | 89 | ||
| Keithley | John | 9 Apr 1973 | 71 | ||
| Keithley | John | 27 Feb 1983 | 81 | ||
| Keithley | Margaret | 18 Nov 1930 | 58 | ||
| Keithley | William | 2 Aug 1926 | 33 | ||
| Keithley | William | 7 Jan 1980 | 83 | ||
| Kel? | Elizabeth | A | 10 Jun 1965 | 62 | |
| Kell | Ralph | 12 Sept 1981 | 55 | ||
| Kellett | Elizabeth | 28 Jun 1909 | 69 | ||
| Kellett | Jane | 28 Nov 1947 | 60 | ||
| Kellett | Mary | Ethelwyn | 6 Jul 1945 | 50 | |
| Kellett | Ralph | 18 Jan 1914 | 75 | ||
| Kellett | Robert | 4 Dec 1948 | 69 | ||
| Kelly | Charles | Frederick | 29 Mar 1972 | 72 | |
| Kelly | Daisy | 9 Jul 1984 | 76 | ||
| Kelly | Elizabeth | 16 Oct 1938 | 52 | ||
| Kelly | Gertrude | S. | 15 Aug 1981 | 80 | |
| Kelly | Michael | 1 Sept | |||
| Kelly | Norah | 20 Nov 1975 | 72 | ||
| Kelly | Thomas | 2 Nov 1963 | 79 | ||
| Kelly | Thomas | 9 Jul 1972 | 73 | ||
| Kemmett | Isabella | 30 Jul 1943 | 79 | ||
| Kemmett | James | 7 May 1928 | 68 | ||
| Kemp | Ada | 5 May 1954 | 74 | ||
| Kemp | Alice | 6 Sept 1876 | 73 | ||
| Kemp | George | William | 14 Jul 1955 | 76 | |
| Kemp | James | Leslie | 16 May 1987 | ||
| Kemp | John | 14 Dec 1874 | 68 | ||
| Kemp | Marguerite | 25 May 1964 | |||
| Kemp | Martha | 14 Sept 1980 | 92nd yr | ||
| Kemp | William | Carr | 21 Apr 1940 | 54th yr | |
| Kendal | Doris | 22 Jun 1943 | 33 | ||
| Kenderdine | John | W. | 1918 | ||
| Kenderine | Florence | 17 Jun 1972 | 81 | ||
| Kennedy | Alfred | 19 Jul 1971 | 82 | ||
| Kennedy | Arthur | 6 Sept 2014 | 91 | ||
| Kennedy | Catherine | 19 Jul 1929 | 65 | ||
| Kennedy | Christina | 13 Jan 1926 | 49 | ||
| Kennedy | Dorothy | 29 Nov 1964 | 92 | ||
| Kennedy | Ethel | May | 2 May 1951 | 31 | |
| Kennedy | Frederick | 25 Feb 1918 | 40 | ||
| Kennedy | George | 26 Apr 1915 | 90 | ||
| Kennedy | Henry | Maurice | 31 Jul 1903 | 6yr 7 mth | |
| Kennedy | Henry | 6 May 1952 | 79 | ||
| Kennedy | Jane | Ann | 28 Feb 1902 | 30 | |
| Kennedy | Jane | Ann | 18 Dec 1871 | 47 | |
| Kennedy | Janet | 3 Feb 1972 | 90 | ||
| Kennedy | John | 5 Jan 1950? | |||
| Kennedy | John | 23 Jul 1914 | 14mths | ||
| Kennedy | John | 24 Feb 1970 | 78 | ||
| Kennedy | Joseph | 12 Nov 1943 | 62 | ||
| Kennedy | Lillie | Maud | 25 Aug 1950 | 62 | |
| Kennedy | Mary | Ann | 6 Jun 1951 | 65 | |
| Kennedy | T. | B | 1904 | ||
| Kennedy | Thomas | 18 Mar 1902 | 4 mths | ||
| Kennicott | Elizabeth | Anne | 30 Apr 1818 | 2 Mar 1900 | |
| Kennicott | Jane | Isabella Hilda | 18 Dec 1864 | 21 Nov 191- | |
| Kennicott | Maria | ||||
| Kennicott B.A. | Benjamin | 12 Jun 1866 | 79 | ||
| Kenny | Irene | 5 Feb 2004 | 73 | ||
| Kenny | John | Joseph | 15 Sept 2002 | 71 | |
| Kenny | Mary | Ann | 18 Jun 2001 | 78 | |
| Kenny | Mary | 25 Dec 1982 | 82 | ||
| Kenny | Thomas | 23 Jun 1971 | 80 | ||
| Kenny | William | 3 Jul 1972 | 52 | ||
| Kent | Ethel | May | 6 Jul 2006 | ||
| Kent | Ethel | 28 Jan 1978 | 84 | ||
| Kent | Florence | May | 5 Apr 1995 | 85 | |
| Kent | George | Thompson | 24 Aug 1933 | ||
| Kent | Hilda | 16 Feb 1960 | 40 | ||
| Kent | James | William | 12 Sept 1942 | 25 | |
| Kent | James | 6 Oct 1934 | 52 | ||
| Kent | John | Henry | 30 Nov 1919 | 50 | |
| Kent | John | Henry | 1 Nov 1957 | 67 | |
| Kent | Kate | 29 Sept 1962 | 92 | ||
| Kent | Margaret | 13 Sept 1920 | 75 | ||
| Kent | Paul | 11 Mar 1907 | 66 | ||
| Kent | Robert | 27 Oct 1963 | 53 | ||
| Kent | Thomas | Miller | 24 May 1977 | 50 | |
| Kent | Thomas | 1929 | |||
| Kerr | Arthur | 27 Feb 1973 | 60 | ||
| Kerr | Rennetta | 15 Mar 1906 | 29 | ||
| Kerr | Veronica | Alice | 6 Aug 2011 | 96 | |
| Kerry | Mary | B | 27 Dec 1957 | 42 | |
| Kerry | William | 4 Jun 1973 | 65 | ||
| Kerss | Robert | 8 Jan 1860 | 72 | ||
| Ketley | Charles | 13 Jun 1960 | 75 | ||
| Ketley | Mary | Ann | 18 Apr 1957 | 73 | |
| Key | Elizabeth | 3 Jan | |||
| Key | John | William | 1 May 1907 | ||
| Keys | David | 3 Feb 1924 | 77 | ||
| Keys | Elizabeth | Ann | 21 Feb 1918? | 66 | |
| Khan | Pamela | D | 1954 | 2013 | |
| Kidd | Arthur | W | 30 Oct 1994 | ||
| Kidd | Edwina | Joan | 19 Dec 2011 | ||
| Kidd | R. | J. | 9 Dec 1915 | ||
| Kilgour | Mary | Esther | 29 Jan 1965 | ||
| Kilgour | Robert | 15 Dec 1949 | |||
| Killala | Annie | 10 Jul 1929 | 17 | ||
| Killala | James | 20 Mar 1956? | |||
| Killala | Margaret | 11 Nov 1941 | 60 | ||
| Killala | T | 7 Mar 1942 | 25 | ||
| Kindness nee Rain | Alice | 25 Jan 1968 | 74 | ||
| King | Derek | 26 Apr 2016 | 74 | ||
| King | Ernest | 18 Oct 1965 | 63 | ||
| King | Ethel | May | 1909 | 2001 | |
| King | Frank | 11 Jan 2011 | 82 | ||
| King | Georgina | 1 Jun 1997 | 65 | ||
| King | Isabella | Winifred | 8 Apr 1957 | 44 | |
| King | J | R | 21 Feb 1941 | 21 | |
| King | Lily | 1 Feb 1985 | 77 | ||
| King | Thomas | C | 1907 | 1985 | |
| King | Thomas | R | 27 Feb 1983 | 76 | |
| King | Thomas | 29 Aug 1942 | 70 | ||
| King (nee Sheriff) | Hannah | 18 Oct 1978 | |||
| Kinkle | Sarah | Ann | 25 Jan 1940 | ||
| Kinnair | John | 7 Jul 1934 | 59 | ||
| Kinnair | Rebecca | 18 Jun 1953 | 74 | ||
| Kinnell | Albert | Edward | 14 Dec 1907 | 28 | |
| Kinnell | Mary | 29 Sept 1923 | 80 | ||
| Kipling | Albert | 5 Dec 1968 | 75 | ||
| Kipling | William | 30 Jan 1888 | |||
| Kipping | Frances | P | 9 Apr 1909 | 16 Apr 2007 | |
| Kirby | Barnard | Gilston | 19 Dec 2007 | 91 | |
| Kirby | Bobby | 29 Mar 1979 | 64 | ||
| Kirby | Elizabeth | Ann | 8 Dec 1985 | 75 | |
| Kirby | Mary | Ann | 17 Apr 1967 | 85 | |
| Kirby | Robert | Henry | 16 Aug 1953 | 73 | |
| Kirby | Wilfred | 1923 | 1999 | ||
| Kirk | Annie | 21 Jun 1958 | 91 | ||
| Kirk | George | W. | 10 May 1967 | 30 | |
| Kirk | George | Watson | 19 May 1916 | 76 | |
| Kirk | Isabella | 30 May 1914 | 70 | ||
| Kirk | John | George | 18 Jul 1907 | 40 | |
| Kirk | Jonas | Baty | 23 Nov 1955 | 84th yr | |
| Kirkaldy | Robert | 17 Aug 1861 | 41 | ||
| Kirkaldy | William | Henry | |||
| Kirkbidge | Margaret | Jane | 31 Dec 1865 | 23 | |
| Kirkbride | Andrew | 10 Dec 1873 | 57 | ||
| Kirkbride | Donald | Fraser | 5 Feb 1863 | 3 | |
| Kirkbride | Esther | 10 Jan 1901 | 85 | ||
| Kirkbride | John | Oct 1880 | 85 | ||
| Kirkbride | Susannah | 19 Sept 1872 | 76 | ||
| Kirkham | Hannah | 6 Jan 1912 | 62 | ||
| Kirkham | Walter | 1 Aug 1898 | 18 | ||
| Kirkham | Walter | 17 Sept 1913 | 72 | ||
| Kirkhouse | Edith | 22 Feb 1983 | 82 | ||
| Kirkhouse | Michale | 11 May 1966 | 66 | ||
| Kirkley | Ann | 7 Jan 1900 | 55 | ||
| Kirkley | George | Gray | 10 Feb 1883 | 53 | |
| Kirkley | James | E. | 7 Jul 1897 | 30 | |
| Kirkley | John | 24 Aug 1914 | 72 | ||
| Kirkley | Margaret | 25 Feb 1953 | 79 | ||
| Kirkley | Thomas | William | 29 Nov 1947 | 74 | |
| Kirkwood | Alice | 6 Sept 1869 | 18 | ||
| Kirkwood | Hannah | 11 Jan 1877 | 66 | ||
| Kirkwood | William | 28 Apr 1868 | 69 | ||
| Kirtlan | Henrietta | 15 Aug 1967 | 65 | ||
| Kirtlan | William | H. B | 9 Jan 1970 | 66 | |
| Kirtley | Albert | 16 Jun 1974 | 68 | ||
| Kirtley | Alice | Amelia | 1 Oct 1960 | 81 | |
| Kirtley | Ann | Jan 1866 | |||
| Kirtley | Annie | Addison | 29 Jan 1957 | ||
| Kirtley | Eliza | Dorothy | 1 Mar 1904 | 28 | |
| Kirtley | Elizabeth | 30 May 1978 | 74 | ||
| Kirtley | Elizabeth | 8 Jun 1969 | 80 | ||
| Kirtley | G | 20 Aug 1940 | 23 | ||
| Kirtley | George | 20 Aug 1940 | 23 | ||
| Kirtley | George | 13 Jan 1941 | 61 | ||
| Kirtley | Geraldine | 13 Apr 1994 | |||
| Kirtley | Henry | Hunter | 1 Mar 1948 | ||
| Kirtley | James | Booth | 27 Apr 1935 | 49 | |
| Kirtley | Jane | Eleanor | 10 Sept 1914 | 76 | |
| Kirtley | Jessie | 26 Jul 1959 | 69 | ||
| Kirtley | John | George | 12 Jan 1928 | 81 | |
| Kirtley | John | George | 25 Mar 1905 | 2 mths | |
| Kirtley | John | 10 Oct 1867 ? | |||
| Kirtley | Lilian | 9 Nov 1931 | 59 | ||
| Kirtley | Margaret | Ada | 19 Apr 1878 | 18 mths | |
| Kirtley | Margery | 3 Apr 1876 | 14 Mths | ||
| Kirtley | Margery | 30 Aug 1871 | 67 | ||
| Kirtley | Mary | Ada | 25 Jan 1905 | 39 | |
| Kirtley | Mary | Elizabeth | 28 May 2010 | 81 | |
| Kirtley | Robert | Addison | 5 Feb 1947 | 68 | |
| Kirtley | Robert | Page | 4 Apr 1913 | 78 | |
| Kirtley | Robert | 5 Nov 1882 | 85 | ||
| Kirtley | Robert | 10 Nov 1949 | 53 | ||
| Kirtley | Ruth | Bates | 16 Jul 1910 | 45 | |
| Kirtley | Simon | 18 Mar 1945 | 79 | ||
| Kirtley | Thomas | 14 Nov 1953 | 74 | ||
| Kirtly | John | George | 8 Feb 1953 | 65 | |
| Kirton | Thomas | B | 17 Oct 168 | 61 | |
| Kirton | Thomas | 28 Jan 1958 | 17 | ||
| Kisby | Jane | Alice | 23 Jan 1988 | ||
| Kisby | Margaret | Ellen | 20 Jun 1958 | 85 | |
| Kisby | T | 15 Jun 1915 | |||
| Kisby | William | H | 17 Nov 1950 | 78 | |
| Kisby | William | 1 Feb 1983 | 73 | ||
| Kish | Wilfred | 8 Dec 1880 | 3 Sept 1885 | ||
| Kitson | Robert | William | 31 Jan 1946 | 40 | |
| Kitson | Selina | 22 May 1981 | 73 | ||
| Kluce | Rudolph | R. | 25 Mar 1937 | 73 | |
| Knapper | Basil | William Edward | 9 Jul 1963 | 51 | |
| Knapper | Cyril | H O | 3 Aug 1942 | 37 | |
| Knapper | Edith | 14 Jun 1959 | 45 | ||
| Knapper | Henry | Nixon | 21 Aug 1929 | 45 | |
| Knapper | Mabel | 5 Jun 1958 | 75 | ||
| Knell | Harriot | Chambers | 8 Dec 1902 | ||
| Knell | Stephen | Rider | 26 Feb | ||
| Knight | Cyril | 3 Feb 1991 | 72 | ||
| Knight | Freda | Kathleen | 17 May 2001 | 83 | |
| Knight | Henry | Marne | 20 Jan 2003 | ||
| Knights | Elizabeth | Apr 1927 | |||
| Knights | John | 1926 | 66 | ||
| Knowles | Ann | 21 Mar 1873 | 36 | ||
| Knowles | Edward | 27 May 1951 | 73 | ||
| Knowles | Eleanor | 23 Dec 1875 | 74 | ||
| Knowles | Isabella | 29 Feb 1872 | 6 | ||
| Knowles | Jane | A | 29 Jul 1925 | 63rd yr | |
| Knowles | Joseph | 3 Jan 1871 | 75 | ||
| Knowles | Joseph | 17 Sept 1993 | 65 | ||
| Knowles | Joseph | 14 Jan 1955 | 83 | ||
| Knowles | Joseph | 11 Dec 1967 | 57 | ||
| Knowles | Joseph | 17 Sept 1893 | 65 | ||
| Knowles | Mary | Ann | 8 Apr 1924 | 54 | |
| Knowles | Mary | Ophelia | 7 Mar 1942 | 61 | |
| Knowles | Mary | 3 Dec 1989 | 76 | ||
| Knowles | Rebecca | 28 Oct 1940 | 61 | ||
| Knowles | Thomas | 16 Nov 1933 | 68 | ||
| Knowles | William | 5 Aug 1905 | 60 | ||
| Knowles | William | 3 Jun 1904 | |||
| Knox | David | William | 20 May 1984 | 39 | |
| Knox | Edward | 2 Jun 1896 | 73 | ||
| Knox | George | 12 Jul 1933 | 83 | ||
| Knox | Jean | Elizabeth | 13 Sept 1945 | 7 Jun 1996 | |
| Knox | Martin | Wilson | 4 Dec 1961 | 81 | |
| Knox | Mary | Ann | 5 Oct 1906 | ||
| Knox | Mary | Park | 4 Jan 1928 | 47 | |
| Knox | Rachel | 24 Apr 1935 | 84 | ||
| Kowalska nee Dale | Edith | Eileen | 17 Apr 1964 | 55 | |
| Kowalski | Alexander | 22 Apr 1965 | 65 | ||
| Kramer | Charles | Frederick | 14 Feb 1864 | 6 | |
| Kramer | John | Frederick | 9 Sept 1927 | 84 | |
| Kramer | Sophia | 10 Jun 1894 | 46 | ||
| Kutson | George | 25 May 1863 | 68 |
© J. Hughes 2019


