Mere Knolls
Cemetery Index

Mere Knolls Cemetery

Here is an index list that we have transcribed of the graves in Mere Knolls Cemetery, Torver Crescent, Fulwell, Sunderland.

It is a work in progress so keep checking back for updates. It may contain errors - typing 1000's of names with tired eyes and human hands isn't perfect.
If you see any names that you would like more information about then email me: sunderlandward@hotmail.com and I will be happy to give you any additional information and family members from the grave.
If you would like to buy a picture of the headstone then that is available for only £1 - email me for details.
If you like our site and would like to help with the upkeep you can donate via PayPal to sunderlandward@hotmail.com
***Please note: We are not associated with the Sunderland Council or Cemeteries Department, we are just family history enthusiasts, who want to help others like us.***

Search

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  XYZ


Surname First Middle DOB Death Date Age

O'Brien Aaron Michael 8 Apr 2009 20
O'Brien Catherine 29 Jan 1958 70
O'Brien George 1926 2000
O'Brien James 14 Oct 1972 37
O'Brien James 3 Nov 1972 82
O'Brien Joseph 22 Apr 1971 84
O'Brien Margaret Ann 27 Aug 1971 76
O'Brien Margaret Jane 1931 2004
O'Brien Mary Catherine 16 Jul 1997 61
O'Brien Mary 1933 2003
O'Connor H. W. 6 Apr 1943 25
O'Flaherty Ann 4 Jul 1975 79
O'Flaherty Francis 12 Oct 1972 54
O'Flaherty N P 12 Mar 1942 53
O'Hair Dorothy 4 Dec 2011 90
O'Hair Edward 10 Apr 1935 30
O'Hair Hannah 6 Jan 1984 78
O'Hair John Leslie 24 Mar 1955 37
O'Hair John Robert 17 Nov 1938 71
O'Hair John 4 Dec 1964 71
O'Hair Rebecca 24 Sept 1963 71
O'Hair Thomas 10 Dec 1941 38
O'Hair  Maria 11 Sept 1952 83
Old Linda 30 Jul 2004 49
Olday James 17 Nov 1969 60
Olday Jane Ann 22 Oct 1929 54
Olday Olive May 2 Oct 2000 88
Olds Martin 17 Nov 1903 49
Olie Peter Brown 24 Dec 1935 53
Oliver Alfred 22 Feb 1955 77
Oliver Alice 24 Jan 1959 84
Oliver Ann 27 Jun 1867 28 Nov 1954
Oliver Annie Beatrice 1929
Oliver Dinah 15 Aug 1946 49
Oliver Elizabeth 21 Jun 1789 21 May 1858
Oliver Florence 23 Jan 1918 16
Oliver Frederick William 30 Apr 1952 91
Oliver George Bailes 3 Jun 1864 1 Sept 1940
Oliver George Norman 25 Aug 
Oliver J W 11 Sept 1915 13
Oliver J. 22 May 1919 63
Oliver John Thomas 1 Jan 1949
Oliver Margaret Ellen 9 Jul 1960 75
Oliver Matthew 25 Jan 1981 82
Oliver Rachel Eveline 19 Jun 1968 57
Oliver Robert Wallace 12 Nov 
Oliver Sarah Ann 31 Mar 1911 82
Oliver Sarah Hannah 25 Nov 1940 78
Oliver Thomas W 14 Aug 1978
Oliver Thompson 5 Jan 1792 26 Jun 1869
O'Loughlin Gertrude 15 Feb 1966 73
O'Loughlin Peter 16 Feb 1951 54
Olsen Septimus 7 Aug 1982
Olsen Violet C 15 Jun 1989 72
Olsson Alice Dora 3 Dec 1981 85
Olsson Alma 30 Sept 1945 88
Olsson Dora 22 Feb 1929 1
Olsson Edward 7 Nov 1996 96
Olsson Frederick William 30 Oct 1910 56
Olsson Myra 23 Jan 2000 87
Olsson Norma 22 Feb 1929 1
Olsson Robert 12 Aug 1966 71
Olsson Thomas 18 Apr 1956 62
O'Mara Vera 13 May 1962 53
Oneill Eliza 25 Jul 1931 80
Oneill Peter 27 Apr 1925 72
O'Neill Josephine 27 Feb 2017 76
O'Neill Richard 3 Jul 1967 55
O'Neill Susannah 24 Aug 1976 64
O'neill (Stokoe) Barbara 18 mAR 1977 22
Openshaw Thomas 16 Sept 1960 52
Openshaw Timothy 11 Sept 1971 4
Oram James 17 Mar 1935 15
Ord Alfred Nov 1933
Ord Eleanor 30 Sept 1930
Ord Henry Potts 25 Nov 1950 74
Ord Isabella 11 Sept 1919 67
Ord Jane 10 Jun 1926 61
Ord Sarah Ann 6 Apr 1964 90
Ord Thomas 9 Dec 1938 81
Ord Thomas 9 Mar 1919 73
Ord William 9 Apr 1915 69
Orman James 13 Sept 1899 49
Orman Jane 19 Jun 1901 45
Orr Brian 12 Jan 2003 52
Orr Elizabeth 31 Oct 1944 81
Orr Gertrude Eveline 1 Apr 1963 63
Orr Harriett 5 Feb 1984 67
Orr Isabella Jane 2 Nov 1982 43
Orr John 28 Sept 1921 34
Orr William 13 Dec 1993 79
Orton Caroline Isabel 3 Feb 
Orton Ernest 3 Jan 1958 76
Orton Joseph Feb 190 62
Orton Mary Ann 26 May 1926 84th yr
Orton Mary Elizabeth 20 Dec 1954 73
Orton Thomas 20 Dec 1924 72
Orwin Mary Elizabeth 17 Feb 1974 72
Oswald Ann 4 Jul 1907 50
Oswald Edward 9 Nov 1934 70
Oswald Edward 19 Jul 1922 91
Oswald Elizabeth 18 Aug 1899 65
Oswald Margaret Young 26 Aug 1906 41
Oswald William 22 Aug 1918 26
Oswald William 13 Dec 1945 79
Outterside Ann 21 Apr 1968 75
Outterside James 26 Oct 1962 71
Ovington Alfred 8 Feb 1892 1
Ovington Elizabeth 15 Mar 1908 56
Ovington Thomas 18 Feb 1907 59
Owen Charlotte 15 Sept 1956 79
Owen Cuthbert 27 Mar 1899 55
Owen Ellen 18 Oct 1894
Owen John 5 Dec 1907 32
Owen Lilian 26 May 1934 20
Owen Margaret Jane 25 Jan 1965 84
Owen Mary 9 Jan 1927 93
Owen Richard 1 Dec 1954 76
Owen Richard 11 Jan 1940 37
Owen Richard 15 Mar 1943 68
Owen Robert Robertson 8 Dec 1952 48
Owen Robert 28 Oct 1909 89
Owers Elsie Maud 16 Dec 1937 33
Owers George 31 Jul 1934 72
Owers Jane 19 Jun 1933 71
Oxberry Robert 8 Jun 1904 82
Oxley Colin 4 Mar 1990 23
Oxley Cornelius Cronin 7 Jul 1967 72
Oxley Henry 15 Oct 2004 74
Oxley Nora 11 Feb 1971 71
Oxtoby Charles Henry 17 Nov 1949 49
Oxtoby Gladys 18 Jun 1930 25
Oxtoby Gladys 18 Jun 1930 25
Oyston Dorothy

free hit
counter code

© J. Hughes 2019