Mere Knolls
Cemetery Index

Mere Knolls Cemetery

Here is an index list that we have transcribed of the graves in Mere Knolls Cemetery, Torver Crescent, Fulwell, Sunderland.

It is a work in progress so keep checking back for updates. It may contain errors - typing 1000's of names with tired eyes and human hands isn't perfect.
If you see any names that you would like more information about then email me: sunderlandward@hotmail.com and I will be happy to give you any additional information and family members from the grave.
If you would like to buy a picture of the headstone then that is available for only £1 - email me for details.
If you like our site and would like to help with the upkeep you can donate via PayPal to sunderlandward@hotmail.com
***Please note: We are not associated with the Sunderland Council or Cemeteries Department, we are just family history enthusiasts, who want to help others like us.***

Search

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  XYZ
                                                                Pa-Pea
                                                                Ped-Pow
                                                                Pr-Py


Surname First Middle DOB Death Date Age

Pace Ann Bathie 3 Dec 1949 59
Pace Ann Morrison 10 Dec 1866 6
Pace Annie Bathie Jane 2015 94
Pace Barbara 14 Dec 1987 79
Pace Catherine 4 Jul 1937 53
Pace Ethel 30 Jan 1980 71
Pace Gordon 4 Feb 1992 55
Pace Henry Wilkinson 10 Oct 1953 67
Pace Henry 10 Nov 1928 10 Apr 2005
Pace Jane 19 Sept 1870 29
Pace Margaret Mary 14 Apr 1929 20 Dec 2012
Pace Robert 2 Jun 1961 56
Packer Isabella 10 Oct 1937 71
Packer Isabella 10 Oct 1937 71
Packer Mary Alice 15 May 1954 57
Packer William 20 Nov 1976 87
Paddon Elizabeth 17 Mar 1930 83
Paddon James George 3 May 1913 69
Padget Robert E 28 Jun 1975 58
Padgett Elliott 17 Mar 1934 45
Padgett Francis Elliott 5 Jul 1937 29 Mar 2011
Padgett Mary J 4 Jan 1964 46
Page Annie Maud 6 Apr 1926 31
Page Arthur 21 Jan 1930 50
Page Jane 13 Sept 1870 29
Page T W 17 Feb 1943 19
Pagey Edith 11 Apr 
Pagey Margaret Elizabeth 7 Jan 1939 75
Pain Priscilla 3 Apr 1984 88
Pain Wiliam 16 Sept 1960 65
Paine Lewis James 20 Dec 1967 67
Paine Winifred 11 Apr 1988 86
Pallas Edward 23 May 1966 55
Pallas Jane Eleen 28 July 1975 59
Pallas John Edward 1 Jul 1967 77
Pallas Robert 10 Sept 1970 44
Pallett Elizabeth 7 Oct 1936 72
Pallett Frederick 20 Jun 1945 81
Palliser Barbara 1876 1955
Palliser Harry 1877 1936
Palmer Ann 24 May 1930
Palmer David 30 Jun 1929 69
Palmer David 27 Nov 1880 73
Palmer Elizabeth 15 Jun 1935 86
Palmer Elizabeth 16 Oct 1878 71
Palmer Ernest Henry 24 Feb 1890 2
Palmer Florence 28 Aug 1963 76
Palmer George William 15 Jul 1880 inft
Palmer George 8 Apr 1960
Palmer Henrietta Martha 17 Aug 1932 52
Palmer Isabella 14 Feb 1865 59
Palmer James 23 Sept 1893 21
Palmer James 9 Oct 1904 67
Palmer James 5 Jan 1908 69
Palmer John 12 Apr 1914? 66
Palmer John Dec 1864 1
Palmer Ramsey 11 Apr 1880 10
Palmer Samuel 17 Nov 1898 67
Palmer Thomas J 7 Jul 1917?
Palmer William 14 Jan 1908 60
Palmer William 13 Dec 1919 37
Park Catherine 12 Oct 1895 56
Park Catherine 19 Mar 1911 14 mths
Park Duncan 17 May 1871?
Park George Thompson 28 Sept 1887 24
Park George 10 Mar 1917 44
Park Jane 18 Dec 1889 47
Park Jane 18 Dec 1885 47
Park Mary Ann 4 May 1969
Park Minnie Sarah 26 Jun 1946 75
Park Ralph 7 Mar 1885 19
Park Ralph 20 Dec 1956 51
Park Sarah Ann 17 Apr 1957 85
Park Thomas 12 May 1879 42
Park Thomas 3 Jan 1969 31 Jul 1944
Park Violet 18 Jun 1993  91
Parker Annie 21 Apr 2003 84
Parker George H 26 Jul 1986 73
Parker Isabella 24 Jan 1974 65
Parker Mary Jane 19 Feb 1993 77
Parker Morris 28 Oct 2004 88
Parker Richard Wharton 16 Aug 1994 75
Parkin Alfred 10 Apr 1960 63
Parkin Aris 15 Feb 1940 73
Parkin Eliza 16 May 1812 28 Aug 1889
Parkin James 9 Sept 1934 61
Parkin James 31 Dec 1955 63
Parkin James 22 Jan 1971 51
Parkin Jane 7 Sept 1996 63
Parkin Margaret Hannah 20 May 1940
Parkin Mary Jane 2 May 2004 82
Parkin Robert 21 Oct  22
Parkin Selina 9 Feb 1969 71
Parkin W 30 Nov 1940 25
Parkin William 9 Aug 1938 74
Parkin William 4 Jul 1971 68
Parkins Mary Jane 3 Dec 1952 75
Parkinson Eleanor 18 Dec 1887 87
Parkinson Elizabeth J. 30 Dec 1881 53
Parkinson Eric 10 Jan 2014 83
Parkinson Ethel 15 Nov 1947 66
Parkinson Frances Alexandra 26 Jul 1995 92
Parkinson Frederick 5 Oct 1952 70
Parkinson George Pinder 22 Aug 1873 76
Parkinson George William 13 Oct 1932 39
Parkinson George 10 Jan 1900 51
Parkinson John G.N. 26 Feb 1961 83
Parkinson John 8 Nov 1958 54
Parkinson Margaret 2 Dec 1914 64
Parkinson Mary Alice 28 Jun 1974 85
Parkinson Mary H 16 Aug 1938 74
Parkinson Sarah Ann 18 Mar 1979 54
Parkinson Thomas 27 Jun 1892 65
Parkinson Thomas 18 May 1971 74
Parks David 18 Jan 2009 70
Parks Eric 29 Jul 1949
Parks James Creig 1 Apr 1961 76
Parks Lily 30 Jun 1949 63
Parks Mary Dian 8 Sept 1899 45
Parnaby David Easom 25 Mar 1985 84
Parnaby Gordon 24 Apr 2014 91
Parr Cuthbert Morson 17 Nov 1979 76
Parr Hannah Bradley 4 Nov 1899 49
Parr Joseph Ellison 27 May 1914 37
Parr Mary Jane Ellison 27 Jul 1883 45
Parr Mary 22 Apr 1937 60
Parr Richard William 1 Sept 1912 75
Parrish Hannah Isabel 23 Sept 1979 79
Parrish John George 18 Jun 1946 79
Parry Elizabeth 14 Jun 1907 47
Parry Kenneth 11 Dec 1990 59
Parry Richard 21 Jul 1927 69
Parsons Elizabeth Jane 27 Nov 1974
Parsons Harry 23 Dec 1955
Parsons John 25 May 1886 49
Parsons Percy W 13 Jan 1956 58
Partridge Jeanette 2 Mar 1948 44
Pascoe Hilda Coxon 1908 1979
Pascoe Tom 1910 1960
Paterson Andrew 8 Jan 1895 61
Paterson Dorothy 18 Oct 1880 28
Paterson Ellen 9 Jan 1905 72
Paterson Ellen 30 Jul 1950 83
Paterson Robert Stewart 24 Jun 1892 31 Mar 1902
Patterson Alice 14 Mar 1943 71
Patterson Catherine 12 Feb 1913 64
Patterson Catherine 13 Jul 1955 55
Patterson Cilla 25 Mar 1994 80
Patterson David Edward 4 Jul 1947 1
Patterson Edward 22 Aug 1883 52
Patterson Elizabeth Ann 10 May 1944?
Patterson Ernest 26 Mar 1976 77
Patterson Francis Edwin 7 Nov 1957 72
Patterson Hannah Tudor 9 Jan 1935 64
Patterson Henry 20 May 1963 58
Patterson Jack 27 Sept 1934 36
Patterson John 29 Jul 1886 27
Patterson Mary E 15 Nov 1969 70
Patterson Peter 26 Mar 1969 56
Patterson Sarah Jane 9 Jan 1886
Patterson Thomas 18 May 1984 79
Patterson Wilfred 4 Mar 1915 34
Pattinson Harry W 4 Jun 1936 43
Pattinson Joseph Hodgson 29 Jan 1957 55
Pattison Margaret Chivers 23 Sept 1915 81
Pattison Mary 5 Jul 1951 26
Pattison Sarah Apr 1969 81?
Pattison Thomas 17 Apr 1915 81
Pattison Thomas 6 Jul 1918 33
Patton Agnes Ann 26 Dec 1957 75
Patton Alexander 7 Jan 1957 70
Patton Catherine 17 Apr 1955 72
Patton Eliza 11 Jul 1970 81
Patton Fenwick Wilson 2 Sept 1947 66
Patton Fenwick Wilson 3 Nov 1915
Patton John 11 Sept 1938 58
Pawsey nee Dowling Phemie 24 Dec 1989 64
Paxton John Tindale 20 Aug 1932 20
Paxton Kitty 4 Aug 1981
Paxton Margaret Ellen 17 Aug 1912 70
Paxton Robert C 13 Nov 1971 69
Paxton Thomas 17 Sept 1832 19 Mar 1919
Peacock Charles 23 ? 1939 78
Peacock Emily 9 Dec 1958 70
Peacock Jenny 13 Jan 1997 75
Peacock John 27 Sept 1898 43
Peacock John 28 Jul 1902 88
Peacock Lily 25 Feb 1884 13 Nov 1933
Peacock Lizzie 13 Feb 1869 6 wks
Peacock Mary 13 Feb 1916 82
Peacock Mary 3 Aug 1933
Peak John H 6 Jan 1900 77
Peak Mary Ann 1906 77
Peake James 19 Mar 1922 84
Pear Jane Ann 17 Sept 1978 76
Pear John Joseph 7 Oct 1888 42
Pear John Wood 26 Dec 1884? 11 mths
Pear Mary Ann 6 Mar 1875 6
Pearch Harry 28 Jan 1922 56
Pears Harriet Potts 4 Jan 1946 84
Pears Jane 12 Oct 1946 81
Pears Thomas 28 Apr 1936 74
Pears William 1 Jan 1946 82
Pearson Alithea Frances 1860 1951
Pearson Charles 23 Mar 1934 68
Pearson Elizabeth Ann 7 Mar 1924 41
Pearson Elizabeth Mary 22 Dec 1961 69th yr
Pearson Elizabeth 3 Jun 1945
Pearson Frances 5 Jan 1991 64
Pearson James Humphrey 23 Jul 1941 51st yr
Pearson Janet 25 Mar 1899 79
Pearson Jessica
Pearson Margaret 21 May 1922 80
Pearson Mary Agnes 31 May 1904 33
Pearson Nellie D 28 Nov 1957 71
Pearson Nicholas 29 May 2000 71
Pearson Oluf Michael Erichson 22 Aug 1943 50
Pearson Thomas 6 May 1852 8 Jun 1887
Pearson Watson 1860 1904
Pearson William 12 Jul 1908 79

free hit
counter code

© J. Hughes 2019