Mere Knolls
Cemetery Index

Mere Knolls Cemetery

Here is an index list that we have transcribed of the graves in Mere Knolls Cemetery, Torver Crescent, Fulwell, Sunderland.

It is a work in progress so keep checking back for updates. It may contain errors - typing 1000's of names with tired eyes and human hands isn't perfect.
If you see any names that you would like more information about then email me: sunderlandward@hotmail.com and I will be happy to give you any additional information and family members from the grave.
If you would like to buy a picture of the headstone then that is available for only £1 - email me for details.
If you like our site and would like to help with the upkeep you can donate via PayPal to sunderlandward@hotmail.com
***Please note: We are not associated with the Sunderland Council or Cemeteries Department, we are just family history enthusiasts, who want to help others like us.***

Search

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  XYZ
                        Ga-Gi
                        Gl-Gu


Surname First Middle DOB Death Date Age

Glacner Hannah 20 Oct 1931
Gladstone Norah 19 Jan 1975 73
Gladys Wharton 29 Oct 1980 66
Glancy MM Mark 19 Feb 1919 22
Glansfield Eliza 13 Dec 1971 79
Glanshield Catherine 7 Feb 1954 49
Glasgow Christopher 12 Jul 1937 34
Glasgow Joan 1 Apr 1936 4
Glasgow John 16 Jan 1933 84
Glasgow Margaret 1 Jan 1933 79
Glass Adam 1940 63
Glass Henrietta 7 Jul 1932 51
Glass John 5 Feb 1927 74
Glass Margaret 6 Dec 1941 31
Glass Mary Jan 4 Aug 1924 72
Gledstone Frederick Ernest 10 Aug 1906 5 Mths
Gledstone Mary Ann 18 Mar 1932 53
Glendenning Emma 6 Jul 1957 88
Glendenning Henry 17 Mar 1943 36
Godfrey Anna 27 Sept 1953 57
Godfrey Jessie 12 Dec 1948 40
Godfrey Robert William Francis 4 Jul 1916 26 Oct 1994
Gofrey Veronica Georgina 15 Mar 1919 10 Nov 2008
Golding Iris 17 Dec 1987 52
Goldsbrough Andrew 25 Apr 1904 22
Goldsbrough Elizabeth Ann 10 Oct 1970 94
Goldsbrough Jonathan 17 Jun 1931 55
Goldsbrough Jonathan 5 Sept 1919 71
Goldsbrough Sarah 6 Jan 1917 64
Goldsworth Arthur 5 Jan 1956 61
Goldsworth Jane 17 Aug 1991 95
Goldsworthy Andrew Hall 19 Apr 1994 75
Goldsworthy Clara 29 May 1882 29 Oct 1883
Goldsworthy Grace 12 Sept 1878 59
Goldsworthy John George 5 Aug 1884 1 Jun 1904
Goldsworthy Margaret 18 Jun 2006 85
Golightly Alfred Welch 11 Jun 1931 59
Golightly Anne 29 Aug 1967 73
Golightly Elizabeth 29 Nov 1867 5 mth
Golightly Elizabeth 25 Dec 1868 31
Golightly James 1825 Apr 1894
Golledge Elizabeth Annie 21 Mar 1985 90
Golledge Frances 3 Jan 1920 1 Feb 1987
Golledge Henry Ernest 3 Jan 1916 3 Mar 1998
Golledge William A 19th Oct 1975 83
Goode Jane 21 Mar 1988 72
Goode Stanley T. 15 Jun 1996 83
Goodfellow Harriett 1919
Goodfellow William 29 Jun 1925
Goodings Matthew 16 Oct 1856 39
Goodrum Catherine Davis 21 Jan 1883 32
Gordon Caroline 30 Nov 1958 88
Gordon David 7 Feb 1947 79
Gordon John George 14 Mar 1938 73
Gordon Mary Ann 17 Mar 1937 72
Gormley Elizabeth 3 Aug 1964 77
Gormley James Patrick 24 Feb 1968 76
Goss Clementina Rose 16 Jan 2001 84
Goss John 6 Jun 1971 59
Goss Rebecca Georgina 25 Sept 1936 61
Goss Robert 29 Apr 1944 74
Gotts Hannah Jane 17 Mar 1933
Gotts John 3 Jan 1946 82
Gotts Sarah 19 Dec 1910 46
Gouch Ruth 8 Apr 2006 80
Gould Annie 3 Oct 1889 24
Gould Frances 2 Jun 1923 63
Gould Jane 11 Feb 1886 19
Gould Rebecca 10 Sept 1892 63
Gould Wiliam Henry 20 Oct 1902 71
Gould William Henry 8 Apr 1894 23
Gourley Elizabeth Lumsdon 1837 1898
Gourley Jane 6 May 1829 17 Mths
Gourley John 11 Jan 1839 4 mths
Gourley Margaret 31 Oct 1856 25
Gourley Mary Jane 8 Feb 1854 18
Gourley (Knight) Edward Sir  Temperley  6 Jun 1826 15 Apr 1902 36
Gowan Thomas Bathie 27 Mar 1906 57
Gowdy Ronald 9 Oct 1937 45
Gowland E 18 Dec 1919 26
Gowland Ethel 14 Jan 1988 80
Gowland Lilian 6 Oct 1968 62
Gowland Mary A 11 Dec 1936 55
Gowland Norah 8 Mar 1967
Gowland Ursula E 19 Nov 1955 78
Gowland William Francis 16 Feb 1968 61
Gowland William 8 Mar 1973 71
Graggs Mary Ann 13 Apr 1974 84
Graham Agnes 17 Apr 2013 86
Graham Alfred 10 Apr 1855 28 Jul 1930
Graham Elizabeth 1 Jun 1854 2
Graham Eva L 16 Apr 1970
Graham Francis Jan 1943 25
Graham Frederick 25 Jan 1946 56
Graham George W 17 Feb 2014 91
Graham George 1893
Graham Hannah 27 Jul 1962 70
Graham Irene Maud 7 May 1998 78
Graham Isabella Margaret 1915
Graham Isabella 67
Graham James  5 Nov 2009 75
Graham Jane 3 Apr 1960 65
Graham Margaret Jane 14 Apr 1873 23 Feb 1920
Graham Margaret 28 Mar 1887 68
Graham Margaret 23 Jun 1900 28
Graham Margaret 1 Jun 1871 21
Graham Maria K. 30 Nov 1944 85
Graham Mary 18 Dec 1866 16 Mar 1919
Graham Mary 6 Dec 1938
Graham Ralph 24 Aug 1898 10 Oct 1913
Graham Robert William 27 Jun 2001 66
Graham Ruth Miriam 8 Aug 1967 76
Graham Stanley John 13 Nov 1971
Graham Thomas 13 Dec 1926 81st yr
Graham Thomas 17 Apr 1857 39
Graham Thomas 7 May 2006 74
Graham William Anthony 5 Mar 1938 49
Graig Eleanor 1 Nov 1991 88
Grainger Elizabeth Ann 5 Jan 1967 62
Grainger John 10 Oct 1938 58
Grainger John 8 Jun 1938 80
Gray Alfred 18 Jul 1895 63
Gray Alice 19 Mar 1956 76
Gray Ann 4 Sept 1888 77
Gray Charles Anthony 11 Jan 2015 63
Gray Christine 19 Mar 2002 39
Gray Elizabeth Ann 3 Mar 1927
Gray Emma 24 Mar 1871 5
Gray Ernestina 11 Aug 1988 71
Gray Ethel 7 Jan 1946
Gray Frances 11 May 1975 88
Gray George 30 Apr 1963 60
Gray George 5 May 2007 73
Gray James Edward 19 Apr 1965 50
Gray James 19 May 1903 74
Gray Jane Smith 1 Jun 1893 58
Gray John 28 Mar 1944 73
Gray Lily 1958
Gray Mary Ann 7 Sept 1914 49
Gray Mary Ann 15 Dec 1985 79
Gray Mary Jane 10 May 1958 76
Gray Mary 30 Jan 2008 91
Gray Robert 5 Apr 1912
Gray Sarah 6 Feb 1931 59
Gray Tom 5 May 1919 48
Gray William 12 Nov 1963 76
Gray William 19 Dec 1930 20 Feb 2018
Graydon George 21 Sept 1857 63
Graydon George 5 Jul 1866 31
Graydon Jane 1 Mar 1911  70
Graydon Jesse Swinbank 20 Oct 1873 8 mths
Graydon Marc Austin 19 Oct 1867 57
Graydon Mary Ann 15 Dec 1857 60
Graydon Peter Austin 29 Oct 1862 46
Graydon Robert 18 Sept 1791 5 Jul 1859
Graydon Thomas 14 Sep 1870 36
Graydon Thomas 19 Jan 1793 1 Nov 1866
Green Alan Noel 11 Jul 2004 69
Green Alfred 14 Aug 1914 60
Green Beatrice Selina 31 Dec 1954 45
Green Eadith Annie 5 Sept 1867 18 Aug 1902
Green Edith Eveline 29 Mar 1961 81
Green Edward 8 Dec 1936 35
Green Elizabeth Margaret 28 Jun 1939 79
Green Elizabeth 6 Aug 1888 66
Green Elspeth 21 Apr 1939 81
Green Hannah 14 Jun 1908 5
Green James 4 Mar 1965 66
Green Lawrence Parkin 6 Apr 1948 73
Green Minnie W.M 27 Sept 1968 95
Green Moira 11 Oct 2008 70
Green Patrica 27 May 2010 70
Green Ralph John 11 Mar 1948 67
Green T G. M 25 Feb 1919
Green Thomas Guthrie 11 May 1950 88
Green Thomas Guthrie 25 Feb 
Green William 16 Oct 1817 18 May 1889
Greene Agnes Henrietta 1 Nov 1873 29 Oct 1950
Greene Thomas 24 Dec 1960 93
Greener Catherine 13 Mar 1985 71
Greener Lloyd Winston 9 Feb 1970 59
Greenlay Brian 4 Jul 2001 82
Greenlay Jen 27 Jun 2000 80
Greenwell Alice 3 Mar 1966 76
Greenwell Annie 31 Dec 1943 66
Greenwell Florence Lavinia 21 Sept 1956 17
Greenwell Grace Murial 1923 2007
Greenwell Hannah Annie 23 Dec 1864 3 Nov 1946
Greenwell Henry H 24 Feb 1960 52
Greenwell Irene Mary 16 Mar 1916 25 Feb 2000
Greenwell Mabel Winifred 13 Feb 1895 9 Oct 1967
Greenwell Richard 8 May 1953 71
Greenwell Surtees 13 Jan 2014 82
Greenwell Thomas George 1922 1987
Greenwell Thomas William 19 Jan 1948
Greenwell Thomasena 23 Jun 1975 68
Greenwell Thomasina 17 Nov 2012 92
Greenwell William Robert 7 Aug 1972 85
Greer S. 27 Jan 1919
Gregory Thomas Irwin 15 Oct 1939 51
Greig Robert 15 Feb 1817 12 Aug 1894
Greig Stanley 28 Jul 1946 40
Greig Thomas Maxwell 25 May 1949 69
Grey Anne 19 Jun 1914
Grey Lee Thomas 10 Oct 1992 21
Grice Kathleen 28 Feb 1995 78
Grice Leonard William 19 Mar 
Grice Paul Robert 24 May 1997 49
Grieff Blanche 29 May 1994 69
Grieff Cecil Bertram 5 Sept 2012 96
Grieff David 25 Feb 1994
Grieff Edith B 16 Feb 1965 72
Grieff Paul 22 Aug 2007 55
Grieves Alice 15 Apr 1959 69
Grieves Edward 5 May 1913 50
Grieves Elizabeth 20 Aug 1986 83
Grieves Ellen Louis 29 Jan 1932 34
Grieves Ernest Ralph 14 Jul 1968 71
Grieves Harriet 9 Sept 1902 59
Grieves James Ernest 7 Apr 1970 67
Grieves Jane 5 Dec 1938 47
Grieves John William 30 Aug 1963 71
Grieves John 6 Oct 1935 76
Grieves John 4 Aug 1963 57
Grieves Margaret Rachel 25 Mar 1939
Grieves Mary Jane 16 Apr 1929 62
Grieves Phillip Henry 28 Oct 1917 78
Griffin Catherine 29 Jul 1966 85
Griffin Elizabeth 2 Dec 1920 14
Griffin John 3 Oct 1936 62
Griffin Letitia 13 Jun 1902 66
Griffin Mary Ann 5 Jan 1886 89
Griffin Robert F.A. 19 Sept 1866 35th yr
Griffin William 8 Dec 1789 28 Oct 1865 76
Griffin William 22 Dec 1902 75
Griffiths Elizabeth Anne 19 Mar 1997 73
Griffiths Frederick 5 Sept 1974 66
Griffiths George Hembrough 20 Nov 1947 59
Griffiths Harry W 1 Sept 1981 61
Griffiths Isabella 20 Nov 1987 76
Griffiths Mary Ann Nov 1958 64
Griffiths Mary Ellen 26 Mar 1960 73
Grimes Dulciemona 18 Nov 1998 73
Grimes Margaret 5 Aug 1950 2 yrs 8mths
Grimes Olive 23 May 2008 83
Grimes Wilfred 12 May 1992 72
Grimstead Jane Ann 6 Mar 1909 56
Grimstead William 22 Feb 1930 76
Grinson Norman 12 May 1931 33
Griss Frances Ida 25 May 1939
Grunson Jane 11 Sept 1874 68
Grunson William 13 Sept 1875 69
Guite Robert 2 Oct 1936 31
Gunn Ailsa Craig 19 Sept 1900 3 Jul 1918
Gunn Harriette Augusta 18 Sept 1834 7 Apr 1918
Gunn Harriette Augusta 24 Jul 1872 27 Jul 1930
Gurd Jane 11 Oct 2006 92
Guthrie Florence Ann 19 Dec 1960 59
Guthrie Joseph 2 May 1958 69
Guy Ann 22 Aug 1973 72
Guy Ernest 12 Feb 1952

free hit
counter code

© J. Hughes 2019