Mere Knolls
Cemetery Index

Mere Knolls Cemetery

Here is an index list that we have transcribed of the graves in Mere Knolls Cemetery, Torver Crescent, Fulwell, Sunderland.

It is a work in progress so keep checking back for updates. It may contain errors - typing 1000's of names with tired eyes and human hands isn't perfect.
If you see any names that you would like more information about then email me: sunderlandward@hotmail.com and I will be happy to give you any additional information and family members from the grave.
If you would like to buy a picture of the headstone then that is available for only £1 - email me for details.
If you like our site and would like to help with the upkeep you can donate via PayPal to sunderlandward@hotmail.com
***Please note: We are not associated with the Sunderland Council or Cemeteries Department, we are just family history enthusiasts, who want to help others like us.***

Search

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  XYZ
                                                    Mac-Mat
                                                    Mau-Me
                                                    Mi-Morg
                                                    Morr-My


Surname First Middle DOB Death Date Age

Middlemiss Albertina Isabella 6 Mar 1969
Middlemiss Catherine 31 Mar 1874 43
Middlemiss Elizabeth 24 Apr 1966 64
Middlemiss Jack 10 Mar 1947
Middlemiss James 7 Oct 1947
Middlemiss L 29 May 1916
Middlemiss Mary Jane 12 May 1915 76
Middlemiss Thomas 7 Nov 1883? 71
Middlemiss Thomas 13 Apr 1913 56
Middlemiss Thomas 25 Jan 1917 87
Middleton Ethel Maud 9 Mar 1948 70
Middleton Francis 30 Jan 1879 63
Middleton Helen 18 Dec 1855 2
Middleton Jane 9 Jul 1907 85
Middleton Joseph 29 Nov 1977 52
Middleton Margaret 8 Jan 1868 70
Midwood John 4 Jan 1902
Midwood Maria Pierrie 2 Jul 1916 2
Midwood Maria Pierrie 2 Jul 1916 2
Milburn Alfred G 25 Sept 1958 60
Milburn Barbara Cutler
Milburn Christiana 5 Dec 1911 69
Milburn Elizabeth nee Nuttall 1885 1949
Milburn Elizabeth 12 Aug 1882 51
Milburn Emma 25 Nov 1940 69
Milburn Ena 3 Dec 1977 71
Milburn Frances Ann 11 Aug 1985 77
Milburn George W. 1878 1959
Milburn Jessie H. L. 21 Jul 1952 77
Milburn John George S. 22 Feb 1970 65
Milburn Joseph 20 Mar 1906 38
Milburn Mary Hilda 1 Apr 1969 71
Milburn Richard 19 Aug 1956 49
Milburn Robert 18 Aug 1875
Milburn William 21 Mar ?
Milburn William 7 Mar 1941
Milburn William 12 Mar 1978 81
Miles Edith 7 Dec  86
Miles Elizabeth 1 Mar 1909 72
Miles Elizabeth 28 Aug 1916 75
Miles Elizabeth 14 May 1968 89
Miles Margaret Annie 12 Aug 1953 69
Miles Walter 15 Mar 1944 66
Miles William 24 Feb 1909 73
Millar Alexander 15 Feb 1910 54
Millar Isabella 28 Jan 1936 76
Miller Annie Simmons 28 Dec 1982 90
Miller Charles Frederick Dec 1918 43
Miller Christopher 6 Dec 1958 71
Miller Edward Charles 1873 1958
Miller Florence 21 Aug 1975 67
Miller Ike 10 Aug 2008 79
Miller James 21 Mar 1875 25?
Miller Jane 12 Apr 18?3 19
Miller Jane 7 Feb 1981 82
Miller John 13 Sept 1909 68
Miller John 10 Apr 1966
Miller Margaret Edythe 3 Oct 1950 18
Miller Margaret May 1880 1948
Miller Margaret May 1906 1992
Miller Margaret 16 Aug 2003 65
Miller Robert Foster 13 Apr 1954 54
Miller Ruth G 30 Dec 1980 79
Miller Susan 4 Aug 1947 45
Miller Thomas 14 Jul 1998
Miller William B 12 Nov 1956 63
Miller O.B.E Edward Charles 12 May 1982 77
Mills Augusta May 13 Oct 1985 91
Mills Avril C.A. 16 Mar 2017 41
Mills Charles 8 Aug 1917 66
Mills Charles 15 Jul 1922 41
Mills Charles 5 Feb 1950 74
Mills Gertrude Mary 4 Jun 1975 74
Mills Iabella 13 May 1990 89
Mills Jillian C.W. 7 Jan 1999 47
Mills John George 18 Jan 1937 48
Mills John 15 May 1889 40
Mills Joseph 22 Jun 1943 43
Mills Lilian 6 Jan 2014 77
Mills Maria 6 Feb 1953 61
Mills Mary 23 Jul 1967 42
Mills Ralph 23 Jun 1942 44
Mills Susan 28 Feb 1981 72
Mills Susannah S 20 Nov 1908 55
Mills William George 16 Dec 1907
Mills William 1 Jan 1902 78
Milne Alexander 27 Aug 1861? 73
Milner Audrey Mary 25 Feb 1932 2
Milner George Henry 19 Dec 1963 75
Milner Henrietta 5 Mar 1989 91
Minto Annie 1893 1988
Minto Doris Eileen 24 Jun 1988 71
Minto Ernest 1891 1939
Mitchell Albert Edward 19 May 1918 34
Mitchell Alfred Lavender 17 Aug 1922 33
Mitchell Andrew 2 Mar 1936 83
Mitchell Edward Feltham 17 Apr 1934 78
Mitchell Elizabeth 4 Aug 1980 96
Mitchell Ellen 16 Sept 1927 69
Mitchell George 3 Apr 1922 39
Mitchell Gladys 24 Sept 2000 86
Mitchell Hannah 28 Feb 1933 81
Mitchell Henry Charles 1 Mar 1869 28
Mitchell Isabella 22 May 1971 80
Mitchell John Charles  9 May 1917 21
Mitchell John Francis 30 Oct 1932 65?
Mitchell John 21 May 1959 68
Mitchell Lance 1 Apr 1990 81
Mitchell Mary Hannah 1 May 1932 77
Mitchell Mary Jane 13 Apr 1964
Mitchell Nathaniel 18Nov 1950 76
Mitchell Robert 29 Mar 1911 56
Mitchell William Alexander 1 Mar 1915 66
Mitchell William Dennis 9 Jul 1925 41
Mitchell nee Patterson Eveline 10 Mar 1993 91
Mitcheson Isabella McLagan 16 Jan 1969 69
Mitchinson Catherine 5 Aug 1892 72
Mitchinson Jane Ann 31 Mar 1858 1
Mitchinson William 21 Jul 1880 69
Moat Elizabeth 10 Sept 1905
Modlin Gertrude 24 Oct 1865 25 Jul 1947
Modlin Gerturde 7 Jan 1871 10 Aug 1937
Modlin I. C. 24 Oct 1865 25 Jul 1947
Modlin Urcula Alice 5 Mar 1906 29 Oct 2002
Moesgaard -Kjeldsen Laurits Jacob 19 Sept 1898
Moffat Ellen 12 Jan 1952 75
Moffat George 9 Dec 1900 78thyr
Moffat Hannah 15 Apr 1900 81st yr
Moffat John James Frazer 5 Jan 1913 58
Moffat Joseph 9 May 1950
Moffat Thomas 12 Jan 1956 85
Moffatt Fortunatus 28 Apr 1874 4
Moffatt Harriet Phyllis 14 Jan 1913 70
Moffatt Harriet Phyllis 6 Apr 1873 13 mths
Moffatt Jacob 26 Apr 1874 3
Moffet Catherine 7 Sept 1948 79
Moffitt Jane 4 Jan 1899 82
Moffitt Mary 5 Aug 1930
Mole George Wilson 9 Jul 1932
Mole William 25 Jun 1881 65
Molloy Mark Anthony 25 May 2001 34
Montgomery Ann 22 Jul 1931 71
Montgomery James 26 Sept 1909 49
Moon Doris 10 Nov 1919 29 Dec 2008 89
Moon Frank 5 Jul 1918 6 Apr 2014
Moon nee Dow Maureen 1 Sept 2003 44
Mooney Christopher John 22 May 1954 57
Mooney Mary Agnes 18 Sept 1947 48
Moor Alfred
Moore Bridget 6 Dec 1991 88
Moore Charles Curtis 14 Dec 1951 37
Moore David John 13 Dec 1995 50
Moore Dorothy 9 Dec 1842 10 Jul 19--
Moore Eleanor 20 May 1953 70
Moore Elizabeth Ann 19 Apr 1962 84
Moore Elizabeth Hannah 18 Apr 1918 77
Moore Ernest Raymond 20 Aug 1969 55
Moore Ernest William 12 Feb 1966 84
Moore Francis 28 Oct  41
Moore Fred 27 Apr 1946 13
Moore Fred 27 Oct 1970 63
Moore Hannah 54
Moore Hannah 28 Aug 1870 61
Moore Harriet 18 May 1938 81
Moore Harriet 10 Apr 1909 26
Moore Henry 25 Aug 1972 91
Moore Isabella 4 Feb 1882 11mths
Moore J G 5 Jul 1918 26
Moore J Steele 25 Jun 1875 3
Moore James Henry 20 Jun 1967 49
Moore Jennie Maddison 11 Feb 1961 57
Moore John C Jun 1917 34
Moore John William 14 Jan 1959 52
Moore Joyce Ivy 29 May 1960 42
Moore Kathleen 22 Apr 1864 11yr 7 mth
Moore Leonard Doig 28 Mar 1921
Moore Lyall Appleby 16 Oct 1968 69
Moore Margaret 28 Jan 1933 72nd yr
Moore Margaret 6 Mar 1925 75
Moore Margaret 6 Sept 1949 68
Moore Marguerita 10 Dec 1954 16
Moore Michael 17 Jun 1979 74
Moore Pauline Harrison 2 Apr 2016 68
Moore S M 15 Apr 1950 87
Moore Stanley 8 Oct 1903? 34
Moore Thomas Cass 30 Mar 1909 66
Moore Thomas G 23 May 1884
Moore Thomas 10 Jun 1844 3 Jan 1924
Moore William C 29 Nov 1919 68
Mordey Christopher Noel 25 Dec 1929 24 Jun 2000
Mordey Ernest A 24 Apr 2013 79
Mordey John 13 Oct 1938 47
Mordey Joseph Southern 11 Nov 1982 91
Mordey Margaret J 22 Sept 1919 63
Mordey Mary Ann 5 Apr 1969 72
Moreau De Werpe Edmond F 8 Dec 1955? 77
Morgan Eleanor 12 Oct 
Morgan Ellen 31 Dec 1937 41
Morgan Grace Emma 25 Dec 1906 66
Morgan Gwen 21 May 1940
Morgan John Elliot Apr 1906 60
Morgan Septimus 11 Sept 1895
Morgan Thomas Charlton 7 Mar 1895 18
Morgan William Alfred 18 Jan 1876 4yr 6mth
Morgans Ellen 24 May 1943 18

free hit
counter code

© J. Hughes 2017