Mere Knolls
Cemetery Index

Mere Knolls Cemetery

Here is an index list that we have transcribed of the graves in Mere Knolls Cemetery, Torver Crescent, Fulwell, Sunderland.

It is a work in progress so keep checking back for updates. It may contain errors - typing 1000's of names with tired eyes and human hands isn't perfect.
If you see any names that you would like more information about then email me: sunderlandward@hotmail.com and I will be happy to give you any additional information and family members from the grave.
If you would like to buy a picture of the headstone then that is available for only £1 - email me for details.
If you like our site and would like to help with the upkeep you can donate via PayPal to sunderlandward@hotmail.com
***Please note: We are not associated with the Sunderland Council or Cemeteries Department, we are just family history enthusiasts, who want to help others like us.***

Search

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  XYZ
                                                                Pa-Pea
                                                                Ped-Pow
                                                                Pr-Py


Surname First Middle DOB Death Date Age

Pedersen Eleanor 10 Sept 1950 70
Pedersen Peter 11 Oct 1955 75
Peel Edward 16 Dec 1870 36
Peel G H 16 May 1943 25
Peel George William 26 Feb 1898 44
Peel George 10 May 1855 66
Peel James 10 Dec 1908 64
Peel Margaret 6 Feb 1876 69
Peirson Christopher 18 Oct 1957
Peirson Esther 16 Jan 1904 74
Peirson William 26 Mar 1910  82
Penwill E C 29 Feb 1916
Perfet James Ridley 1868 22
Perfet James 5 Aug 1856 44
Perry Charles 7 Nov 1931 66th yr
Perry Emily 18 Dec 1940
Perry Margaret Elspeth 21 Mar 1921 44
Perry Mary J 28 Sept 1935 64th yr
Perry Mary 23 Apr 1925
Petch Ada 1 Feb 1985 66
Petch Elizabeth 5 Dec 1898 79
Petch Frank 31 May 1997 84
Petch James 28 Sept 1898 74
Peters Elizabeth 1825 1897
Peters Joseph Walker 1831 1906
Peterson Jacqueline 18 Apr 1958 15 mths
Petfet George Jun 21
Petley Margaret 17 Nov 1904 77
Petley Samuel Mar 1862 32
Petree James Foster 1893 1970
Petrie Charles Robson 12 Sept 1903
Petrie Mary J 1909 1986
Petrie Mary J 1909 1986
Petrie Mary 9 Feb 1899 75
Petrie Thomas Metcalf 15 Apr 1899 32
Petrie William 31 Dec 1895 26
Pettey Doroth Ann 30 Mar 1912 63
Pettey Eleanor 14 Jul 1872 3 wks
Pettey Elizabeth 28 Jun 1872 25
Pettey Francis 25 Feb 1872 1
Pettey Harry 16 Sept 1914 8mths
Pettey John 24 Jun 1872 4
Pettey John 20 May 1912 70
Pettey William 24 Mar 1915 31
Peverley Stan 5 Sept 2008 77
Phalp Eric 30 Dec 1985 69
Phalp Ethel G 6 Jun 1974 86
Phelan Brian 5 Mar 1984 15
Phelan Lesley 27 Jan 1947 20 Oct 2001
Phelps Brian James 25 Jul 2004 74
Phillips Frederick 2 Dec 1967 72
Phillips George 19 Nov 1911 39
Phillips Molly 12 Dec 1951 42
Phillips Walter 10 May 194? 37
Phillipson Emerson 16 Jun 1883 11
Phillipson Hannah 19 Aug 1876 13mths
Phillipson Isabella 16 Jun 1967 81
Phillipson Margaret Ellen 2 Aug 1884 5mths
Phillipson Matthew 6 Nov 1882 4
Phorson Agnes 22 Apr 1905 78
Phorson Agnes 30 Oct 1881 22 Feb 1883
Phorson Anne 14 Mar 1937 78
Phorson Douglas Capt Stuart 16 Dec 1916 27
Phorson James Herbert 7 Nov 1879 11 Feb 1955
Phorson James 25 Oct 1854 28 Mar 1911
Phorson Jennie B. 17 Sept 1884 27 Apr 1900
Phorson Margaret 1 Mar 1855 11 Mar 1933
Phorson Peter R 12 Mar 1825 16 Jan 1895
Phorson Peter R.G 21 Aug 1922 65
Phorson Robert 6 Sept 1859 8
Phorson Robert 9 Apr 1862 2
Phorson Ronald Capt N. 8 Dec 1934 39
Phorson Walter T. 12 Nov 1880 26 May 1939
Phorson Wilfred S. 26 Sepr 1895 28 Dec 1954
Pickering Anne Shafto 19 Sept 1966
Pickering Elsie 19 Sept 2012 79
Pickering Laura 25 Jun 1992
Pickering Margaret 20 Apr 2007 63
Pickering Mary Jane 29 Dec 1971 74
Pickering Stella 1 Jul 1972 71
Pickering William C.O. 20 Sept 1990 57
Pickering William 17 Oct 1983 58
Pickering William 4 Mar 1957
Pigg Charles 23 Apr 1936 78
Pigg Mary Isabella 22 Jun 1947 71
Pigg Mary Jane 10 Aug 1935 72
Pigg Michael Metcalfe 16 May 1933 57
Piggford Jonathan 21 Dec 1911
Piggford Mary Ann 28 Jun 1887 41
Pike Dean 24 Jun 2005
Pillans Gary 21 Sept 1961 14 Feb 2006
Pillans Jean 1 Jul 1935 10 Dec 2008
Pilling Alan 4 Jul 1902 21
Pilling Ernest 1 Jul 1915 40
Pinchen Brenda 1925 1966
Pinkley George 9 Feb 1920 24 Nov 1993
Pinkney Elizabeth Ann 31 May 1962 48
Pinkney Elizabeth 15 Jan 1968 79
Pinkney George Hill 31 Mar 1953 72
Pinkney Ronald Bennett 27 Dec 2005 83
Pinkney nee Mason Jean 4 Nov 2007 79
Pipe Caroline 13 Jan 1943 82
Pipe William Robert 14 Oct 1914 54
Pipe William Robert 11 Nov 1920 38
Pither Edward Joseph 12 Mar 1895 16 Jan 
Pittam Violet 22 Jul 1991 78
Plemper Mary 20 Apr 1956 29
Plews Isabella Mary 22 Oct 1952 87th yr
Plews Robert 28 Nov 1958 87
Plumpton John 12 Mar 1934 65
Plumpton May May 1918 Aug 2001
Plumpton Norman? 1 May 1989
Plumpton Richard S 22 Apr 1979 53
Plumpton Sarah Elizabeth 12 Nov 1933 61
Plumton Elizabeth 8 Feb 1970 71
Plunkett Bethia 1 Apr 1972 75
Plunkett Clare White 10 Sept 1987 58
Plunkett Edward 6 Feb 2012 88
Plunkett George 7 Dec 1963 71
Plunkett George 4 Nov 2007 81
Plunkett James 9 Apr 1974 77
Plunkett John 9 Mar 1986 57
Plunkett Julia 25 Feb 1945 45
Plunkett Sarah 8 Apr 1988 86
Plunkett Shannon 4 Mar 1996
Pluse nee Lockey Mary 25 Jan 1996 61
Pollock Elizabeth 7 Nov 1952 83
Pollock John 6 Nov 1854 2 May 1917
Pollock Louis Lieut 17 Oct 1918  19
Pollock Sarah Ann 20 Mar 1853 4 Oct 1924
Pollock Thomas 11 May 1951 85
Poole Anne Younger 22 Nov 1915 51
Poole Jane 31 May  1893 55
Poole Simeon 2 Feb 1930 69
Pope Doris Laybourne 2 Mar 1974 74
Pope Elizabeth 16 Nov 1955 63
Pope Ernest 25 Jul 1953 63
Pope Joseph 4 Feb 1957 84
Pope Mary 8 Dec 1957 85
Pope Mary 12 Jan 1998 93
Pope Samuel 3 Mar 1935 87
Porteous John 8 Feb 1853 17 Aug 1935
Porter Eleanor 14 Jul 2001 86
Porter Elizabeth Apr 1964 76
Porter Frederick William 21 Dec 1902 4mths
Porter Gilbert 10 Jan 1996 85
Porter Harry 14 
Porter John 27 Sept 1935
Porter Robert 28 Apr 1904 21
Porter Stanley 31 May 1901 2
Porter Susannah 7 Aug 1984 59
Potter Mary 22 Mar 1908 72
Potter William 20 Feb 1883 48
Potts Agnes 19 Mar 1916 75
Potts E. A. 14 Apr 1882 53
Potts Edgar Mankin 8 Jan 1896 21 Jan 1902
Potts Elizabeth 23 Jun 1911 73
Potts Elsie 25 Mar 1898 11 Mar 1901
Potts G E 18 Oct 1944 38
Potts George 13 Dec 1887 45
Potts George 31 Aug 1966 77
Potts George 23 Sept 1898 1
Potts Hilda 27 Dec 1926 18
Potts Isabella 9 Jun 1952
Potts Jane 8 Jun 1968 66
Potts John William 26 Feb 1954 53
Potts John 2 Mar 1878 74
Potts John 1 May 1806 25
Potts John 17 Jun 1830 22 Jun 1890
Potts Margaret 18 Oct 1829 47
Potts Margaret 2 Apr 1992 68
Potts Mary Fordora 3 Jan 1967 75
Potts Matthew Mewburn 12 Jul 1863 19 Nov 1900?
Potts Matthew 24 Jan 1830 4 Mar 1909
Potts Nelson Wake 12 Nov 1969 44
Potts Thomas Clark 2 Feb 1874 29
Potts wife of Matthew 2 Jul 1831 22 Aug 1908
Potts William 5 Mar 1911 75
Potts William 13 Feb 1964 11
Potts William 9 Jul 1992 69
Pound Thomas 24 Dec 1891 61
Pounder Alfred 1 Oct 1963 57
Pounder Annie 3 Sept 1974 92
Pounder John 30 Dec 1958 86
Pounder John 24 Sept 1964 44
Pounder John May 1898 41
Pounder William 12 Mar 1876 51
Pow Elizabeth 16 Jul 1926 72
Pow John 26 Jul 1927 75
Powell Elizabeth Ann 1 Jul 1903 42
Powell Violet 19 Jun 1954 53
Pownall Alfred Neville 16 Sept 1932 39
Pownall Arthur Edward  8 May 1918 66
Pownall Marianne Elizabeth Ada 14 Apr 1960 100th yr

free hit
counter code

© J. Hughes 2018