Mere Knolls
Cemetery Index

Mere Knolls Cemetery

Here is an index list that we have transcribed of the graves in Mere Knolls Cemetery, Torver Crescent, Fulwell, Sunderland.

It is a work in progress so keep checking back for updates. It may contain errors - typing 1000's of names with tired eyes and human hands isn't perfect.
If you see any names that you would like more information about then email me: sunderlandward@hotmail.com and I will be happy to give you any additional information and family members from the grave.
If you would like to buy a picture of the headstone then that is available for only £1 - email me for details.
If you like our site and would like to help with the upkeep you can donate via PayPal to sunderlandward@hotmail.com
***Please note: We are not associated with the Sunderland Council or Cemeteries Department, we are just family history enthusiasts, who want to help others like us.***

Search

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  XYZ
                                                                            Sa-She
                                                                            Shi-Sm
                                                                            Sn-Sta
                                                                            Ste-Sto
                                                                            Str-Sy


Surname First Middle DOB Death Date Age

Snaith George 22 Mar 1962 62
Snaith Poppy 4 Dec 1988 86
Snowball Anthony 18 Jun 1846
Snowball Derek Keith 7 Mar 2012 79
Snowball Robert Ingram 21 Jun 182?
Snowball William 4 Oct 1807 28 Mar 1884
Snowdon Alfred 26 Oct 1920 61
Snowdon Ann 6 Jun 1872 27
Snowdon Ann 1 Oct 1966 44
Snowdon Catherine Mar 1947 50
Snowdon Catherine 19 Apr 1960 67
Snowdon Charles Edward 17 Dec 1906 59
Snowdon Charles H 17 Sept 1857 2 May 1905
Snowdon Eleanor 5 Nov 1944 83rd yr
Snowdon Elizabeth A 2 Mar 1850 18 Nov 1930
Snowdon Grace 12 Dec 1986 50
Snowdon James William 6 Oct 1900 51
Snowdon Jane 9 Jul 1891 32
Snowdon John George 28 Sept 1898 24
Snowdon John 16 Sept 1924 38
Snowdon Margaret Hannah Jameson 19 Aug 1899 1
Snowdon Margaret 23 Oct 1883 10
Snowdon Margaret 19 Jan 1900 62
Snowdon Nathan Douglas 17 Oct 1939 49
Snowdon Norman 9 Nov 1989 70
Snowdon Percy 22 Jan 1963 73
Snowdon Thomas William 20 Dec 1895 17
Snowdon Thomas 14 Nov 1896 49
Snowdon Thomas 28 Aug 1901 56
Snowdon William Burdis 12 Jan 1909 38
Snowdon William 16 May 1872 3 days
Snowdon William 25 Jan 1903 70
Snowdon William 26 Dec 1888 23
Snowdon William 30 Nov 2010 79
Sohar Helmut J 15 Apr 1978 31
Solomon Alfred Haig 7 Feb 1928 5 Jul 2005
Solomon Alfred 7 Feb 1928 5 Jul 2005
Solomon Annie Elizabeth 15 Feb 1951 49
Solomon James S.G.Q 23 Oct 1993 58
Solomon John Thomas 5 Aug 2006 74
Solomon John Thomas Hardcastle 5 Jan 1952 51
Solomon Joyce 19 Apr 2008 72
Solomon Margaret 26 Jun 1903 53
Solomon Robert 1 May 1974 71
Solomon Sarah Ellen 16 Jul 1951 47
Solomon nee McPhee Jessie 15 Mar 1898 21 Jun 1934
Solomon nee Roberts Jane Ann 22 Feb 2007 70
Soppit Barbara 25 Dec 1890 68
Soppit Henry 12 May 1883 76
Soppit William Dickinson 15 Nov 1867 2
Soppit William 28 Feb  4
Sorley Arthur Ferguson 28 Jan 1888 71st yr
Sorley Elizabeth 6 Mar 1898 77
Soulsby Margaret 28 Jul 1881 15?
South Elizabeth 11 Dec 1957
South John Robert 1 Apr 1961
Southern Eleanor 18 Feb 1989 90
Southern Elizabeth Ann 3 Nov 1933? 27
Southern Elizabeth Ann 26 Nov 1917 87
Southern Gordon 7 Nov 1981 47
Southern Joyce 13 Jan 1927 29 Jul 2014
Southern Sheila 8 Sept 2016 80
Southern William Benjamin 2 Jan 1872 6 Sept 1892
Southern William 5 Dec 1912
Southern William 19 Mar 1959 60
Southren Ann 28 Nov 1957 82
Southren James 8 May 1939 71
Southwick George Hardy 9 Sept 1966 69
Southwick Minnie 31 Oct 1959 58
Spagnoli Liam 21 Sept 1990
Spain Ann 11 Apr 1899 64
Spain Edwin William 27 Jun 1872 4 Oct 1937
Spain Elizabeth Ann Jan 3 1856 15
Spain Elizabeth 19 May 1886 81
Spain Isabella 29 Apr 1946 74
Spain Jacob 26 Oct 1913 78
Spain Jacob 16 Apr 1865 16 Apr 1940
Spain Joseph 17 Jun 1870 12 Mar 1935
Spain Joseph Sep 1851 13
Spain Mary 1 Sept 1861 24 May 1941
Spain Richard T 19 Jun 1901 28 Sept 1958
Spain Robert 1 Sept 1984 26
Spain Sarah 27 Mar 1926 53
Spain Thomas 25 Jun 1893 47
Spain William Steward 25 May 1942 69
Spain William 11 Feb 1878? 70
Spangenberg Charlotte 5 Jan 1949 64
Spangenberg Peter 20 Jan 1959 76
Spar-es James Henry 7 Jan  60th yr
Spar-es Violetta 8 May 1934 60
Spark Isaac Robert 4 Feb 1963 78
Spark Sarah Isabella 8 Mar 1944 36
Sparkes James Edward 6 Jul 1937 41
Sparkes Miriam 4 Mar 1958
Spear Albert Edward 1 Jun 1942 71
Spear Mary Ann 14 Jan 1909 36
Speed Edwin E.R  4 Mar 1946 72
Speed Elizabeth 10 Jan 1968 92
Speed Florence 20 Feb 1943
Speedie William Jackson 18 Jan 2004
Speeding Emma Eliza 23 Oct 1944 75
Speeding Helen 21 Sept 1925 55
Speeding Helen 27 Sept 1993 90
Speeding James 12 Jun 1913 81
Speeding Joseph Cook 29 Apr 1912 44
Speeding Lizzie 28 Apr 1877 5
Speeding Mary Jane 12 Jan 1911 71
Speeding Mary 24 Feb 1998 91
Speeding Sara 4 Nov 1924 53
Speeding Thomas 9 May 1855 70
Speeding Thomas 14 Nov 1959 93
Speight Ben 10 May 1940 71
Speight Elias William 1 May 1926 33
Speight Janet (Jessie) 18 Sept 1970 70
Speight Kate 28 Apr 1943 71
Speight Louise 19 Jan 1957 57
Spence Andrew 18 Jun 1905 57
Spence Ann 17 Feb 1903 56
Spence Benjamin 24 Aug 1837 2
Spence Isabella 12 Dec 1970 81
Spence J S 26 Sept 1916 20
Spence John William 26 Feb 1945 55
Spence John May 1956
Spence John 25 Jan 1952 77
Spence Nancy 12 Mar 1983 56
Spence Susannah Catherine 14 Jan 1948 72
Spencer Florence Louisa 29 Mar 1965
Spencer Isabel 2 Mar 1960 90
Spencer Jane M 10 Feb 1934 79th yr
Spencer John William 10 Jul 1940 83rd yr
Spencer John 11 Nov 1854 21 Apr 1916
Spencer Margaret 14 Oct 1863 13 Jun 1921
Spencer Thomas 31 May 1929 62
Spencer Vera 4 Feb 1905 5
Spinks Ellen 13 Nov 1943 56
Spinks James 26 Sept 1947 70
Spooner Christopher 26 Jan 1991 80
Spooner Esther 10 Jan 1991 84
Spooner John Erickson 8 Jan 1987 74
Spooner John Erickson 8 Jan 1987 74
Spooner John George 25 Nov 1954 21
Spooner Mary Elizabeth 27 Feb 1953 77
Spooner Rhoda 1 Aug 2012 99
Spooner Thomas William 12 Feb 1964 92
Spoor Ellen 31 Aug 1990 88
Spoor Michael 15 Feb 2004 66
Spoor Thomas 3 Mar 1958 50
Spoors Elizabeth 22 Oct 1952 69
Spoors Joan 1923 2009
Spoors William 4 Jul 1967 73
Spour Ann 4 Aug 1893 68
Spour Richard Thomas 17 May 1894 65
Spour Thomas Hymers 13 Jun 1882 30
Spours Doris 15 Feb 1985 82
Spours John 30 Mar 1955 52
Spours Mary Ann 5 May 1956 59
Spraggon Isabella 29 Oct 1977 62
Springle Phyllis 23 Jun 1980 74
Springle Robert Geoffrey 16 Aug 2010 63
Sproat Mary Ellen 19 Jan 1950?
Sproat Samuel 15 Oct 1946 72
Sproston Henry L 5 Jul 1938 50
Sproston Joseph 15 Jun 1954 38
Squire George Wills 29 Feb 1868 7 Mar 19130
Squire Lydia Martha 19 Dec 1864 23 Nov 1947
Stabler John Robert 4 Sept 1882 18
Stabler Sarah Ann 3 May 1906 79
Stacey Margaret Anne 24 May 2006 84
Stack Edwin Harnet 12 Apr 1883 32
Stack Margaret Jane 12 Mar 1882 59
Stafford Hannah 3 Jan 1887? 51
Stafford Jane 23 Oct 1882 68
Stafford John 22 Jan 1882
Stafford Mark James 5 Jul 1999
Stafford William 25 Dec 1891 81
Stagey William Allen 12 Jan 1965 54
Stainsbury Hannah Mary 16 Mar 1976 87
Stainthorp Hannah 18 Jan 1915 78
Stallard George 21 Feb 1900
Stallard Jane 16 Nov 1893 70
Stamp J J 8 May 1945 51
Stamp Laura 21 Aug 1995 77
Stamp Robert William 25 Dec 1934 28
Stamp Stanley Thomas 1 Jun 1972 56
Stamp T G 9 Dec 1920 32
Stamp Thomas 27 Aug 1933 21
Stanger Clarice Gwendoline 2 Oct 1975 70
Stanger Herbert 26 Apr 1928 62
Stanger John 20 Dec 1913 11
Stanger Margaret 7 Oct 1946 80
Stanger Winifred 15 Jun 1937 37
Staning Albert 1 Apr 1943 17
Staning Annie Feb 1970 71
Statters George 23 May 1959 69
Statters Jean Isabel 26 Apr 1929 2 Jan 2000
Statters Margaret Jane 19  Nov 1970 68

free hit
counter code

© J. Hughes 2017