Sunderland
Cemetery Index

Sunderland Cemetery

Here is an index list that we have transcribed of the graves in Sunderland Cemetery, Ryhope Road, Grangetown, Sunderland.

It is a work in progress so keep checking back for updates. It may contain errors - typing 1000's of names with tired eyes and human hands isn't perfect.
If you see any names that you would like more information about then email me: sunderlandward@hotmail.com and I will give you any additional information and family members from the grave.
If you would like to buy a picture of the headstone then that is available for only £1 - email me for details.
If you like our site and would like to help with the upkeep you can donate via PayPal to sunderlandward@hotmail.com
***Please note: We are not associated with the Sunderland Council or Cemeteries Department, we are just family history enthusiasts, who want to help others like us.***

Search

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  PQ  R  S  T  UV  W  XYZ
                                                                            Sa-Se
                                                                            Sh-Sl
                                                                            Sm-Sp
                                                                            St-Sy


Surname First Name Middle Name DOB Death Date Age

Smart George Rev 13 Aug 1823 27 Apr 1861
Smart Jamie Mills 24 Apr 1975
Smart Jamie Mills 24 Apr 1975 11
Smart Jane 9 Jun 1894 73
Smart John 18 May 1991 46
Smart John 11 Aug 1994 25
Smart John 18 Dec 1863 76
Smart Margery Ann 6 Feb 2004 66
Smart Margery Ann 6 Feb 2004
Smart Mary Ann 15 Feb 1868 71
Smart Mary Lucy 20 Jan 1825 5 Jun 1858
Smart Mary Dec 81
Smart Richard Alan 3 Dec1995
Smart Richard Alan 3 Dec 1995 21
Smart William Alan 28 Feb 2002
Smeaton George 28 Nov 1937 66
Smeaton Sarah 29 Jan 1932 55
Smedley Albert 5 Mar 1981 82
Smedley James Albert 1 Sept 2008 85
Smedley Martha 12 Mar 1972 68
Smiles Charles 29 Dec 1947 60
Smiles Kenneth 28 Jan 1948
Smith Abraham 6 Nov 1887
Smith Alexander 21 Sept 1934 6
Smith Alfred 11 Jan 1905 10
Smith Alice 20 Mar 1932 72
Smith Amelia 19 May 2005
Smith Andrew Armstrong 1 Jun 1913
Smith Andrew Michael 13 Jul 2003 21
Smith Ann 15 May 1911
Smith Ann 15 Jun 2003 86
Smith Anthony James 30 Mar 2016 37
Smith Arnold 27 Oct 1966 18
Smith Arthur E 12 Jun 1961 83
Smith Beatrice Maureen 14 Mar 1985 38
Smith Beatrice 1 May 2009 73
Smith Bessie Wallace 3 Jna 2001 86
Smith Brian 7 May 2000 63
Smith Caroline Sarah 3 Feb 1993 73
Smith Catherine 31 Jan 1865 48
Smith Charles 10 Nov 
Smith Charlotte 30 Oct 1980 57
Smith Edith E. 15 Nov 1910
Smith Edward Oxnard 8 Sept 1879 68
Smith Edward Walter 23 Feb 1952 61
Smith Edward 28 May 1947
Smith Edward 6 Jun 1936 48
Smith Edward 1 Jun 1858 58
Smith Edward 6 Jun 1938 48
Smith Edwin Oxnard 27 Jul 1871 16
Smith Eleanor Gwendoline 7 Jan 1958 70
Smith Eliazabeth 2 Oct 1864 2
Smith Eliza Armstrong 19 Nov 1951 64
Smith Elizabeth Alice 1 Jun 1963 82
Smith Elizabeth Ann 28 Sept 1952 68
Smith Elizabeth Ann 23 Jul 1882 25
Smith Elizabeth Annie 25 Feb 1929 66
Smith Elizabeth Dryden Davidson 1 Dec 1931 88
Smith Elizabeth J. 8 Dec 1925
Smith Elizabeth Jane 31 Mat 1916 85
Smith Elizabeth 2 Jan 1988 73
Smith Elizabeth 13 Jan 1899 77
Smith Ellen 2 Apr 1957
Smith Emily 31 Jul 1934
Smith Enoch Wilkinson 11 Sept 1976 63
Smith Eppleina 14 Mar 1972 81
Smith Eric 29 Jun 2011 75
Smith Esther 15 Sept 1968 62
Smith Esther 23 Apr 1956 68
Smith Ethel 31 Dec 1966 70
Smith Ethel 31 Dec 1966 70
Smith Flora Annie 25 Jun 1948 69
Smith Florence 27 Jan 1985 66
Smith Frank A 19 Dec 1951 74
Smith Frederick Johnson 4 Feb 1977 70
Smith Frederik Ernest 9 Jan 1998 79
Smith G. Tindle 17 Dec 1849 2
Smith George 22 Jun 1900 61
Smith George 12 Dec 1967 74
Smith George 1 Jan 1860 16 Mths
Smith George 9 Jan 1892 74
Smith George 1 Oct 1942 17
Smith Georgeina Flowers 21 Oct 1957 67
Smith Hannah Hold 18 Mar 1947 85
Smith Hannah Louisa 20 Dec 1943 72
Smith Hannah 8 Jul 2010 93
Smith Hannah 8 Jun 1966 86
Smith Harold 26 Jan 1935 7 Feb 2004
Smith Harold 14 Aug 1964 68
Smith Henry Alfred 22 Nov 1991 76
Smith Henry 24 Aug 1933
Smith Henry 30 Jul 1940 25
Smith Henry 6 Mar 1932 68
Smith Henry 3 Feb 1983 81
Smith Henry 23 Jun 1858 1yr 6mths
Smith Herbert 10 Feb 1958 68
Smith Hilda Victoria 13 May 1923 22
Smith Hilda 18 Mar 1974 56
Smith Ida 25 Nov 1990 87
Smith Isabel 7 Jun 1874 47
Smith Isabella 28 May 1977 70
Smith Isabella 21 Apr 1894 74
Smith James Laing 5 Jun 1977 67
Smith James William 18 Dec 1992 71
Smith James 9 Jun 1966 58
Smith James 27 Aug 1848 16 May 1928
Smith James 21 Oct 1998 68
Smith Jane Ann 27 Dec 1954 83
Smith Jane Ann 13 Dec 1975 73
Smith Jane Ann 9 Dec 1975 66
Smith Janet Stewart 1 Oct 1930
Smith Jean Brown 13 Sept 1857 25 Dec 1912
Smith Jessie Call 7 May 1916 75
Smith Joe 22 Jun 1998
Smith John Francis 5 Apr 1966 76
Smith John Henry 11 Apr 1879
Smith John James 8 Aug 1939 81
Smith John James 1965
Smith John W. 12 Mar 1982 56
Smith John 20 Oct 1977 72
Smith John 16 Jun 1828 41
Smith John 17 Feb 1878 59
Smith John 1 Oct 1864 14
Smith John (Canon) L.Vincent 20 Nov 1977 79th yr
Smith Joseph 20 Jul 1963 48
Smith Joseph 28 Jun 1978 62
Smith Kate Legender 9 May 1965 63
Smith Kenneth 21 Nov 2001 56
Smith Lavinia 1891 1964
Smith Lawrence 29 Nov 1843 23 Sept 1905
Smith Lawrence 9 Mar 1907 22
Smith Lilian 6 Feb 1996 88
Smith Mabel 25 Oct 1972 70
Smith Margaret Alice 11 Sept 1934 41
Smith Margaret Ann 17 May 1987 79
Smith Margaret Jane 12 Oct 1986 86
Smith Margaret 6 Feb 1973 79
Smith Margaret 20 Jan 1971 56
Smith Margaret 1923
Smith Margaret 26 Sept 1982 78
Smith Mary Ann 25 Nov 2001 91
Smith Mary Ann 25 Jan 1991 87
Smith Mary Elizabeth 12 Jan 1951 77
Smith Mary Ellen 2 Jul 1937 28
Smith Mary Florence 25 Feb 1883 27 Jul 1932
Smith Mary Jane 29 Nov 1901 62
Smith Mary Taylor 19 Apr 1808 30 Oct 1882
Smith Mary 31 Mar 1870 104
Smith Mary 16 Nov 1996 74
Smith Mary 18 May 1862 75
Smith Matthew 30 Jan 1947 59
Smith Michael 17 Jun 1955 74
Smith Miriam 17 Dec 1993 58
Smith Nancy 24 Sept 1996 81
Smith Nicholas 11 Jun 1990 69
Smith Olive 27 Jun 2000 81
Smith Patrick 8 Mar 1974 68th yr
Smith Paul Mallison 11 Nov 1861 41
Smith Paul 6 Feb 1979 75
Smith Raymond 24 Jan 1921
Smith Reginald 28 Mar 1990
Smith Richard 15 Naov 1954 42
Smith Robert Alexander 28 Dec 1969 68
Smith Robert 20 Apr 1897
Smith Robert 27 Apr 2007 88
Smith Robert 20 Apr 1897?
Smith Samuel George 28 Jan 1943 73rd yr
Smith Samuel J 11 Jul 1881
Smith Sarah T 11 Mar 1967 62
Smith Stanley Gordon 12 Sept 1944
Smith Sylvia 10 Mar 2004 64
Smith Thomas Bertha Aug 1980 78
Smith Thomas Grieves 18 Sept 1941 40
Smith Thomas Hold 2 Jul 1986 49
Smith Thomas Skinner 27 Aug 1863 28 Jul 1880
Smith Thomas William 20 Dec 1993 38
Smith Thomas 31 Mar 1946 86
Smith Thomas 1 Nov 1885 74
Smith Thomas 19 May 1878? 68
Smith Thomasina 27 Dec 1947
Smith Walter Harold 20 May 1968 62
Smith Walter 5 May 1974 77
Smith Walter 20 Nov 1938 79
Smith William Edward 31 Dec 1945
Smith William Henry 7 Jun 1951 59
Smith William Hutchinson 24 Jan 1951 79
Smith William Venus 7 Jul 1903 68
Smith William 1938 2010 71
Smith William 6 Oct 1977 60
Smith William 10 Jan 1909 49
Smith William 5 Sepr 1951 56
Smith William 21 May 1892
Smith  Catherine  June 6th 1904  27
Smith  John  June 26 1885 37 
Smurthwaite Lilian 17 Nov 1979 81
Smurthwaite William Austin 15 Oct 1960 66
Snaith Annie 20 Jan 1967 71
Snaith Cyril 20 Mar 2012 90
Snaith Jane 3 May 1976 81
Snaith Maddison 12 Jun 1953 60
Snaith Sarah 27 Aug 1958 67
Snaith Vera 19 Jan 2012 88
Snelgar Cissie 31 Dec 1902 15
Snelgar Thomas Tinmouth 11 Jul 1917 32
Snow Eleanor 2 Jan 1952 87
Snow James 29 Dec 1938 71
Snow John Barnard 6 Dec 1859
Snow Thomas 12 Jan 1923 29
Snow Thomas 21 mAug 1942 79
Snowball Alfred 17 Feb 1947 63
Snowball Ann 20 Sept 1973 89
Snowball Elizabeth Gray 28 Dec 1942 77
Snowball Eric 22 Apr 1938 23 Feb 1993
Snowball Joseph 10 Oct 1939 75
Snowball Mary Elizabeth 29 Nov 1965
Snowball Norman Vickers 1 Aug 1952 59
Snowball Robert 17 Dec 1945
Snowball Violet 26 Jan 1911 13 Aug 2000
Snowdon David 25 Sept 1982 16
Snowdon Esther
Snowdon Frederick William 5 Jun  59
Snowdon John
Snowdon John 14 Dec 1998 79
Snowdon John 3 Jun 1996 76
Snowdon John 3 Jun 1996 76
Snowdon Marie Regina 21 May 1956 71
Snowdon Mary 21 May 1956 71
Snowdon Ridley 26 Oct 1960 77
Snowdon Sarah 15 May 1900 36?
Soares J. 30 May 1918
Softley Elizabeth Feb 1879? 82
Softley Elizabeth Feb 1979? 82
Softley Michael 10 Dc 1859
Softley Michael Dec 10 1850?
Soloman  Nora  Dec 1 2010 
Solomon E 1952
Sopp Alan Jenman 11 May 1921 24 Dec 1988
Sopp Joan 12 Sept 1928 27 Aug 2015
South John Leslie 26 Jul 1960 48
South Leslie 29 Dec 2003 65
South Vera M 29 Dec 2003 65
Southam Ada Lavinia 7 Sept 2009 63
Southern Elizabeth Ann 2 Feb 1981 64
Southern Frances 8 Jan 1992 71
Southern Mary Freeman 26 Jan 1998 90
Southern Nathan 7 Jan 1945 64
Southern Tamar 22 Dec 1967 85
Southern Thomas Dodds 11 Sept 1999 79
Southern Thomas 20 Mar 1928
Southern William 22 Oct 1958 52
Sowerby Ellen 1 Jun 1929 5
Sowerby Matthew 27 Jan 1926 11
Spark George 13 Aug 1873 81
Spark John 9 Aug 1892 82
Spark John Aug 1892 82
Spark Mary Ann 23 Nov 1868 68
Spark Sarah 29 Apr 1891 80
Spark Sarah 29 Apr 1891
Spedding Joseph 23 Dec 1932
Speight Friend 13 Mar 1954 69
Speight Friend 24 Dec 1986 77
Speight Mary 16 Jun 1972 82
Spence Andrew 21 Oct 1972 64
Spence Ann 31 Oct 1973 60
Spence Edward 13 Dec 1966 61
Spence Elizabeth Ann 2 Jul 1933 31
Spence Emily Esther 20 Mar 1958 81
Spence Jennie 25 Apr 1932 58
Spence John Lewis 24 Sept 1975 35
Spence John 22 Feb 1952 72
Spence Joseph C 17 Jul 1939 39
Spence Mary 9 Sept 1944 9
Spence R. 20 Feb 1916 51
Spence Susannah 3 Apr 1919 19 Jan 1975
Spence Thomasina 11 Feb 1997 81
Spencer Doris 24 Aug 2002 81
Spencer Elizabeth Ann 9 Apr 1838 26 Aug 1874
Spencer James 10 Sept 1952
Spencer Jane 19 Apr 1884
Spencer Jane 13 Jan 1842 23 Jul 1872
Spencer Joseph Mar 1888
Spencer Margaret 30 Dec 1847 2 Sept 1878
Spencer Ron 24 Feb 1972 51
Spencer Thomas Greenwell 23 Oct 1834 28 Feb 1861
Spencer William Anderson 30 Mar 1840 19 Jul 1863
Spensley Lancelot
Spensley Marjorie 31 Dec 1934 4 Mar 2009
Spensley Mary 15 May 1980 85
Spooner Louisa 17 Aug 1970 91
Spooner Sarah Ann 6 Jan 1966 86
Spoors George 4 Jul 1914 9
Spoors Georgeina 21Sept 1939 28
Spoors Margaret 4 Jul 1933 60
Spoors Robert 22 Aug 1923 58
Spoors Robert 28 Apr 1942
Spoors Sarah 19 Feb 1950
Spours Mary Ann 15 May 1896 22 Aug 1951
Spours Nora Evelyn 1897 1976
Spours Stan 23 Mar 2003 73
Spraggon Vincent 26 Feb 1994 65
Springett RM W T 21 Jan 1941 42
Sproat Angus 1947 1961
Sproat Laura Ellen 1895 1974
Sproat Thomas 1890 1947
Spurs Elizabeth 12 Nov 1998 84
Spurs George Fisher 17 Dec 1947 50
Spurs Hannah Mary 17 Jun 1970 71
Spurs Margaret 30 Apr 1897 44
Spurs Mary Elizabeth 5 Mar 1941 45
Spurs Thomas 9 Nov 1937 31
Spurs William George 13 Nov 1916 64
Spurs William 15 Feb 1936 41

free hit
counter code

© J. Hughes 2019