Sunderland Cemetery
Here is an index list that we have transcribed of the graves in Sunderland Cemetery, Ryhope Road, Grangetown, Sunderland.It is a work in
progress so keep checking back for updates. It may contain errors -
typing 1000's of names with tired eyes and human hands isn't perfect.
If you see any names that you would
like more information about then email me: sunderlandward@hotmail.com
and I will give you any additional information and family
members from
the grave.
If you would like to buy a picture of the headstone then
that is
available for only £1 - email me for details.
If you like our site and would like to help with the upkeep you can donate via
PayPal to sunderlandward@hotmail.com
***Please note: We are not associated with the Sunderland Council or
Cemeteries Department, we are just family history enthusiasts, who want to help
others like us.***
Search
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
PQ
R
S
T
UV
W
XYZ
Sa-Se
Sh-Sl
Sm-Sp
St-Sy
| Surname | First Name | Middle Name | DOB | Death Date | Age |
| St John | Edward | 1 Dec1863 | 29 | ||
| St John | Harry | 14 Feb 1904 | 35 | ||
| St John | Isabella | Jane | 22 Jun 1914 | ||
| St John | Isabella | Jane | 6 Aug 1897 | 70 | |
| St John | William | 1 Dec 1864 | |||
| St John | William | 10 Sept 1893 | 68 | ||
| St John Inman | Fanny | 27 Apr 1908 | 49 | ||
| Stabler | George | 9 Sept 1992 | 77 | ||
| Stabler | Mary | T | |||
| Stabler | Susan | 9 Jan 2005 | 84 | ||
| Stabler | Timothy | 6 Aug 1983 | 75 | ||
| Stacey | Fred | 9 Jul 1949 | 18 | ||
| Stacey | John | James Cooper | 27 Dec 1976 | 20 | |
| Stacey | May | 26 Sept 1978 | 74 | ||
| Stacey | Robert | 4 Mar 1967 | 68 | ||
| Stacey | Robert | 3 Aug 1925 | 14 Dec 1989 | ||
| Stacey | William | Wilcox | 7 Jan 1965 | 40 | |
| Stafford | Alexander | 1904 | 1976 | ||
| Stafford | Ann | 30 Dec 1949 | 73 | ||
| Stafford | Anne | J. | 21 Feb 1927 | ||
| Stafford | Blanche | 27 Dec 1929 | |||
| Stafford | Elizabeth | Jane | 2 May 2002 | 85 | |
| Stafford | George | P | 5 Oct 1956 | 54 | |
| Stafford | John | William Atkinson | 14 Feb 1984 | 70 | |
| Stafford | Margaret | 1907 | 1986 | ||
| Stafford | Mary | Jane | 3 Apr 1874 | 28 | |
| Stafford | Mary | 1860 | |||
| Stafford | R. | H. | Aug 1911 | ||
| Stafford | Ralph | Taylor | 12 Feb 1934 | 62 | |
| Stafford | Robert | Henry | 26 Apr 1915 | ||
| Stafford | William | Hay | 29 Jul 1913 | 40 | |
| Stainsby | Beatrice | 18 Nov 2001 | 80 | ||
| Stainsby | Jane | 3 May 188? | 71 | ||
| Stainsby | John | 29 Aug 1872 | 64 | ||
| Stainsby | John | 28 Jul 1878 | 41st yr | ||
| Stainsby | Joseph | 3 Aug 1891 | 44 | ||
| Stamp | John | James | 27 Aug 1974 | 64 | |
| Stamp | Sarah | Ann | 21 Sept 1987 | 79 | |
| Stamper | Thomas | 20 Aug 1866 | 52 | ||
| Stamper | William | Johnson | 4 Jun 1884 | 4 | |
| Stanness | Charles | Robson | 12 Jun 1988 | 55 | |
| Stanness | Nancy | 5 Dec 2001 | 73 | ||
| Stanness | William | 1 May 1997 | 70 | ||
| Staples | Cyril | 21 Jul 1997 | 71 | ||
| Staples | Lawrence | 21 Mar 1942 | |||
| Staples | Mary | 18 Mar 1977 | |||
| Staples | Ronnie | 21 Apr 2006 | 76 | ||
| Stapleton | Lionel | Harris John | 15 Oct 1871 | 19 | |
| Stapleton | Mary | 15 Sept 1865 | 65 | ||
| Stark | Catherine | 6 Jan 2009 | 59 | ||
| Stark | John | 25 Nov 1932 | 58 | ||
| Stark | Margaret | Jane | 28 Sept 1931 | ||
| Starling | John | 25 Sept 1892 | 61 | ||
| Starling | Phoebe | Ann | 6 Jun 1873 | 14 | |
| Stavers | Fred | Dec 1937 | Jan 2005 | ||
| Stavers | Julie | Jul 1945 | Apr 2011 | ||
| Steabler | Elizabeth | 15 Jun 1947 | 23 | ||
| Stead | Doris | 20 Jul 2005 | 88 | ||
| Stead | Thomas | 12 Aug 1965 | 47 | ||
| Steel | Alexander | 20 Aug 1892 | 27 Oct 1958 | ||
| Steel | Alfred | Stanley | 5 Feb 1967 | 60 | |
| Steel | Christiana | 4 Feb 1873 | 76 | ||
| Steel | Elizabeth | 11 Jan 1921 | 55 | ||
| Steel | Elizabeth | 11 Jan 1921 | 55 | ||
| Steel | Fanny | Eliza | 4 Jun 1834 | 14 Apr 1913 | |
| Steel | Mary | 22 Aug 2002 | |||
| Steel | Michael | 4 Sept 1925 | 74 | ||
| Steel | Michael | 4 Sept 1925 | 70 | ||
| Steel | Sarah | 3 Dec 1911 | 54 | ||
| Steel | Sarah | 5 Dec 1911 | |||
| Steel | Thomas | 20 Oct 1835 | 9 Sept 1902 | ||
| Steel | William | N | 7 Nov 1941 | 74 | |
| Steele | James | 4 Feb 2001 | 62 | ||
| Steele | Janet | 11 Jun 1955 | 52 | ||
| Steele | Margaret | Ann Malmquest | 15 Mar 2008 | 90 | |
| Steele | Margaret | Ellen | 29 Nov 1972 | 74 | |
| Steele | Mary | Elizabeth | 19 Sept 1989 | 65 | |
| Steele | Teresa | 3 Nov 1998 | 58 | ||
| Steele | Thomas | Iley | 1 Sept 1976 | 58 | |
| Stenton | Doris | 14 Feb 1976 | 58 | ||
| Stephenson | Alfred | 14 Jul 1923 | 68 | ||
| Stephenson | Ann | Taylor | 1 Jan 1934 | 70th yr | |
| Stephenson | Anne | 24 Nov 1893 | 75 | ||
| Stephenson | Anthony | 10 Jul 1935 | 64 | ||
| Stephenson | Catherine | 31 May 1951 | 38 | ||
| Stephenson | David | Laws | 9 Feb 1957 | 86 | |
| Stephenson | Eleanor | 10 Nov 1947 | 73 | ||
| Stephenson | Eliza | 4 Sept 1929 | 72 | ||
| Stephenson | Elizabeth | Ellen | 25 Nov 1951 | ||
| Stephenson | Elizabeth | Ellen | 25 Nov 1951 | ||
| Stephenson | G | 15 Feb 1943 | 29 | ||
| Stephenson | George | Gawain | 25 Apr 1960 | 77 | |
| Stephenson | Jane | Anne | 6 Sept 1949 | 50 | |
| Stephenson | Jane | Isabel | 23 May 1976 | 76 | |
| Stephenson | Jane | S | 19 Sept 1892 | 18 | |
| Stephenson | John | Alfred | 2 Jul 1934 | 56 | |
| Stephenson | John | 14 Mar 1861 | 55 | ||
| Stephenson | John | 26 Sept 1891 | 82 | ||
| Stephenson | Margaret | 11 Mar 1943 | 69 | ||
| Stephenson | Priscilla | 29 Jan 1989 | 85 | ||
| Stephenson | Richard | 8 MAY 1909 | 21 | ||
| Stephenson | Richard | 16 Feb 1915 | 66 | ||
| Stephenson | Richard | 1942 | 2008 | ||
| Stephenson | Thomas | 23 Nov 1860 | 15 Dec 1923 | ||
| Stephenson | William | F | 25 Oct 1882 | ||
| Stephenson | William | 15 Jan 1867 | 71 | ||
| Stephenson nee Dik | Priscilla | 29 Jan 1989 | 85 | ||
| Stevens | Jane | 18 Sept 1933 | 72 | ||
| Stevens | Robert | 6 Oct 1912 | 52 | ||
| Stevens | Robert | 10 Aug 1896 | 17 | ||
| Stevens | Thomas | Malcolm | 25 Nov 1998 | 61 | |
| Stevens | W. | L. | 4 Jun 1917 | ||
| Stevens | William | 4 Mar 1933 | 72 | ||
| Stevenson | Emily | 5 Nov 1953 | 61 | ||
| Stevenson | Ernest | 16 Feb 1994 | 89 | ||
| Stevenson | Sarah | 26 Oct 1979 | 75 | ||
| Stevenson | William | 17 Feb 1962 | 77 | ||
| Stewart | Catherine | 13 Nov 1971 | 86 | ||
| Stewart | Elizabeth | 17 May 1940 | 63 | ||
| Stewart | Elizabeth | 1 Sept 1950 | |||
| Stewart | Frederick | 29 Mar 1933 | 52 | ||
| Stewart | Jane | Ann | 23 Aug 1937? | 68 | |
| Stewart | John | William | 22 jAN 1945 | 67 | |
| Stewart | Mary | Isabella | 21 Sept 1937 | 57 | |
| Stewart | Olive | Jessica | 10 Oct 1975 | 75 | |
| Stewart | Richard | 20 Mar 1925 | 50 | ||
| Stewart | Robert | Raymond | 1 Oct 1967 | ||
| Stewart | Sarah | Ann | 20 Sept 1944 | 47 | |
| Stewart nee Armitage | Gladys | 1905 | 1993 | ||
| Stiles | Emily | Mary | 2 | ||
| Stiles | Hannah | 28 Jul 1970 | 72 | ||
| Stiles | Hartley | 27 Nov 1970 | 76 | ||
| Stirling | Elizabeth | Ann | 10 Nov 1961 | 82 | |
| Stirling | James | S | 31 Mar 1927 | 52 | |
| Stirling | James | Samuel | 28 Apr 1968 | 46 | |
| Stirling | Janet | 29 Oct 1981 | 73 | ||
| StJohn | Eleanor | Margaret | 14 Feb 1932 | 76th yr | |
| Sto ??? | Patricia | Rose | Nov 1942 | ||
| Stobbs | Dorothy | 13 Mar 1949 | 58 | ||
| Stobbs | George | 24 May 1933 | 79 | ||
| Stobbs | Mary | Emma | 9 Apr 1935 | 76 | |
| Stockburn | Clara | 24 Nov 1958 | 83 | ||
| Stockburn | Nancy | 12 Feb 1984 | 76 | ||
| Stockburn | Thomas | 23 Feb 1937 | 61 | ||
| Stockdale | Alexander | 3 Sept 1967 | 64 | ||
| Stockdale | John | 3 Aug 1857 | 73 | ||
| Stockdale | Sarah | 2 Mar 1865 | 73 | ||
| Stockdale | Susannah | 13 Apr 1988 | 82 | ||
| Stockley | Charles | Rennie | 26 Mar 1923 | 52 | |
| Stockley | Irene | 2 Sept 1992 | 71 | ||
| Stockport | Benjamin | 1 Dec 1995 | 77 | ||
| Stoke | Elizabeth | Calvert | 21 Dec 1968 | 85 | |
| Stoker | W. | C. | 8 Feb 1947 | ||
| Stokes | John | Howard | 1923 | 1999 | |
| Stokes | John | Howard | 1923 | 1999 | |
| Stokes | Theresa | 1929 | 1995 | ||
| Stokes nee McKenna | Theresa | 1929 | 1995 | ||
| Stokoe | Catherine | Ann | 26 May 2006 | 68 | |
| Stokoe | Clara | Augusta | 12 Oct 1998 | 64 | |
| Stokoe | Clara | Augusta | 12 Oct 1998 | 64 | |
| Stokoe | Declan | 26 Aug 1988 | 4 Oct 2011 | 34 | |
| Stokoe | Dennis | William | 29 Nov 2008 | 70 | |
| Stokoe | Edward | 5 Mar 1982 | 39 | ||
| Stokoe | Edward | 17 Oct 1989 | 71 | ||
| Stokoe | Elizabeth | 12 Feb 1985 | 52 | ||
| Stokoe | Jerena | ||||
| Stokoe | John | Calvert | 15 Jun 1966 | 89 | |
| Stokoe | John | R | 22 Mar 1931 | 84 | |
| Stokoe | John | 1947 | 22 Mar 2007 | ||
| Stokoe | Margaret | 20 Mar 1979 | 75 | ||
| Stokoe | Patrick | 6 Jul 1997 | 68 | ||
| Stokoe | John | James | Aug 22 1982 | 58 | |
| Stonehouse | Florence | 14 Nov 1986 | 91 | ||
| Stonehouse | Francis | 14 Nov 1953 | 55 | ||
| Stonehouse | George | 16 Aug 1958 | 59 | ||
| Stonely | James | P | 9 Nov 1984 | 58 | |
| Stones | Mark | 22 Jun 1983 | 18 | ||
| Stones nee Bailes | Winifred | May | 2 Sept 1979 | 80 | |
| Stoodley | Jack | 7 Jul 2005 | 64 | ||
| Stores | Emma | Maddison | 25 Sept 1968 | 71 | |
| Stores | George | 6 Mar 1969 | 70 | ||
| Stores | Jean | 17 Dec 1992 | 54 | ||
| Stores | Stan | 20 May 1981 | 59 | ||
| Storey | Allan | Lane | 14 Apr 1948 | 21 | |
| Storey | Annie | Morrison | 3 May 1956 | 71 | |
| Storey | Brian | Madan | 11 Jun 2004 | 74 | |
| Storey | Darren | 19 Aug 1989 | 23 | ||
| Storey | Elizabeth | Scott | 8 Sept 1995 | 99 | |
| Storey | Elizabeth | 7 Jul 2007 | 69 | ||
| Storey | Frederick | George | 17 Feb 1868 | 24 Feb 1924 | |
| Storey | Gladys | 18 Aug 1988 | 69 | ||
| Storey | James | Rowland | 14 Jan 1948 | 67 | |
| Storey | James | 24 Apr 1851 | 27 Aug 1906 | ||
| Storey | Jane | Louise | 21 Jan 1947 | 64 | |
| Storey | John | R | 7 Nov 1991 | 63 | |
| Storey | John | Sydney | 30 Nov 1917 | 25 | |
| Storey | Joseph | 14 Feb 1954 | 44 | ||
| Storey | Julie | Anne | 1979 | 2007 | |
| Storey | Keith | 18 Jun 2003 | 44 | ||
| Storey | Martha | 4 Mar 1949 | 64 | ||
| Storey | Mary | Dagmar | 6 Jul 1948 | 84 | |
| Storey | Mary | 7 Jan 1995 | 79 | ||
| Storey | Richard | H | 13 Jun 1994 | 83 | |
| Storey | Robert | 2 Jul 1976 | 62 | ||
| Storey | William | George | 30 Aug 2008 | 81 | |
| Storey | William | Johnson | 5 Aug 1888 | 28 Aug 1913 | |
| Storey | William | Thomas | 10 Aug 1960 | 78 | |
| Stormont | Mary | 25 Dec 1924 | 59 | ||
| Stormont | William | K. | 3 Sept 1943 | 81 | |
| Story | Mark | 28 Sept 1882 | 7 Jan 1952 | ||
| Stothard | Ann | 8 Aug 1883 | 83 | ||
| Stothard | John | 5 Feb 1904 | 58 | ||
| Stothard | Kate | 19 Sept 1894 | |||
| Stothard | Margaret | Emma | 21 Mar 1900 | 52 | |
| Stothard | Margaret | Jane | 27 Apr 1972 | 48 | |
| Stothard | Margaret | 18 Oc 1990 | 81 | ||
| Stothard | Stephen | 10 Sept 1951 | 76 | ||
| Stothhard | Richard | Collingwood | 14 May 1985 | 62 | |
| Stratton | Frances | Elizabeth | 12 Sept 1941 | 80th yr | |
| Stratton | George | Edward | 20 Apr 1899 | 13mths | |
| Stratton | Horatio | 13 Aug 1935 | 75 | ||
| Stratton | Julia | 25 Apr 1903 | 19 | ||
| Street | Ellen | 26 Mar 1887? | 59 | ||
| Street | Ellen | 26 Mar 1887 | 59 | ||
| Street | James | 21 Oct 1875 | 50 | ||
| Street | James | 21 oCT 1875 | 50 | ||
| Stringer | Herbert | 25 Dec 1956 | 66 | ||
| Strong | Brian | 16 Nov 2005 | 62 | ||
| Strong | Edith | Marie | 9 Apr 1995 | 80 | |
| Strong | Greta | 1 May 2012 | 93 | ||
| Strong | Jane | Ann | 27 Jun 1879 | 13 Apr 1943 | |
| Strong | John | 7 Nov 1877 | 30 Jul 1971 | ||
| Strong | Lily | 11 Oct 1994 | 87 | ||
| Strong | Robert | Bell | 26 Jul 1988 | 79 | |
| Strong | Robert | Donaldson | 12 Aug 198? | 71 | |
| Strong | Walter | Wallace | 10 Feb 1921 | 31 Jul 1994 | |
| Strong | |||||
| Stuart | Charles | 22 May 1951 | 74 | ||
| Stuart | Charlotte | Retallack | 31 May 1915 | 43 | |
| Stuart | Frank | 24 Jan 1987 | 70 | ||
| Stuart | Harry | 19 Apr 1951 | 59 | ||
| Stuart | Jennie | Bews | 25 Sept 1948 | 55 | |
| Stuart | Margaret | 3 Apr 1986 | 66 | ||
| Stuart | Sarah | 14 Dec 1962 | 65 | ||
| Stuart | Shiela | 17 Nov 1949 | 22 Mar 2014 | ||
| Stubbs | Ann | 25 Jul 1860 | 57 | ||
| Stubbs | Beatrice | Elizabeth | 16 Feb 1968 | 59 | |
| Stubbs | Charles | E | 19 Aug 1999 | 67 | |
| Stubbs | Charles | Edward | 28 Apr 1974 | 69 | |
| Stubbs | Francis | 20 oCT 1966 | 60 | ||
| Stubbs | George | Softley | 6 Aug 1929 | 36 | |
| Stubbs | George | 17 Aug 1939 | 25 | ||
| Stubbs | Henry | 8 Aug 1941 | 73 | ||
| Stubbs | Henry | 19 Apr 2009 | 82 | ||
| Stubbs | James | 29 Dec 1981 | 77 | ||
| Stubbs | Jane | 6 Apr 1969 | 66 | ||
| Stubbs | John | Softley | 29 Oct 1972 | 73 | |
| Stubbs | John | William | 8 Mar 2002 | 80 | |
| Stubbs | Margaret | Ellen | 20 Jan 1946 | 25 | |
| Stubbs | Margaret | 29 Sept 1999 | 91 | ||
| Stubbs | Margaret | 1 Aug 1856 | 85 | ||
| Stubbs | Mary | Ann | 2 Jun 1969 | ||
| Stubbs | Mary | F | 7 Sept 2010 | 66 | |
| Stubbs | Mary | 6 May 1993 | 85 | ||
| Stubbs | Philip | 7 Jun 1883 | 78 | ||
| Stubbs | Ralph | S | 23 Mar 2007 | 64 | |
| Stubbs | Ronald | 29 Sept 2006 | 71 | ||
| Stubbs | Terence | 3 Feb 1975 | 28 | ||
| Stubbs | Vera | 19 Mar 2002 | 71 | ||
| Sturt | W | H | 1 Dec 1939 | 20 | |
| Sumby | Anthony | 6 Apr 1971 | 47 | ||
| Sumby | Dennis | 17 Jan 1973 | 43 | ||
| Sumby | John | Thomas | 27 Oct 1962 | 73 | |
| Sumby | Mary | I | 29 Aug 1971 | 76 | |
| Sumby | Nell | 24 Feb 1998 | 75 | ||
| Summers | Charles | 15 Feb 1909 | 49 | ||
| Summers | Jane | 28 Feb 1871 | 32 | ||
| Summers | Mary | Jane | 25 Mar 1872 | 12 | |
| Summerson | George | E.S | 28 Dec 1989 | 73 | |
| Summerson | Lily | 6 Jun 1996 | 75 | ||
| Sumner | Annie | Fowler | 18 Nov 1925 | 58 | |
| Sumner | Annie | 23 Jan 1928 | 63 | ||
| Sumner | Charles | William | 6 Mar 1954 | 57 | |
| Sumner | Emma | Jane | 17 Oct 1976 | 74 | |
| Sumner | George | Henry | 20 Jun 1931 | 67 | |
| Sumner | Jane | 16 Aug 1970 | 69 | ||
| Sumner | John | 25 Feb 1955 | 52 | ||
| Sumner | Richard | K.H. | 8 Jan 1937 | 65 | |
| Sunley | Jane | 10 Mar 1974 | 55 | ||
| Supple | Alice | Mary | 1 Jun 1971 | 72 | |
| Supple | Gerald | Patrick | 7 Feb 2000 | 68 | |
| Supple | Jean | Mary | 5 Apr 1978 | 52 | |
| Supple | Patrick | J | 7 Oct 1967 | 75 | |
| Surtees | Aiden | James | 2004 | ||
| Surtees | Esther | 31 May 1983 | 75 | ||
| Surtees | James | George | 1903 | 1951 | |
| Surtees | James | 1937 | 2007 | ||
| Surtees | Matthew | 13 Nov 1989 | |||
| Suter | Sarah | Jane | 17 Dec 1940 | 77 | |
| Sutherland | Alexander | George | 31 Dec 2000 | 81 | |
| Sutherland | Dora | 8 Feb 2007 | 85 | ||
| Sutherland | John | 15 Oct 1992 | 46 | ||
| Suttcliffe | Joseph | 20 Feb 1877 | 23 Nov 1943 | ||
| Swainston | Alfred | 14 Jul 1869 | 16 May 1872 | ||
| Swainston | Catherine | 28 Aug 1884 | 69 | ||
| Swainston | Christiana | 25 Jan 1835 | 27 Oct 1897 | ||
| Swainston | George | 1 May 1862 | |||
| Swainston | George | 23 Mar 1830 | 1 Apr 1906 | ||
| Swainston | Helena | 30 Jul 1867 | 25 May 1872 | ||
| Swainston | Henry | 9 Apr 1873 | 15 Apr 1873 | ||
| Swainston | John | 4 Jun 1861 | 21 | ||
| Swainston | Lilian | 31 Jul 1863 | 29 Jan 1873 | ||
| Swainston | William | 11 Apr 1861 | 48 | ||
| Swales | Alfred | 28 Oct | |||
| Swales | Edith | 2 Mar 1943 | |||
| Swales | Frederick | 1922 | 1963 | ||
| Swales | Glayds | 1 Feb 2008 | 67 | ||
| Swales | Irene | 1921 | 1992 | ||
| Swales | Jane | Ann | 9 Nov 1955 | 60 | |
| Swales | John | Stephen | 15 Dec 1965 | 61 | |
| Swales | Olive | 23 Aug 2012 | 81 | ||
| Swales | Samuel | Rooks | 23 Nov 1952 | 60 | |
| Swallow | John | 4 Oct 1887 | 42 | ||
| Swalwell | Ada | 29 Jan 1907 | 4yrs 8mths | ||
| Swalwell | Alice | Gibson | 25 Dec 2014 | 87 | |
| Swalwell | Dorothy | Ann | 26 Sept 1930 | 49 | |
| Swalwell | George | Henry | 17 Oct 1932 | 56 | |
| Swalwell | George | Henry | 14 Mar | 43 | |
| Swalwell | Gladys | 1 Mar 1983 | 70 | ||
| Swalwell | John | Robert | 10 Mar 1905 | 52 | |
| Swalwell | Margaret | Franklin | 23 Feb 1951 | 50 | |
| Swalwell | Stan | Howey | 1 Apr 1965 | 35 | |
| Swalwell | Thomas | 20 Apr 1950 | 43 | ||
| Swalwell | William | 1 Oct 1933 | 54 | ||
| Swan | Ann | 19 Sept | 69 | ||
| Swan | Thomas | ||||
| Sweatman | Alfred | J | 2 Sept 1952 | 73 | |
| Swift | Jack | 9 Sept 1977 | 68 | ||
| Swift | Sarah | Anne | 3 Jun 1977 | 69 | |
| Swinburn | Bridget | 6 May 1994 | 74 | ||
| Swinburn | James | 22 May 1978 | 55 | ||
| Swinburn | John | 26 Feb 1967 | 42 | ||
| Swinburn | Margaret | 6 jUN 1967 | 13 | ||
| Swinburn | Robert | 6 Feb 1931 | |||
| Swinhoe | Ada | 31 May 1980 | 81 | ||
| Swinhoe | Bemjamin | 17 Sept 1884 | 61 | ||
| Swinhoe | Catherine | 20 Feb 196? | 68 | ||
| Swinhoe | Daniel | Culkin | 11 Oct 1979 | 66 | |
| Swinhoe | George | William | 9 Dec 1942 | 53 | |
| Swinhoe | Hannah | 18 Oct | |||
| Swinhoe | Henry | 1880 | 1942 | ||
| Swinhoe | Ivor | James | 18 Sept 2013 | 64 | |
| Swinhoe | Jane | Lindsley | 4 Jun 1972 | 50 | |
| Swinhoe | Joan | 5 Jan 2014 | 76 | ||
| Swinhoe | Johanna | 3 Feb 1926 | 75 | ||
| Swinhoe | John | 9 Mar 1931 | 90 | ||
| Swinhoe | John | 23 Nov 1941 | |||
| Swinhoe | John | 13 Aug 1863 | 60 | ||
| Swinhoe | Margaret | Anne | 13 Mar 1991 | 61 | |
| Swinhoe | Margaret | Sept 1938 | 29 | ||
| Swinhoe | Mary | Isabella | 12 Jul 1960 | 40 | |
| Swinhoe | Michael | 8 Feb 1973 | 72 | ||
| Swinhoe | Thomas | William | 22 May 1974 | 76 | |
| Swinhoe | Thomas | William | 19 Jan 2000 | 76 | |
| Swinhoe | William | 17 Dec 2005 | 76 | ||
| Swinhoe Jnr | Daniel | Culkin | Aug 1948 | 3 | |
| Swinney | Dorothy | 12 Nov 1945 | 78 | ||
| Swinney | Eva | 17 Jun 1997 | 84 | ||
| Swinney | George | A | 15 Feb 1931 | 62 | |
| Swinney | James | 7 Dec 1989 | 77 | ||
| Swinney | John | 26 Apr 1914 | 70 | ||
| Swinney | Rebecca | 27 Jun 1938 | 66 | ||
| Swinney | Thomas | Stubbs | 2 Oct 1935 | 72 | |
| Swinney | William | 2 Apr 1944 | 71 | ||
| Swinson | Florence | 1886 | 1928 | ||
| Swinson | Henry | W. | 12 Mar 1923 | ||
| Swinson | Henry | 1944 | |||
| Swinson | Isabella | 17 Apr 1922 | |||
| Sykes | Edward | 8 Nov 1937 | 73 | ||
| Sykes | Frances | Elizabeth Monica | 20 Dec 1894 | 14 Nov 1899 |
© J. Hughes 2019