Whitburn Burials Register Index
Here is an index list that we have transcribed from the Registers of Whitburn, Durham.If you see any names that you would like more information about then email me: sunderlandward@hotmail.com and I will give you any additional information that may have been included in the register.
Please note: The dates shown are Burial Dates, not
Death Date. Also the spelling has been copied exactly as it was in the
Register, without correcting it.
If you like our site and would like to help with the upkeep you can donate via
PayPal to sunderlandward@hotmail.com
Search
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
UVW
XYZ
Surname | First | Middle | Burial Date | Age |
[Blank] | Margaret | 14 Sept 1603 | ||
Abbs | Jeremiah | 25 Sept 1811 | 3 | |
Abbs | John | 5 Jan 1799 | ||
Abbs | Marianne | 18 Feb 1805 | 3 | |
Abernethy | Jane | 9 Sept 1729 | ||
Adamson | Sarah | 6 Mar 1800 | 80 | |
Ader | Ruth | 8 Feb 1775 | ||
Aire | Phillip | 12 Nov 1614 | ||
Aire | Sibbell | 22 Jan 1621 | ||
Alexander | Isabella | 29 May 1727 | ||
Alexander | Mary | 10 Jun 1652 | ||
Alison | Margaret | 28 Sept 1704 | ||
Alixander | George | 1 Jan 1727 | ||
Allan | Jane | 14 May 1803 | 3 | |
Allan | Margaret | 24 May 1812 | 2 | |
Allen late Moffitt | Elizabeth | 15 Jan 1806 | 41 | |
Allinson | Thomas | 24 Sept 1634 | ||
Allinson | William | 3 Jan 1724 | ||
Allison | Anne | 22 Apr 1824 | ||
Allison | Eleanor | 17 Jan 1750 | ||
Allison | Isabel | 2 Jan 1756 | ||
Allison | Jane | 22 Jun 1713 | ||
Allison | Margaret | 21 Jan 1722 | ||
Allison | Mary | 18 Feb 1782 | ||
Allison | Robert | 7 Nov 1719 | ||
Allison | Robert | 23 Feb 1752 | ||
Allison | Sarah | 20 Feb 1766 | ||
Allison | Thomas | 12 May 1624 | ||
Allison | William | 22 Feb 1794 | ||
Allison | William | 6 Feb 1797 | 73 | |
Allison | William | 11 Jul 1812 | 71 | |
Allison late Chisholme | Elizabeth | 15 Mar 1809 | 60 | |
Allonson | Isabell | 9 Jan 1640 | ||
Allonson | Martin | 26 Dec 1639 | ||
Allonson | Thomas | 11 Jan 1640 | ||
Amant | John | 28 Jan 1679 | ||
Ambery | Ann | 15 Jan 1666 | ||
Ambre | John | 13 Dec 1679 | ||
Ambree | Issabell | 2 Jul 1646 | ||
Ammond | Anne | 23 Mar 1630 | ||
Anderson | Anne | 17 Jun 1787 | ||
Anderson | Edward | 1 Mar 1644 | ||
Anderson | Eleanor | 5 Mar 1796 | 65 | |
Anderson | Elizabeth | 6 Dec 1649 | ||
Anderson | Isabell | 13 Dec 1615 | ||
Anderson | Isabell | 30 Nov 1617 | ||
Anderson | Jane | 11 Oct 1631 | ||
Anderson | Jann | 9 Apr 1661 | ||
Anderson | Jenet | 4 Jul 1584 | ||
Anderson | John | 11 Jan 1615 | ||
Anderson | Joseph | 16 Nov 1786 | ||
Anderson | Laurence | 27 Aug 1616 | ||
Anderson | Margaret | 14 Dec 1774 | ||
Anderson | Robert | 29 Dec 1633 | ||
Anderson | Thomas | 1 Feb 1634 | ||
Anderson | Thomas | 22 Nov 1647 | ||
Anderson | William | 26 Mar 1789 | ||
Anderson | William | 31 Oct 1801 | 28 | |
Anderson | Wm. | 21 Apr 1779 | ||
Angas | Emott | 15 Apr 1629 | ||
Anguise | Barbara | 17 May 1634 | ||
Appleby | Anne | 7 May 1780 | ||
Appleby | Hannah | 7 Mar 1763 | ||
Appleby | Thos | 6 Feb 1776 | ||
Appleby | William | 17 Feb 1766 | ||
Ashworth | James | 23 May 1795 | ||
Atcheson | Cuthbart | 2 Dec 1597 | ||
Atcheson | Jenett | 13 May 1597 | ||
Atchinson | John | Brwell | 12 Mar 1776 | |
Atchinson | Thomas | 10 Aug 1600 | ||
Atchinson | Thos | 12 Mar 1776 | ||
Atkinson | Alice | 21 Feb 1613 | ||
Atkinson | Alison | 23 Mar 1597 | ||
Atkinson | Anne | 24 Dec 1779 | ||
Atkinson | Anne | 15 Jan 1807 | 67 | |
Atkinson | Cuthbert | 17 Mar 1624 | ||
Atkinson | Dorothy | 16 Jul 1710 | ||
Atkinson | Elinor | 25 Apr 1585 | ||
Atkinson | Elizabeth | 9 Feb 1740 | ||
Atkinson | Grace | 27 Feb 1597 | ||
Atkinson | Jane | 22 Apr 1788 | ||
Atkinson | Janet | 14 Mar 1627 | ||
Atkinson | Jenett | 24 May 1595 | ||
Atkinson | John | 22 Feb 1588 | ||
Atkinson | John | 27 May 1801 | 56 | |
Atkinson | Katheran | 20 Sept 1647 | ||
Atkinson | Luce | 7 Mar 1597 | ||
Atkinson | Margaret | 27 Apr 1585 | ||
Atkinson | Margaret | 1 Apr 1593 | ||
Atkinson | Margret | 16 Jul 1661 | ||
Atkinson | Mary | 1 Apr 1769 | ||
Atkinson | Mary | 30 Jun 1786 | ||
Atkinson | Moses | 22 Mar 1739 | ||
Atkinson | Richard | 17 Aug 1631 | ||
Atkinson | Richard | 17 May 1746 | ||
Atkinson | Sarah | 30 July 1737 | ||
Atkinson | Thomas | 24 Jun 1778 | ||
Atkinson | William | 14 Sep 1680 | ||
Atkinson | William | 14 Apr 1691 | ||
Atkinson | William | 4 Sept 1710 | ||
Atkinson | William | 23 Oct 1729 | ||
Atkinson | William | 11 Jul 1738 | ||
Atthee | Luke | 17 Jan 1789 | ||
Atthy | Jane | 10 Apr 1769 | ||
Audder | Ellinor | 3 Jun 1651 | ||
Auder | Elizabeth | 1 Oct 1648 | ||
Auder | Margrett | 11 Apr 1663 | ||
Auder | Robart | 12 Jan 1649 | ||
Ayer | Janne | 15 Apr 1681 | ||
Aynesley | Dinah | 12 Apr 1634 | ||
Aynsley | William | 6 Jul 1783 | ||
Ayre | Elizabeth | 16 Jul 1665 | ||
Ayre | Ellinor | 13 May 1646 | ||
Ayre | Grace | 27 Mar 1644 | ||
Ayre | James | 20 Dec 1684 | ||
Ayre | John | 22 Aug 1690 | ||
Ayre | Mary | 17 Dec 1687 | ||
Ayre | Robt | 14 Jul 1585 |
© J. Hughes 2014