Whitburn Burials Register Index
Here is an index list that we have transcribed from the Registers of Whitburn, Durham.If you see any names that you would like more information about then email me: sunderlandward@hotmail.com and I will give you any additional information that may have been included in the register.
Please note: The dates shown are Burial Dates, not
Death Date. Also the spelling has been copied exactly as it was in the
Register, without correcting it.
If you like our site and would like to help with the upkeep you can donate via
PayPal to sunderlandward@hotmail.com
Search
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
UVW
XYZ
Surname | First | Middle | Burial Date | Age |
Saburn | Thos | 16 Mar 1738 | ||
Saint | John | 1 Aug 1795 | ||
Saint late Brewis | Eleanor | 15 Jan 1803 | 58 | |
Sanders | Alice | 24 Feb 1592 | ||
Sanders | Barbarye | 19 Mar 1595 | ||
Sanders | Isabell | 30 Oct 1620 | ||
Sanders | Issabell | 26 Apr 1586 | ||
Sanders | John | 4 May 1584 | ||
Sanders | Rychard | 16 Dec 1622 | ||
Sangster | Robert | 24 Jan 1768 | ||
Scot | Ann | 20 Sept 1714 | ||
Scot | Ann | 18 Jan 1717 | ||
Scot | John | 16 May 1729 | ||
Scot | Thos | 23 May 1738 | ||
Scott | Dorothy | 31 Mar 1770 | ||
Scott | Elizabeth | 29 Nov 1698 | ||
Scott | Elizabeth | 9 Jun 1730 | ||
Scott | George | 10 Aug 1669 | ||
Scott | Jane | 8 Oct 1666 | ||
Scott | Jane | 30 Oct 1696 | ||
Scott | Margt. | 10 Oct 1680 | ||
Scott | Nichollas | 16 May 1678 | ||
Scott | Robert | 1 Mar 1644 | ||
Scott | Robt. | 17 Feb 1694 | ||
Scott | Thomas | 3 Feb 1770 | ||
Sharp | Elliner | 19 Oct 1655 | ||
Sharp | Hannah | 27 Nov 1728 | ||
Sharp | Mary | 22 Feb 1728 | ||
Sharp | Mary | 28 Nov 1737 | ||
Sharp | William | 10 Apr 1729 | ||
Sharpe | Isabell | 21 Jan 1616 | ||
Sharpe | Robert | 8 Nov 1644 | ||
Sharpe | Rychard | 13 Nov 1616 | ||
Sharpentine | Margery | 23 Jan 1603 | ||
Sharpintyne | Anthonye | 23 Mar 1589 | ||
Sharpintyne | Easter | 22 Oct 1597 | ||
Sharpintyne | George | 29 Mar 1588 | ||
Sharpintyne | Isabell | 26 Jun 1625 | ||
Sharpintyne | Katheryne | 14 Mar 1596 | ||
Sharpintyne | Willm | 29 Mar 1596 | ||
Sharppe | Thomas | 5 Sept 1596 | ||
Shaw | Dorithe | 2 Feb 1613 | ||
Shawe | Elenor | 7 Feb 1591 | ||
Shepherd | Jane | 28 May 1762 | ||
Shepherd | Roger | 1 Apr 1744 | ||
Shevill | Robert | 18 Sept 1798 | ||
Shevill | Robert | 15 Jul 1806 | 80 | |
Shipley | Elizabeth | 16 May 1667 | ||
Shipperd | Margaret | 9 Jan 1708 | ||
Shotton | Anne | 16 Feb 1775 | ||
Shotton | Anne | 16 Apr 1775 | ||
Shotton | Anne | 28 Jan 1779 | ||
Shotton late Clarke | Jane | 29 Feb 1812 | 41 | |
Shotton late Welsh | Mary | 28 May 1811 | 57 | |
Simmons | Isabel | 17 Apr 1736 | ||
Simon | Margaret | 6 Mar 1724 | ||
Simon | Ralph | 17 Mar 1724 | ||
Simond | Margaret | 10 Apr 1722 | ||
Simons | Catharine | 13 May 1741 | ||
Simpson | Anne | 23 Nov 1776 | ||
Simpson | Hannah | 30 Dec 1788 | ||
Simpson | Jane | 30 May 1789 | ||
Simpson | Jane | 31 Jul 1795 | ||
Simpson | Sarah | 28 May 1792 | ||
Simpson | Thomas | 16 Mar 1797 | 5 | |
Sissions | Mary | 9 Nov 1804 | ||
Skelton | John | 27 Feb 1596 | ||
Skelton | Roger | 27 Feb 1596 | ||
Skipsey | Christian | 23 Jan 1791 | ||
Slack | John | 18 Sept 1812 | 9mths | |
Smith | Ann | 16 Dec 1721 | ||
Smith | Catherine | 4 Jun 1811 | 25 | |
Smith | George | 15 Sept 1728 | ||
Smith | George | 18 May 1795 | ||
Smith | Isabella | 21 Nov 1797 | ||
Smith | Margaret | 6 Jun 1720 | ||
Smith | Margaret | 13 Mar 1763 | ||
Smith | Marian | 3 Jun 1604 | ||
Smith | Richard | 28 Mar 1599 | ||
Smith | Richard | 27 Feb 1644 | ||
Smith | William | 9 Nov 1770 | ||
Smithe | Elizabethe | 18 Mar 1590 | ||
Smyth | Anne | 3 Dec 1616 | ||
Smyth | Daniell | 24 Oct 1622 | ||
Smyth | John | 28 Dec 1728 | ||
Smyth | Margaret | 27 Jan 1631 | ||
Smyth | Margrett | 25 Dec 1623 | ||
Smyth | Reignald | 3 Sept 1622 | ||
Smyth | Thomas | 23 Dec 1623 | ||
Smyth | Thomas | 25 Dec 1728 | ||
Smyth | Willyam | 7 Dec 1623 | ||
Snowball | George | 7 Sept 1769 | ||
Snowball | Robert | 29 Oct 1785 | ||
Snowdon | Sarah | 11 Feb 1775 | ||
Spence | Anne | 12 Dec 1779 | ||
Spragg | Ann | 16 Sept 1810 | 94 | |
Spraggin | Ephraim | 4 Nov 1770 | ||
Spraggin | Mary | 4 Feb 1769 | ||
Stamp | Mary | 7 May 1756 | ||
Steel | Ann | 4 May 1767 | ||
Steel | Christopher | 1 May 1719 | ||
Steel | Elianor | 24 Feb 1703 | ||
Steel | James | 9 Sept 1728 | ||
Steel | Jane | 9 Sept 1728 | ||
Steel | Jane | 8 Sept 1731 | ||
Steel | Jane | 1 Mar 1756 | ||
Steel | John | 27 Mar 1760 | ||
Steel | Mary | 21 Jul 1719 | ||
Steel | Mary | 6 Jan 1776 | ||
Steel | Robert | 28 May 1729 | ||
Steel | Thomas | 10 Feb 1769 | ||
Stell | Alles | 25 May 1654 | ||
Stell | Annas | 1 May 1616 | ||
Stell | Christopher | 26 Aug 1655 | ||
Stell | Jane | 15 May 1650 | ||
Stell | John | 4 Mar 1652 | ||
Stell | Margaret | 23 Sept 1647 | ||
Stell | Thomas | 30 Oct 1621 | ||
Stelle | Jan | 27 Oct 1656 | ||
Stenton | Elizabeth | 15 Mar 1786 | ||
Stephenson | James | 9 Sept 1760 | ||
Stevenson | Anne | 2 Jan 1608 | ||
Stevenson | Rychard | 4 Apr 1597 | ||
Stevenson | Thomas | 8 Mar 1591 | ||
Stodard | Margaret | 12 May 1702 | ||
Stodart | Robt | 8 Oct 1737 | ||
Stodart | William | 11 Feb 1722 | ||
Stoddard | Isabel | 24 Sept 1728 | ||
Stoddard | Jno | 4 Sept 1728 | ||
Stoddart | Dorothy | 16 Jun 1700 | ||
Stoddart | John | 18 Dec 1716 | ||
Storey | Isabella | 18 Jan 1788 | ||
Story | Barbara | 13 Aug 1799 | ||
Story | Elizabeth | 28 Mar 1797 | 50 | |
Story | Jane | 4 Dec 1812 | 15 | |
Story | John | 1 Sept 1761 | ||
Story | John | 4 Jan 1764 | ||
Story | Robert | 12 Jul 1766 | ||
Story | Robert | 2 Mar 1770 | ||
Story | Robert & Barbara | 12 Aug 1802 | ||
Story | Samuel | 25 Apr 1799 | 82 | |
Story late Hedley | Jane | 29 Nov 1809 | 78 | |
Stotherd | Thomas | 20 Apr 1729 | ||
Suthern | Mary | 7 Oct 1739 | ||
Suthern | Ralph | 5 Jan 1749 | ||
Suthern | Thomas | 30 Aug 1742 | ||
Swadling | Ann | 3 Dec 1713 | ||
Swadling | Issabell | 2 Mar 1680 | ||
Swadling | Mary | 28 Sept 1680 | ||
Swallow | Anthony | 17 Jan 1702 | ||
Swan | Alles | 14 May 1673 | ||
Swan | Charles | 15 Apr 1748 | ||
Swan | Edward | 21 Nov 1679 | ||
Swan | George | Theker | 16 Feb 1786 | |
Swan | Jane | 2 June 1686 | ||
Swan | Mary | 3 Nov 1758 | ||
Swan | Mary | 14 Jan 1800 | 79 | |
Swan | Raife | 10 Feb 1686 | ||
Swan | Robart | 22 Nov 1674 | ||
Swan | William | 27 May 1785 | ||
Swan | William | 9 Mar 1797 | 84 | |
Swann | Edward | 31 Jan 1681 | ||
Swann | James | 23 Mar 1790 | ||
Symons | Bethia | Anne | 23 Dec 1799 | 14 |
Symth | Thomas | 22 Jan 1609 |
© J. Hughes 2014