Whitburn Burials Register Index
Here is an index list that we have transcribed from the Registers of Whitburn, Durham.If you see any names that you would like more information about then email me: sunderlandward@hotmail.com and I will give you any additional information that may have been included in the register.
Please note: The dates shown are Burial Dates, not
Death Date. Also the spelling has been copied exactly as it was in the
Register, without correcting it.
If you like our site and would like to help with the upkeep you can donate via
PayPal to sunderlandward@hotmail.com
Search
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
UVW
XYZ
Surname | First | Middle | Burial Date | Age |
Fairless | Anne | 23 Aug 1770 | ||
Fairless | Anne | 16 May 1779 | ||
Fairless | Elizabeth | 15 Jan 1749 | ||
Fairless | Elizabeth | 9 Jun 1756 | ||
Fairless | Elizabeth | 25 Mar 1798 | ||
Fairless | John | 27 Jul 1766 | ||
Fairless | Richard | 3 Feb 1779 | ||
Fairless | Wm | 14 Sept 1782 | ||
Fairnton | Richard | 8 Apr 1644 | ||
Faironton | Andrew | 7 Oct 1670 | ||
Fardel | Richard | 7 Nov 1731 | ||
Farneton | Margaret | 6 Mar 1632 | ||
Farnton | Isabell | 6 Feb 1673 | ||
Farra | Thomas | 21 Jun 1674 | ||
Farrow | Edward | 20 Sept 1652 | ||
Farrow | James | 23 Jun 1791 | ||
Farrow | Mary | 20 Dec 1757 | ||
Farrow | William | 11 Jul 1645 | ||
Fawcet | Eleanor | 5 Sept 1612 | ||
Fawdon | Richard | 6 Jun 1706 | ||
Fazackley | John | 13 Nov 1807 | 28 | |
Featherstone | Margery | 27 Nov 1639 | ||
Featherstone | Richard | 14 Dec 1639 | ||
Fell | Margret | 1 Mar 1693 | ||
Fell | Maudlin | 12 May 1605 | ||
Fenick | Thomas | 18 May 1657 | ||
Fennicke | Isabella | 22 May 1595 | ||
Fennicke | Robt | 2 Dec 1596 | ||
Fennicke | Willm. | 3 Aug 1579 | ||
Fenwick | Alles | 11 Mar 1655 | ||
Fenwick | John | 7 Sept 1783 | ||
Fenwick | Mary | 28 Nov 1791 | ||
Fenwick | Robert | 14 Aug 1761 | ||
Fenwicke | Jane | 7 Apr 1635 | ||
Fenwicke | Thomas | 5 Dec 1622 | ||
Ferrow | Alice | 30 Aug 1631 | ||
Ferrow | Margret | 20 Jun 1659 | ||
Ferrow | Stephen | 17 Mar 1659 | ||
Flagget | Richard Mr. | 11 Dec 1711 | ||
Flecher | Jane | 10 Jun 1874 | ||
Fleming | Margaret | 3 Nov 1792 | ||
Fletcher | Edward | 24 Apr 1799 | 78 | |
Fletcher | Mary | 24 Mar 1754 | ||
Fletcher | Mary | 24 Mar 1767 | ||
Fletcher | Robert | Wilson | 2 Aug 1812 | |
Fletcher | Thomas | 1 Jan 1756 | ||
Fletham | Bryan | 14 Dec 1626 | ||
Fletham | Jane | 16 Dec 1639 | ||
Fletham | Ursilla | 13 Dec 1639 | ||
Fletom | Thomas | 6 Jul 1617 | ||
Flitcroft | Jane | 31 Jan 1681 | ||
Foord | Isabel | 29 Sept 1761 | ||
Foord | William | 26 Sept 1761 | ||
Ford | Robert | 15 Jul 1766 | ||
Forster | Alexander | 17 Apr 1722 | ||
Forster | Cuthbert | 10 Dec 1729 | ||
Forster | Elizabeth | 31 Dec 1788 | ||
Forster | Henry | 5 Sept 1747 | ||
Forster | Isabella | 10 Mar 1797 | 9 | |
Forster | Isabella | 8 Dec 1802 | 48 | |
Forster | James | 5 Jan 1791 | ||
Forster | Jane | 29 Jan 1738 | ||
Forster | Martha | 7 Dec 1759 | ||
Forster | Richard | 4 Mar 1757 | ||
Forster | Sarah | 30 May 1771 | ||
Forster | William | 6 Jan 1789 | ||
Forster | Wilson Mr. | 14 May 1758 | ||
Foste | Anthony | 24 Apr 1658 | ||
Foster | Anne | 25 Sept 1783 | ||
Foster | Barbary | 2 Apr 1650 | ||
Foster | Elizabeth | 31 MAY 1694 | ||
Foster | Ellin | 1 May 1710 | ||
Foster | Ellonor | 6 Jul 1669 | ||
Foster | George | 2 May 1689 | ||
Foster | John | 16 Apr 1800 | 76 | |
Foster | Lance | 27 Feb 1644 | ||
Foster | Margret | 29 Oct 1700 | ||
Foster | Thomas | 26 Nov 1623 | ||
Foster | Thomas | 14 Apr 1725 | ||
Foster | William | 15 May 1661 | ||
Foster | William | 3 Mar 1723 | ||
Foster | William | 5 Oct 1746 | ||
Foyster | Issabell | 30 Nov 1581 | ||
French | Barbara | 27 Jun 1795 | ||
French | Isabel | 12 May 1767 | ||
French | Jane | 23 Oct 1756 | ||
French | Jane | 9 Jun 1790 | 83 | |
French | John | 11 Aug 1790 | ||
French | John | 14 Jul 1798 | 56 | |
French | Margaret | 4 Apr 1750 | ||
French | Martha | 27 Mar 1803 | 8mths | |
French | Mary | 10 Jan 1749 | ||
French | Mary | 2 May 1785 | ||
French | Thomas | 15 Sept 1741 | ||
French | Thomas | 20 Feb 1747 | ||
French | Thomas | 12 Mar 1755 | ||
French | Thomas | 9 Nov 1790 | ||
French | Thos | 8 Jun 1756 | ||
French | William | 14 Feb 1732 | ||
French | William | 2 Oct 1744 | ||
French | William | 31 Oct 1786 | ||
French | William | 26 May 1787 | ||
French | William | 10 Aug 1794 | ||
Frizzle | David | 20 Sept 1781 | ||
Frizzle | Elizabeth | 18 Nov 1784 | ||
Frizzle | Robert | 12 Aug 1786 |
© J. Hughes 2014