Whitburn Burials Register Index
Here is an index list that we have transcribed from the Registers of Whitburn, Durham.If you see any names that you would like more information about then email me: sunderlandward@hotmail.com and I will give you any additional information that may have been included in the register.
Please note: The dates shown are Burial Dates, not
Death Date. Also the spelling has been copied exactly as it was in the
Register, without correcting it.
If you like our site and would like to help with the upkeep you can donate via
PayPal to sunderlandward@hotmail.com
Search
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
UVW
XYZ
Surname | First | Middle | Burial Date | Age |
Ladler | Thomas | 13 Jul 1659 | ||
Laidler | John | 20 Oct 1788 | ||
Laing | Robert | 23 Jan 1789 | ||
Laing | Robert | 12 Feb 1807 | 64 | |
Laks | George | 22 Aug 1737 | ||
Lamb | Anne | 30 May 1799 | 15 | |
Lamb | James | 7 Nov 1729 | ||
Lamb | James | 29 Jul 1732 | ||
Lamb | James | 21 Jan 1810 | 22 | |
Lamb | John | 6 Apr 1738 | ||
Lamb | John | 18 Jan 1789 | ||
Lamb | John | 14 Jun 1805 | 80 | |
Lamb | Lancelot | 12 May 1767 | ||
Lamb | Tomasin | 27 Jun 1766 | ||
Lamb | William | 16 May 1789 | ||
Lamb | Mary | 4 Jan 1809 | 84 | |
Lamb late Bester | Mary | 12 Apr 1803 | 48 | |
Lambe | Mary | 19 Jun 1795 | 16 | |
Lambe | William | 18 Mar 1796 | 36 | |
Langford | John | 18 Nov 1789 | ||
Larkin | Peter | 20 Aug 1795 | ||
Lash | Mary | 5 Feb 1722 | ||
Lateny | John | 8 Feb 1610 | ||
Latimore | John | 3 Feb 1716 | ||
Lattimor | Jane | 7 Jun 1703 | ||
Lawson | Ellen | 10 Apr 1591 | ||
Lawson | James | 4 Nov 1584 | ||
Lawson | John | 17 Jan 1722 | ||
Lawson | John | 10 Jan 1778 | ||
Lawson | Mary | 3 Oct 1728 | ||
Lawson | Mary | 15 Dec 1759 | ||
Lawson | Nicholas | 17 Apr 1736 | ||
Lawson | Ralph | 2 May 1745 | ||
Lawson | Robart | 13 Mar 1644 | ||
Lawson | Tho | 15 Nov 1716 | ||
Lawson | William | 18 Mar 1722 | ||
Lawson | Willm | 19 Feb 1588 | ||
Lax | Tho | 14 Mar 1715 | ||
Lazonby | Margaret | 16 May 1736 | ||
Lazonby | Margaret | 29 Jan 1738 | ||
Lazonby | Robert | 10 Jul 1715 | ||
Lazonby | Robert | 12 Nov 1717 | ||
Lazonby | Thomas | 2 Jan 1701 | ||
Lee | Alice | 9 Apr 1678 | ||
Lee | Dorothy | 24 Mar 1782 | ||
Lee | Eleanor | 27 Jul 1784 | ||
Lee | Eleanor | 27 Mar 1791 | ||
Lee | John | Wardle | 8 Aug 1809 | 1 |
Lee | John | 12 Aug 1806 | ||
Lee | Joseph | 12 Feb 1811 | 76 | |
Lee | Mary | 10 Mar 1798 | 22 | |
Lee | Thomas | 3 Apr 1704 | ||
Lees | Alice | 7 May 1684 | ||
Lees | Ann | 2 Jan 1646 | ||
Lees | Epulina | 29 Oct 1693 | ||
Lees | John | 14 Jun 1688 | ||
Lees | Margaret | 2 May 1709 | ||
Lees | Nelle | 23 Apr 1690 | ||
Lees | William | 18 Jul 1679 | ||
Leese | Elizabeth | 26 Dec 1598 | ||
Leigh | Thomas | 9 May 1616 | ||
Leighton | Mary | 13 Feb 1763 | ||
Lelly | Alias | 8 May 1744 | ||
Letany | Isabell | 16 Jan 1598 | ||
Letanye | John | 18 Jan 1583 | ||
Letanye | Margaret | 30 Jan 1598 | ||
Letanye | Thomas | 18 May 1592 | ||
Letanye | Willm | 8 Apr 1586 | ||
Lettany | Katherine | 20 Sept 1633 | ||
Lettany | Katherine | 20 Sept 1633 | ||
Letteney | Sarah | 15 Sept 1734 | ||
Lettenny | Issable | 9 Sept 1659 | ||
Lettenny | Issable | 13 Sept 1662 | ||
Lettenny | Thomas | 30 Jan 1654 | ||
Letteny | John | 19 May 1667 | ||
Letteny | Joseph | 7 Nov 1667 | ||
Lettenye | Anne | 5 Jan 1621 | ||
Lettenye | Jane | 6 Oct 1624 | ||
Lettenye | John | 24 Jan 1618 | ||
Lettenye | Robert | 11 Sept 1627 | ||
Lettimore | Ann | 9 Mar 1728 | ||
Lettimour | Thomas | 17 Apr 1673 | ||
Lettiny | William | 23 Oct 1644 | ||
Lettyny | Elizabeth | 31 Oct 1639 | ||
Lever | Elizabeth | 13 Jan 1637 | ||
Lever | Margaret | 6 Aug 1638 | ||
Leyghe | James | 9 Mar 1594 | ||
Liddell | Jane | 8 Aug 1806 | 62 | |
Liddle | Elizabeth | 2 Apr 1758 | ||
Liddle | Henry | 21 Jan 1786 | ||
Liddle | Henry | 4 Feb 1800 | 95 | |
Lighthead | Isabella | 10 Oct 1784 | ||
Lighthead | Jane | 10 Aug 1753 | ||
Lighton | Ann | 5 Sept 1659 | ||
Lighton | Elizabeth | 3 May 1748 | ||
Lighton | John | 17 Mar 1749 | ||
Lilborn | Margat | 30 Apr 1669 | ||
Lilbourne | Alles | 19 Apr 1659 | ||
Lilburn | Isabell | 1 Mar 1702 | ||
Lilburn | John | 23 Mar 1683 | ||
Lilburn | Thomas | 30 Jul 1692 | ||
Lilburne | Ellin Mrs. | 23 Oct 1667 | ||
Lilburne | Richard Mr. | 29 Jan 1667 | ||
Liley | Elizabeth | 16 May 1754 | ||
Lilly | Joseph | 23 May 1751 | ||
Lilly | Mary | 11 Mar 1763 | ||
Lilly | Matthew | 26 Jan 1763 | ||
Lilly | William | 15 Nov 1748 | ||
Lilly | William | 21 Apr 1758 | ||
Lindsay | Thomas | 6 Oct 1794 | 15 | |
Lishman | James | Apr 1788 | ||
Lister | Alice | 27 Mar 1801 | 77 | |
Lister | Joseph | 18 Feb 1809 | 84 | |
Litser | John | 16 Sept 1637 | ||
Litster | An | 9 Jul 1642 | ||
Litster | Barbary | 1 Jan 1640 | ||
Litster | Elizabeth | 22 Apr 1647 | ||
Longford | Thomas | 12 Oct 1796 | 47 | |
Longstaff | Thomas | 6 Jan 1805 | 5 | |
Low | Jan | 13 Aug 1658 | ||
Low | John | 6 Oct 1664 | ||
Low | Thomas | 12 Oct 1664 | ||
Lowes | Anne | 21 Nov 1784 | ||
Lowes | James | 12 Dec 1780 | ||
Lowes | Martha | 26 Aug 1775 | ||
Lowes | Sarah | 11 Oct 1785 | ||
Lowes | William | 29 Jun 1800 | 71 | |
Lowrie | Elizabeth | 4 Mar 1797 | ||
Lumley | Anne | 12 Aug 1702 | ||
Lumly | Michell | 29 May 1658 | ||
Lumsden late Ogle | Mary | 24 Feb 1806 | 46 | |
Lyghe | Emote | 6 Oct 1588 | ||
Lyghe | Thomas | 11 Apr 1590 | ||
Lylburne | Isabell | 8 Nov 1627 | ||
Lyle | Ellenor | 5 Jul 1679 | ||
Lyle | Ellin | 23 Nov 1667 | ||
Lylley | Jane | 25 Jun 1784 | ||
Lynne | Wm. | 24 Feb 1775 |
© J. Hughes 2014