Whitburn Burials Register Index
Here is an index list that we have transcribed from the Registers of Whitburn, Durham.If you see any names that you would like more information about then email me: sunderlandward@hotmail.com and I will give you any additional information that may have been included in the register.
Please note: The dates shown are Burial Dates, not
Death Date. Also the spelling has been copied exactly as it was in the
Register, without correcting it.
If you like our site and would like to help with the upkeep you can donate via
PayPal to sunderlandward@hotmail.com
Search
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
UVW
XYZ
Surname | First | Middle | Burial Date | Age |
Jackson | Barth | 26 Jun 1795 | ||
Jackson | Dorothy | 28 Jul 1762 | ||
Jackson | Elizabeth | 16 May 1633 | ||
Jackson | Elizabeth | 25 Jul 1721 | ||
Jackson | Gregory | 17 Dec 1639 | ||
Jackson | Jane | 17 Dec 1639 | ||
Jackson | John | 19 May 1660 | ||
Jackson | Margaret | 16 May 1708 | ||
Jackson | Margery | 1 Sept 1805 | 1 | |
Jackson | Mary | 24 Feb 1760 | ||
Jackson | Thomas | 15 Sept 1633 | ||
Jackson | Thomas | 28 Dec 1766 | ||
Jackson | William | 9 Jul 1728 | ||
Jackson | Willm | 12 Sept 1596 | ||
James | Isabella | 14 Nov 1792 | ||
James | John | 27 Dec 1781 | ||
James | Mary | 23 Jan 1752 | ||
James | Mary | 3 Jan 1755 | ||
James | Thomas | 11 Mar 1763 | ||
Jefferson | Ann | 31 Aug 1722 | ||
Jefferson | Anthonie | 7 Feb 1613 | ||
Jefferson | Anthonie | 26 Apr 1624 | ||
Jefferson | Elianor | 8 Jan 1681 | ||
Jefferson | Elizabeth | 28 Apr 1635 | ||
Jefferson | Ellin | 25 Aug 1667 | ||
Jefferson | Elliner | 18 Apr 1654 | ||
Jefferson | Hugh | 12 Aug 1617 | ||
Jefferson | Isabell | 30 Mar 1622 | ||
Jefferson | Isabell | 9 Dec 1667 | ||
Jefferson | Jan | 20 Jan 1654 | ||
Jefferson | John | 11 Jan 1640 | ||
Jefferson | John | 20 Jun 1641 | ||
Jefferson | John | 19 Jan 1700 | ||
Jefferson | John | 31 Mar 1764 | ||
Jefferson | Joseph | 21 Sept 1737 | ||
Jefferson | Joseph | 4 Jun 1759 | ||
Jefferson | Margaret | 10 Nov 1766 | ||
Jefferson | Margret | 19 Apr 1701 | ||
Jefferson | Mary | 9 Mar 1680 | ||
Jefferson | Mary | 15 Apr 1697 | ||
Jefferson | Richard | 12 Dec 1668 | ||
Jefferson | Sarah | 27 Jan 1789 | ||
Jefferson | Thomas | 6 Dec 1626 | ||
Jefferson | William | 23 Nov 1629 | ||
Jeffersone | Richard | 22 Mar 1647 | ||
Jeofferson | Illinor | 16 Apr 1679 | ||
Joblin | Anthony | 5 Mar 1754 | ||
Joblin | Roger | 29 May 1753 | ||
Johnson | Alice | 18 Sept 1638 | ||
Johnson | Alice | 14 Aug 1684 | ||
Johnson | An | 15 Nov 1643 | ||
Johnson | Andrew | 22 Nov 1597 | ||
Johnson | Anne | 8 Nov 1597 | ||
Johnson | Anthonie | 28 Mar 1618 | ||
Johnson | Anthonny | 29 Sept 1632 | ||
Johnson | Ellessabeth | 6 Sept 1661 | ||
Johnson | Elliner | 18 Apr 1655 | ||
Johnson | Gabriell | 30 Nov 1597 | ||
Johnson | Issable | 3 Aug 1658 | ||
Johnson | Jacobbe | 24 Nov 1597 | ||
Johnson | Jane | 14 Dec 1597 | ||
Johnson | John | 29 Nov 1597 | ||
Johnson | Jos | 16 Jun 1795 | ||
Johnson | Margaret | 13 Nov 1593 | ||
Johnson | Margaret | 24 Dec 1610 | ||
Johnson | Raphe | 26 Jul 1626 | ||
Johnson | Richard | 5 Dec 1586 | ||
Johnson | Richard | 23 Apr 1603 | ||
Johnson | Richard | 19 Jun 1650 | ||
Johnson | Richard | 15 Apr 1657 | ||
Johnson | Robart | 28 Mar 1651 | ||
Johnson | Robert | 10 Apr 1679 | ||
Johnson | Robert | 30 Sept 1719 | ||
Jolly | Michael | 5 Oct 1766 | ||
Jonson | Isabell | 16 Sept 1600 | ||
Jonson | Margaret | 11 Aug 1602 | ||
Jonson | Richard | 13 Mar 1675 | ||
Jonson | Robert | 18 May 1599 | ||
Jopplin | Joseph | 26 Feb 1739 | ||
Jopplin | Thomas | 30 Nov 1748 | ||
Jubb | Edward | 29 Jan 1744 | ||
Jubb | Edward | 27 Sept 1754 | ||
Jubb | Elianor | 30 Sept 1702 | ||
Jubb | Jane | 12 Mar 1691 | ||
Jubb | Jane | 16 Feb 1751 | ||
Jubb | Jno | 25 Sept 1728 | ||
Jubb | John | 27 Feb 1744 | ||
Jubb | Margaret | 9 Feb 1719 | ||
Jubb | Margery | 30 Jul 1735 | ||
Jubb | Phillip | 10 May 1700 | ||
Jubb | Sarah | 11 Dec 1736 | ||
Jubb | Thomas | 11 Nov 1738 | ||
Jubb | William | 17 Jun 1737 | ||
Jurison | Frances | 27 Dec 1762 |
© J. Hughes 2014